|
7th Race - Woodbine - Saturday, September 12th, 2015
| STAKES. 1 Mile Turf. Purse $200,000. Natalma S. (Grade 2). FOR TWO-YEAR-OLD FILLIES. (04:02 PM) (11) |
| PP | Horse | A/S | M/E | Wgt | Jockey | Trainer |
| 1 | Caren | 2 F | L | 119 | Campbell Jesse M. | De Paulo Michael P. |
| 2 | Know Clouds | 2 F | | 119 | Pino Mario G. | Motion H. Graham |
| 3 | Most Inspiring | 2 F | L | 119 | Garcia Alan | Vella Daniel J. |
| 4 | Gamble's Ghost | 2 F | | 119 | Contreras Luis | Carroll Josie |
| 5 | Chinchilla Dust | 2 F | L | 119 | Husbands Patrick | Wilson Michael |
| 6 | Silky Girl | 2 F | L | 119 | Saez Luis | Violette, Jr. Richard A. |
| 7 | Pulled The Goalie | 2 F | L b | 119 | Moran David | Vella Daniel J. |
| 8 | Paddy Point | 2 F | L | 119 | Bridgmohan Jermaine V. | Brnjas Ashlee |
| 9 | Catch A Glimpse | 2 F | L | 119 | Geroux Florent | Casse Mark E. |
| 10 | Miss Metropolitan | 2 F | L | 119 | Da Silva Eurico Rosa | Biamonte Ralph J. |
| 11 | She'll Do It | 2 F | L | 119 | McAleney James | Baker Reade |
Data provided or compiled by Equibase Company, which includes data from The Jockey Club, generally is accurate but occasionally errors and omissions occur as a result of incorrect data received by others, mistakes in processing and other causes. Equibase Company and Bloodstock Research Information Services, Inc. and Thoroughbred Sports Network disclaim responsibility for the consequences, if any, of such errors, but would appreciate being called to their attention.
[ Sign-up ]
[ Products & Prices ]
[ Bookstore ]
[ Track Info ]
[ Library ]
[ Tech Support ]
[ F.A.Q. ]
[ Member Services ]
[ Contact Us ]
|