|
8th Race - Woodbine - Sunday, July 19th, 2015
| STAKES. 1 1/8 Mile Turf. Purse $200,000. Nijinsky S. (Grade 2). FOR THREE-YEAR-OLDS AND UPWARD. (04:40 PM) (10) |
| PP | Horse | A/S | M/E | Wgt | Jockey | Trainer |
| 1 | Za Approval | 7 G | L b | 117 | Husbands Patrick | Casse Mark E. |
| 2 | Avie's Quality | 5 H | L | 117 | Wilson Emma-Jayne | Carroll Josie |
| 3 | Golden Sabre | 5 G | L | 117 | Contreras Luis | Pierce Malcolm |
| 4 | Lucky Speed (IRE) | 5 H | L | 117 | Starke Andrasch | Schiergen Peter |
| 5 | His Race To Win | 5 H | L | 119 | Da Silva Eurico Rosa | Pierce Malcolm |
| 6 | Letro (GER) | 5 H | L | 117 | Pizarro Tyler | Hickst Waldemar |
| 7 | Are You Kidding Me | 5 H | L | 123 | Garcia Alan | Attfield Roger L. |
| 8 | Platinum Glory | 4 C | L | 117 | Moreno Omar | De Paulo Michael P. |
| 9 | Excaper | 6 H | L o | 117 | Stein Justin | Black Ian |
| 10 | Interpol | 4 C | L | 117 | Campbell Jesse M. | Attard Sid C. |
Data provided or compiled by Equibase Company, which includes data from The Jockey Club, generally is accurate but occasionally errors and omissions occur as a result of incorrect data received by others, mistakes in processing and other causes. Equibase Company and Bloodstock Research Information Services, Inc. and Thoroughbred Sports Network disclaim responsibility for the consequences, if any, of such errors, but would appreciate being called to their attention.
[ Sign-up ]
[ Products & Prices ]
[ Bookstore ]
[ Track Info ]
[ Library ]
[ Tech Support ]
[ F.A.Q. ]
[ Member Services ]
[ Contact Us ]
|