#255 For Oatsee 1997 |
On 30-Jan-15 (c) Copyright 2015 Bloodstock Research Information Services www.brisnet.com All rights reserved |
Oatsee, ch, f 1997 | Unbridled, 1987 | Fappiano, 1977 | |||
Gana Facil, 1981 | |||||
With Every Wish, 1991 | Lear Fan, 1981 | ||||
Amo, 1985 |
Race Record: | |||||||
Lifetime: | 21 | 2 | 4 | 5 | $106,945 | SSI: | 1.97 |
Turf: | 1 | 0 | 0 | 0 | $0 | ||
Produce Record (Activity Since 01/01/1997): |
2002 | Grand Portege, ch, f, by Grand Slam. |
Lifetime: | 9 | 3 | 1 | 1 | $101,171 | SSI: | 4.32 | |
Since 01/01/1997: | 9 | 3 | 1 | 1 | $101,171 | |||
Owner: Bentley L. Smith | ||||||||
Trainer: Nafzger, Carl A. | ||||||||
date | trk race# | dist | tr cd | wnrs time | wt | fp | length behind | pp | race type | SR | CL | odds | earnings | ||
04Jy06 | CD10 | 6.5f | SY | 1:17.0 | 112 | 6 | 2 3/4 | 5 | LazerShowH70k | 86 | 116.7 | 9.80 | $0 | ||
20My06 | AP8 | 6f | FT | 1:09.1 | 124 | 6 | 8 3/4 | 5 | FitForQuen40k | 80 | 115.8 | 2.60 | $0 | ||
26Ap06 | KEE7 | 6f | FT | 1:10.4 | 118 | 1 | 7 | 4 | Alw 56260n2x | 100 | 121.5 | 4.30 | $36,221 | ||
15Fe06 | GP7 | 6f | FT | 1:10.0 | 119 | 1 | no | 5 | Alw 33000n1x | 92 | 114.7 | 6.20 | $19,800 | ||
27Ap05 | KEE5 | 6f | GD | 1:11.4 | 121 | 1 | hd | 7 | Md Sp Wt | 94 | 115.7 | *2.70 | $31,270 | ||
13Mr05 | GP7 | 1m | FT | 1:37.3 | 121 | 4 | 6 3/4 | 3 | Md Sp Wt | 82 | 113.4 | 7.40 | $1,280 | ||
16Fe05 | GP8 | 7f | FT | 1:24.3 | 121 | 9 | 22 | 4 | Md Sp Wt | 60 | 110.3 | 6.40 | $320 | ||
13Ja05 | GP6 | 7f | FT | 1:23.3 | 121 | 3 | 4 1/2 | 8 | Md Sp Wt | 89 | 115.7 | *2.10 | $2,880 | ||
13No04 | CD6 | 5f | FT | 0:59.1 | 120 | 2 | 1/2 | 3 | Md Sp Wt | 94 | 111.9 | 22.80 | $9,400 | ||
2003 | BAGHDARIA, b, f, by Royal Academy. |
Lifetime: | 17 | 6 | 1 | 4 | $725,433 | SSI: | 14.57 | |||||||||||||||||||
Since 01/01/1997: | 17 | 6 | 1 | 4 | $725,433 | |||||||||||||||||||||
| ||||||||||||||||||||||||||
Owner: Casa Farms I, LLC | ||||||||||||||||||||||||||
Trainer: Amoss, Thomas M. | ||||||||||||||||||||||||||
date | trk race# | dist | tr cd | wnrs time | wt | fp | length behind | pp | race type | SR | CL | odds | earnings | ||
16Sp07 | PID7 | 1m | FT | 1:36.0 | 116 | 2 | 1 3/4 | 1 | Alw 84000nc | 90 | 117.4 | *0.80 | $22,500 | ||
16Ju07 | CD9 | 1 1/8 | FT | 1:49.0 | 116 | - | dnf | 4 | FlrDLisH-G2 | 0 | 0.0 | 7.80 | $3,276 | ||
04My07 | CD8 | 1 1/16 | SY | 1:44.0 | 118 | 3 | 1 | 2 | LouvlBC-G2 | 104 | 120.9 | 6.80 | $32,591 | ||
07Ap07 | OP8 | 1 1/16 | FT | 1:44.0 | 118 | 4 | 7 | 8 | AplBlsmH-G1 | 95 | 119.8 | 22.70 | $25,000 | ||
02Mr07 | DED8 | 1m | FT | 1:39.2 | 117 | 1 | 7 1/4 | 2 | Sweetheart75k | 96 | 121.1 | *0.40 | $45,000 | ||
04No06 | CD8 | 1 1/8 | FT | 1:50.2 | 120 | 7 | 8 | 8 | BCDistaf-G1 | 97 | 121.6 | 40.00 | $0 | ||
06Oc06 | HOO9 | 1 1/16 | FT | 1:43.3 | 121 | 1 | 4 | 1 | InBCOaks-G3 | 98 | 123.2 | 3.90 | $237,076 | ||
22Jy06 | BEL8 | 1 1/4 | MY | 2:04.3 | 121 | 8 | 35 1/2 | 6 | CCAOaks-G1 | 72 | 114.3 | 18.40 | $1,500 | ||
30Ju06 | PRM7 | 1 1/16 | FT | 1:43.0 | 121 | 1 | 1/2 | 2 | IowaOaks-G3 | 98 | 119.7 | *1.80 | $120,000 | ||
19My06 | PIM11 | 1 1/8 | FT | 1:50.0 | 122 | 3 | 5 1/2 | 4 | BlkEySsn-G2 | 94 | 119.2 | 10.90 | $27,500 | ||
25Mr06 | OP10 | 1 1/16 | FT | 1:44.2 | 122 | 4 | 8 1/2 | 5 | Honeybee75k | 89 | 117.3 | 4.70 | $3,750 | ||
24Fe06 | OP10 | 1m | FT | 1:39.3 | 122 | 6 | 9 1/2 | 2 | MWashngton50k | 87 | 116.4 | *1.70 | $1,000 | ||
14Ja06 | LAD7 | 1 1/16 | FT | 1:46.0 | 116 | 1 | hd | 6 | Slvbltd-G3 | 89 | 119.0 | 10.80 | $161,520 | ||
04De05 | LAD6 | T | a1m | FM | 1:37.4 | 117 | 1 | 1/2 | 2 | OC50k/n1x-N | 88 | 114.8 | *2.50 | $22,200 | |
05No05 | HAW6 | 6f | FT | 1:11.4 | 119 | 1 | 3/4 | 10 | Md Sp Wt | 90 | 115.9 | 2.90 | $16,800 | ||
09Sp05 | AP6 | 1m | FT | 1:37.3 | 119 | 3 | 6 | 4 | Md Sp Wt | 75 | 113.9 | 4.00 | $2,750 | ||
13Ag05 | AP2 | 6f | FT | 1:10.4 | 118 | 3 | 3 | 9 | Md Sp Wt | 85 | 113.9 | 4.70 | $2,970 | ||
2004 | LADY JOANNE, b, f, by Orientate. |
Lifetime: | 11 | 6 | 2 | 2 | $987,094 | SSI: | 29.09 | ||||||||||||||||||||||||||||
Since 01/01/1997: | 11 | 6 | 2 | 2 | $987,094 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Owner: Bentley L. Smith | |||||||||||||||||||||||||||||||||||
Trainer: Nafzger, Carl A. | |||||||||||||||||||||||||||||||||||
date | trk race# | dist | tr cd | wnrs time | wt | fp | length behind | pp | race type | SR | CL | odds | earnings | ||
27Oc07 | MTH9 | 1 1/8 | SY | 1:50.0 | 119 | 4 | 4 3/4 | 5 | BCDistaf-G1 | 108 | 124.1 | 6.90 | $115,260 | ||
07Oc07 | KEE9 | 1 1/8 | FT | 1:51.1 | 120 | 2 | 1/2 | 8 | Spinster-G1 | 94 | 121.5 | *2.40 | $100,000 | ||
18Ag07 | SAR9 | 1 1/4 | FT | 2:03.3 | 121 | 1 | nk | 7 | Alabama-G1 | 98 | 123.0 | 4.50 | $360,000 | ||
30Jy07 | SAR3 | 1 1/8 | FT | 1:50.0 | 120 | 1 | 3 1/4 | 3 | BansheeBrz80k | 103 | 123.2 | *0.25 | $49,200 | ||
30Ju07 | BEL8 | 1 1/8 | FT | 1:47.0 | 121 | 2 | 1/2 | 3 | MthrGoos-G1 | 99 | 121.6 | 1.95 | $50,000 | ||
02Ju07 | CD9 | 1m | FT | 1:35.1 | 123 | 1 | 1 | 1 | Dgwood-G3 | 93 | 120.3 | *1.30 | $101,698 | ||
01My07 | CD9 | 6f | FT | 1:09.1 | 117 | 1 | 1 1/4 | 1 | Alw 50600n2x | 94 | 118.7 | *1.10 | $32,835 | ||
25No06 | CD9 | 1 1/16 | FT | 1:44.0 | 119 | 1 | 1 1/4 | 2 | GoldnRod-G2 | 93 | 122.5 | 3.00 | $133,684 | ||
29Oc06 | CD10 | 1m | FT | 1:35.4 | 117 | 3 | 2 1/4 | 2 | Pocahnts-G3 | 96 | 119.3 | 7.60 | $10,972 | ||
11Oc06 | KEE6 | a7f | FT | 1:28.0 | 118 | 1 | 6 1/2 | 3 | Md Sp Wt | 92 | 118.3 | *2.40 | $31,225 | ||
20Sp06 | TP8 | 5.5f | FT | 1:04.3 | 121 | 3 | 2 | 3 | Md Sp Wt | 76 | 112.9 | 20.40 | $2,220 | ||
2006 | Miss Sea Oats, b, f, by Langfuhr. |
Lifetime: | 4 | 0 | 0 | 1 | $1,385 | SSI: | 0.11 | |
Since 01/01/1997: | 4 | 0 | 0 | 1 | $1,385 | |||
Owner: Lauffer, Michael, Cubbedge, W.D. and Belvidere Farm | ||||||||
Trainer: Corrigan, Jimmy | ||||||||
date | trk race# | dist | tr cd | wnrs time | wt | fp | length behind | pp | race type | SR | CL | odds | earnings | ||
24Oc09 | BEU4 | 1m | MY | 1:42.3 | 121 | 3 | 5 1/4 | 4 | Md Sp Wt | 68 | 106.1 | 9.10 | $610 | ||
28Sp09 | KD5 | T | 1 1/2 | SF | 2:44.1 | 118 | 8 | 52 1/4 | 2 | Md Sp Wt | 44 | 99.4 | 39.80 | $250 | |
28Ag09 | TDN12 | 1m70y | GD | 1:46.0 | 120 | 4 | 11 1/4 | 5 | Md Sp Wt | 62 | 102.3 | 6.90 | $460 | ||
18Jy09 | RD7 | T | 7.5f | FM | 1:30.4 | 118 | 7 | 7 1/4 | 6 | Md Sp Wt | 63 | 104.4 | 5.00 | $65 | |
2007 | AFLEETING LADY, b, f, by Afleet Alex. |
Lifetime: | 20 | 7 | 4 | 2 | $473,526 | SSI: | 9.14 | |||||||||||||||||||
Since 01/01/1997: | 20 | 7 | 4 | 2 | $473,526 | |||||||||||||||||||||
| ||||||||||||||||||||||||||
Owner: Alpha Delta Stables and Santulli, Richard | ||||||||||||||||||||||||||
Trainer: Romans, Dale L. | ||||||||||||||||||||||||||
date | trk race# | dist | tr cd | wnrs time | wt | fp | length behind | pp | race type | SR | CL | odds | earnings | ||
22No12 | CD11 | 1 1/8 | FT | 1:51.1 | 119 | 1 | 2 1/4 | 7 | FallCtyH-G2 | 91 | 122.0 | *1.30 | $98,704 | ||
27Oc12 | BEL8 | 1 1/16 | FT | 1:42.0 | 117 | 1 | 3 1/2 | 8 | TnbkAlmH-G3 | 99 | 122.6 | 3.00 | $90,000 | ||
03Sp12 | MTH9 | 1 1/16 | FT | 1:43.4 | 117 | 1 | 4 1/2 | 3 | LadySecret76k | 100 | 121.4 | 2.00 | $45,000 | ||
29Jy12 | MTH11 | 1 1/16 | FT | 1:44.0 | 116 | 6 | 7 3/4 | 1 | MPtchr-G2 | 90 | 118.6 | 2.10 | $2,500 | ||
16Ju12 | CD7 | 1 1/8 | FT | 1:49.2 | 116 | 2 | 8 | 3 | FlrDLisH-G2 | 99 | 121.5 | 5.20 | $32,017 | ||
19My12 | CD10 | 1 1/16 | FT | 1:43.3 | 123 | 1 | 2 1/2 | 4 | OC80k/n3x-N | 99 | 120.9 | *0.60 | $36,360 | ||
04My12 | CD6 | 1 1/16 | FT | 1:42.4 | 118 | 5 | 8 1/2 | 1 | LaTroien-G2 | 92 | 119.0 | 11.00 | $9,613 | ||
24No11 | CD11 | 1 1/8 | FT | 1:50.3 | 116 | 2 | nk | 8 | FallCtyH-G2 | 97 | 120.3 | 13.90 | $37,583 | ||
12No11 | CD8 | 1 1/16 | FT | 1:46.1 | 120 | 1 | 3 1/4 | 12 | OC63k/n2x-N | 88 | 118.0 | 6.30 | $30,000 | ||
01Oc11 | HOO9 | 1 1/16 | GD | 1:45.3 | 119 | 3 | 4 1/4 | 2 | MHGeorge100k | 91 | 116.6 | 11.90 | $11,070 | ||
30Ag11 | HOO7 | 1 1/16 | FT | 1:43.1 | 119 | 1 | no | 2 | Alw 38000n1x | 88 | 115.5 | *2.10 | $22,800 | ||
23Jy11 | ELP3 | 1m | FT | 1:37.0 | 122 | 3 | 5 | 3 | Alw 28000n1x | 84 | 114.3 | *1.60 | $2,800 | ||
25Ju11 | CD9 | 1m | FT | 1:36.3 | 124 | 2 | 1 1/2 | 7 | Alw 62055n1x | 82 | 115.0 | 5.30 | $12,420 | ||
04Ju11 | CD8 | 1m | FT | 1:36.4 | 124 | 1 | 1 1/4 | 5 | Md Sp Wt | 85 | 114.1 | 19.70 | $29,400 | ||
09Ap11 | KEE4 | 1 1/16 | FT | 1:43.1 | 121 | 5 | 11 3/4 | 8 | Md Sp Wt | 79 | 109.2 | 23.60 | $1,500 | ||
25Mr11 | GP3 | 1m | FT | 1:38.1 | 123 | 6 | 19 3/4 | 8 | Md Sp Wt | 67 | 107.9 | 5.50 | $424 | ||
05Fe11 | GP2 | T | 1m | FM | 1:37.1 | 123 | 11 | 17 1/2 | 1 | Md Sp Wt | 58 | 105.9 | 5.40 | $385 | |
07My10 | BEL2 | 1m | FT | 1:37.3 | 118 | 4 | 5 1/4 | 7 | Md Sp Wt | 80 | 112.4 | *1.70 | $2,550 | ||
06Mr10 | GP3 | 1m | FT | 1:39.1 | 122 | 2 | 1 1/4 | 6 | Md Sp Wt | 81 | 114.5 | 5.40 | $7,000 | ||
05Fe10 | GP6 | 1m | FT | 1:37.0 | 122 | 4 | 11 1/2 | 8 | Md Sp Wt | 78 | 111.4 | 14.70 | $1,400 | ||
2008 | SHACKLEFORD, ch, c, by Forestry. |
Lifetime: | 20 | 6 | 5 | 1 | $3,090,101 | SSI: | 48.83 | |||||||||||||||||||||||||||||||
Since 01/01/1997: | 20 | 6 | 5 | 1 | $3,090,101 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Owner: Lauffer, Michael and Cubbedge, W.D. | ||||||||||||||||||||||||||||||||||||||
Trainer: Romans, Dale L. | ||||||||||||||||||||||||||||||||||||||
date | trk race# | dist | tr cd | wnrs time | wt | fp | length behind | pp | race type | SR | CL | odds | earnings | ||
23No12 | CD11 | 1 1/8 | FT | 1:49.0 | 120 | 1 | 1 | 2 | ClarkH-G1 | 103 | 123.1 | 2.90 | $266,054 | ||
03No12 | SA6 | 1m | FT | 1:35.1 | 126 | 7 | 7 1/4 | 6 | BCDirtMi-G1 | 97 | 119.1 | 2.60 | $0 | ||
29Sp12 | BEL6 | 1m | GD | 1:35.1 | 121 | 2 | 3 1/2 | 5 | KelsoH-G2 | 102 | 122.5 | 1.95 | $80,000 | ||
05Ag12 | SAR10 | 6f | MY | 1:09.2 | 121 | 8 | 9 | 1 | AGVndbtH-G1 | 91 | 117.4 | *1.20 | $2,666 | ||
28My12 | BEL10 | 1m | FT | 1:33.1 | 119 | 1 | no | 2 | MtropltH-G1 | 115 | 125.4 | 3.40 | $450,000 | ||
05My12 | CD7 | 7f | FT | 1:21.0 | 118 | 1 | 1 | 4 | CD-G2 | 105 | 123.6 | *1.80 | $265,578 | ||
07Ap12 | AQU10 | 7f | FT | 1:22.1 | 119 | 3 | 1 1/2 | 3 | CarterH-G1 | 105 | 121.9 | 3.40 | $40,000 | ||
11Fe12 | GP10 | 1 1/8 | GD | 1:49.0 | 119 | 7 | 7 3/4 | 9 | DonnH-G1 | 105 | 121.0 | *3.00 | $0 | ||
05No11 | CD7 | 1m | FT | 1:34.2 | 123 | 2 | 4 | 2 | BCDirtMi-G1 | 105 | 121.0 | 5.70 | $180,000 | ||
01Oc11 | HOO12 | 1 1/16 | FT | 1:43.3 | 124 | 2 | 4 3/4 | 6 | IndnaDby-G2 | 101 | 118.1 | *1.10 | $100,137 | ||
27Ag11 | SAR12 | 1 1/4 | FT | 2:03.0 | 126 | 8 | 22 1/2 | 10 | Travers-G1 | 81 | 115.2 | 3.70 | $4,000 | ||
31Jy11 | MTH12 | 1 1/8 | FT | 1:48.1 | 122 | 2 | nk | 5 | HsklInv-G1 | 106 | 121.3 | *1.50 | $200,000 | ||
11Ju11 | BEL11 | 1 1/2 | SY | 2:30.4 | 126 | 5 | 7 3/4 | 12 | Belmont-G1 | 100 | 119.8 | 6.30 | $30,000 | ||
21My11 | PIM12 | 1 3/16 | FT | 1:56.2 | 126 | 1 | 1/2 | 5 | Preaknes-G1 | 103 | 121.6 | 12.60 | $1,100,000 | ||
07My11 | CD11 | 1 1/4 | FT | 2:02.0 | 126 | 4 | 3 3/4 | 14 | KyDerby-G1 | 101 | 119.7 | 23.10 | $100,000 | ||
03Ap11 | GP10 | 1 1/8 | FT | 1:50.0 | 122 | 2 | hd | 5 | FlaDerby-G1 | 101 | 122.3 | 68.90 | $200,000 | ||
26Fe11 | GP10 | 1 1/8 | FT | 1:50.1 | 116 | 5 | 23 1/2 | 8 | FntnOYth-G2 | 77 | 113.9 | 17.00 | $12,000 | ||
05Fe11 | GP3 | 1 1/8 | FT | 1:50.0 | 118 | 1 | 2 1/4 | 6 | Alw 40500n1x | 94 | 117.0 | 4.60 | $24,300 | ||
27No10 | CD4 | 7f | FT | 1:23.3 | 118 | 1 | 3/4 | 11 | Md Sp Wt | 93 | 116.3 | 25.00 | $35,232 | ||
16Oc10 | KEE10 | 7f | FT | 1:23.0 | 118 | 9 | 8 1/2 | 11 | Md Sp Wt | 69 | 110.3 | 17.90 | $134 | ||
2009 | STEPHANOATSEE, dkbbr, r, by A.P. Indy. |
Lifetime: | 20 | 3 | 4 | 1 | $355,933 | SSI: | 5.26 | |||||||||||||
Since 01/01/1997: | 20 | 3 | 4 | 1 | $355,933 | |||||||||||||||
| ||||||||||||||||||||
Owner: My Meadowview Farm LLC | ||||||||||||||||||||
Trainer: Zito, Nicholas P. | ||||||||||||||||||||
date | trk race# | dist | tr cd | wnrs time | wt | fp | length behind | pp | race type | SR | CL | odds | earnings | ||
25Oc14 | KEE9 | 1 1/8 | FT | 1:49.2 | 121 | 8 | 5 1/2 | 3 | Fayette-G2 | 89 | 117.3 | 5.80 | $1,333 | ||
27Sp14 | BEL10 | 1 1/4 | FT | 2:02.0 | 126 | 5 | 8 1/2 | 8 | JkyClbGC-G1 | 96 | 119.1 | 34.00 | $50,000 | ||
Placed 4 through disqualification | |||||||||||||||
30Ag14 | SAR11 | 1 1/8 | FT | 1:48.4 | 118 | 5 | 3 | 9 | Woodward-G1 | 101 | 121.6 | 28.25 | $18,000 | ||
25Jy14 | SAR6 | 1 1/8 | FT | 1:49.4 | 120 | 2 | 2 | 5 | OC80k/n3x-N | 92 | 119.2 | 6.40 | $18,600 | ||
28Ju14 | BEL7 | 1m | FT | 1:34.1 | 120 | 4 | 8 | 3 | OC80k/n3x-N | 95 | 118.4 | 14.80 | $4,250 | ||
23My14 | CD7 | 1 1/16 | FT | 1:43.3 | 123 | 5 | 5 3/4 | 2 | OC80k/n3x-N | 90 | 117.1 | 18.70 | $1,680 | ||
22Fe14 | FG12 | 1 1/16 | FT | 1:43.4 | 115 | 8 | 6 | 6 | MnshaftH-G3 | 92 | 118.0 | 34.20 | $1,500 | ||
27No13 | PEN3 | 1 1/16 | GD | 1:44.0 | 118 | 6 | 11 | 3 | Swatara150k | 94 | 116.0 | 8.10 | $1,500 | ||
09Oc13 | LRL8 | 1m | FT | 1:37.3 | 120 | 4 | 3 | 2 | OC32k/n3x-N | 87 | 116.9 | *2.20 | $2,820 | ||
21Ap13 | KEE8 | 1 1/8 | FT | 1:51.0 | 118 | 6 | 14 1/4 | 2 | BenAli-G3 | 80 | 116.3 | 7.20 | $3,000 | ||
02Mr13 | SA10 | 1 1/4 | FT | 2:00.0 | 116 | 9 | 31 | 7 | SAH-G1 | 77 | 115.2 | 11.10 | $250 | ||
02Fe13 | SA8 | 1 1/8 | FT | 1:48.4 | 118 | 2 | 1 1/2 | 6 | Strub-G2 | 99 | 118.8 | 3.60 | $40,000 | ||
17No12 | AQU8 | 1 1/8 | FT | 1:49.3 | 117 | 3 | 5 | 3 | DiscvryH-G3 | 96 | 117.6 | 7.50 | $15,000 | ||
20Oc12 | DEL10 | 1 1/16 | FT | 1:44.3 | 116 | 1 | 3/4 | 1 | Barbaro100k | 97 | 119.1 | *1.40 | $60,000 | ||
22Sp12 | PRX11 | 1 1/8 | FT | 1:51.3 | 114 | 4 | 2 3/4 | 1 | PaDerby-G2 | 98 | 118.1 | 17.60 | $65,800 | ||
15Ag12 | DEL2 | 1 1/8 | WF | 1:50.2 | 117 | 1 | 1 | 4 | OC16k/n1x-N | 92 | 116.4 | *0.30 | $18,000 | ||
07Ja12 | AQU8 | 1m70y | FT | 1:42.4 | 116 | 2 | 2 1/2 | 4 | CountFleet150k | 97 | 117.0 | 6.60 | $30,000 | ||
26No11 | AQU7 | 1 1/8 | FT | 1:52.0 | 116 | 7 | 4 1/4 | 6 | Remsen-G2 | 85 | 114.3 | 5.00 | $800 | ||
21Oc11 | LRL3 | 1m | FT | 1:39.1 | 122 | 1 | 2 | 7 | Md Sp Wt | 90 | 113.3 | *1.00 | $17,100 | ||
16Sp11 | LRL1 | 1m | FT | 1:39.1 | 122 | 2 | 1/2 | 8 | Md Sp Wt | 87 | 112.8 | *0.90 | $6,300 | ||
2010 | Dare Me, b, g, by Johannesburg. |
Lifetime: | 3 | 0 | 0 | 3 | $12,100 | SSI: | 0.98 | |
Since 01/01/1997: | 3 | 0 | 0 | 3 | $12,100 | |||
Owner: My Meadowview Farm LLC | ||||||||
Trainer: Motion, H. Graham | ||||||||
date | trk race# | dist | tr cd | wnrs time | wt | fp | length behind | pp | race type | SR | CL | odds | earnings | ||
05De13 | PEN3 | 1m70y | GD | 1:44.3 | 121 | 3 | 13 3/4 | 2 | Md Sp Wt | 78 | 107.6 | *1.20 | $3,300 | ||
26Oc13 | LRL9 | 7f | FT | 1:24.4 | 121 | 3 | 3 1/4 | 7 | Md Sp Wt | 82 | 109.8 | *0.90 | $4,400 | ||
26Sp13 | LRL6 | 1m | FT | 1:37.0 | 120 | 3 | 6 | 7 | Md Sp Wt | 83 | 110.6 | 6.20 | $4,400 | ||
2012 | Play Pretty, b, f, by Indian Charlie. |
Lifetime: | 3 | 1 | 0 | 1 | $29,440 | SSI: | 1.88 | |
Since 01/01/1997: | 3 | 1 | 0 | 1 | $29,440 | |||
Owner: My Meadowview Farm LLC | ||||||||
Trainer: Motion, H. Graham | ||||||||
date | trk race# | dist | tr cd | wnrs time | wt | fp | length behind | pp | race type | SR | CL | odds | earnings | ||
04De14 | LRL7 | a1 1/16 | GD | 1:48.1 | 122 | 1 | 6 3/4 | 4 | Md Sp Wt | 79 | 114.2 | *1.40 | $22,800 | ||
19Oc14 | PRX4 | 1m | FT | 1:41.1 | 119 | 3 | 5 | 2 | Md Sp Wt | 80 | 109.9 | 1.60 | $4,840 | ||
04Sp14 | DEL6 | 6f | FT | 1:10.4 | 119 | 4 | 5 1/4 | 5 | Md Sp Wt | 74 | 111.0 | 2.30 | $1,800 | ||
AWD of current year runners: |
End of Report |