11th Race - Calder Race Course - Saturday, December 17th, 2005
Conditions: 1 1/2M Turf. W. L. McKnight H. (Grade 2). FOR THREE YEAR OLDS AND UPWARD. By subscription of $200 each which shall accompany the nomination, $2,000 to pass the entry box and an additional $2,000 to start - with $200,000 guaranteed. The Owner of the winner to receive $120,000, $40,000 to second, $22,000 to third, $12,000 to fourth and $6,000 to fifth. A trophy will be presented to the winning Owner, Trainer and Jockey. This race will be limited to 12 Starters, with Also Eligibles. (High Weights Preferred). Closed Saturday, December 3, 2005 with (28) nominations. (If deemed inadvisable to run this race over the Turf course, it will be run on the main track at One Mile and One Half).
Purse: $200,000 Value of Race: $200,000 1st $120,000 2nd $40,000 3rd $22,000 4th $12,000 5th $6,000
Mutuel Pool: $465,760
Pick 3 Pool: $44,689 Pick 4 Pool: $281,100 Exacta Pool: $339,475 Superfecta Pool: $102,450 Trifecta Pool: $264,813
| # | Horse | A/S | M/E | Wgt | PP | 1/4 | 1/2 | 1m | 1 1/4 | Str | Fin | Jockey | Odds |
| 11 | Meteor Storm (GB) | 6 H | L b | 118 | 11 | 41/2 | 41 | 3hd | 21/2 | 11 1/2 | 1nk | Castellano Javier | 3.10 |
| 8 | Revved Up | 7 G | L | 117 | 8 | 81 1/2 | 7hd | 5hd | 3hd | 22 | 21 1/2 | Blanc Brice | *2.00 |
| 2 | Scooter Roach | 6 G | L b | 114 | 2 | 31/2 | 31 | 42 | 51/2 | 41/2 | 3no | Bravo Joe | 52.20 |
| 7 | Dreadnaught | 5 G | L b | 116 | 7 | 9hd | 101 1/2 | 71/2 | 61/2 | 3hd | 4nk | Samyn Jean-Luc | 11.90 |
| 10 | Silverfoot | 5 G | L | 117 | 10 | 101 1/2 | 9hd | 91/2 | 8hd | 71/2 | 52 1/2 | Bejarano Rafael | 4.20 |
| 1 | Rousing Victory | 4 C | L b | 115 | 1 | 61/2 | 61 1/2 | 61 1/2 | 71 | 81/2 | 61/2 | Prado Edgar S. | 6.20 |
| 5 | Request for Parole | 6 H | L | 114 | 5 | 7hd | 81 1/2 | 81 1/2 | 91 | 92 | 71 1/2 | Castro Eddie | 25.90 |
| 12 | Wild Buddy | 6 G | L b | 115 | 12 | 11 1/2 | 11 1/2 | 21 1/2 | 41/2 | 61/2 | 81 | Cohen David | 11.40 |
| 3 | Pellegrino (BRZ) | 6 H | L | 115 | 3 | 11hd | 11hd | 111 | 1112 | 101/2 | 91/2 | Bridgmohan Shaun | 30.30 |
| 9 | Noble Masterpiece | 6 H | L b | 116 | 9 | 12 | 12 | 12 | 101/2 | 1115 | 103 | Flores David Romero | 75.00 |
| 6 | Demeteor | 6 G | L | 114 | 6 | 21 | 21/2 | 11/2 | 11/2 | 5hd | 1116 3/4 | Chavez Jorge F. | 19.50 |
| 4 | Franklin's Tower | 3 G | L b | 115 | 4 | 51/2 | 51/2 | 10hd | 12 | 12 | 12 | DeCarlo Christopher P. | 55.30 |
| Off Time: 4:45 Start: 12 went. Good for all. Won driving. Track: Firm Weather: Clear 76o |
| Fractions: :234, :483, 1:124, 1:37, 2:01, 2:254 (:23.94, :48.60, 1:12.91, 1:37.06, 2:01.19, 2:25.91) |
| # | Horse | Win | Place | Show |
| 11 | Meteor Storm (GB) | 8.20 | 3.80 | 2.80 |
| 8 | Revved Up | | 3.00 | 2.60 |
| 2 | Scooter Roach | | | 13.40 |
| Pedigree: | 11 - Meteor Storm (GB), Bay Horse, 6, by Bigstone (IRE) - Hunt the Sun (GB) by Rainbow Quest |
| Wager Type | Payoff | | Winning Numbers | Pool |
| $2 Pick 3 | $116.80 | | 6-1-11 (3 Correct) | $44,689 |
| $1 Pick 4 | $135.20 | | 7-6-1-11 (4 Correct) | $281,100 |
| $2 Exacta | $29.20 | | 11-8 | $339,475 |
| $2 Superfecta | $10,684.00 | | 11-8-2-7 | $102,450 |
| $2 Trifecta | $690.40 | | 11-8-2 | $264,813 |
| Race Summary |
|---|
METEOR STORM (GB) stalked the leaders while three wide for a good part of the
way, made a run three wide to challenge on the turn, opened a clear lead in
upper stretch and was fully extended to hold on in the late stages. REVVED UP
was reserved for a mile, rallied four wide on the turn then closed steadily but
could not get up. SCOOTER ROACH saved ground, raced in traffic on the turn,
swung out at the quarter pole then finished well to gain a share. DREADNAUGHT
was outrun early, saved ground for a mild, angled between horses on the turn and
rallied belatedly. SILVERFOOT raced far back to the top of the stretch and
rallied belatedly. ROUSING VICTORY went evenly while saving ground. REQUEST FOR
PAROLE failed to mount a serious rally. WILD BUDDY was used up setting the early
pace. PELLEGRINO (BRZ) was shuffled back early and was never close thereafter.
NOBLE MASTERPIECE never reached contention. DEMETEOR was use up forcing the
early pace. FRANKLIN'S TOWER was finished early.
|
| Owners: | 11 - The Horizon Stable; 8 - Live Oak Plantation; 2 - Butterfly Stable; 7 - Trillium Stable; 10 - Stephanie S. Clark; 1 - Hilly Fields Stable and Moran, Thomas; 5 - Knighton, Jeri and Sam; 12 - Michael J. Miller; 3 - Gary A. Tanaka; 9 - Leggio, Joe and Van Kempen, Don; 6 - Kenneth E. Hoffman; 4 - Barry, James J. and Keith, Leonard |
| Trainers: | 11 - Wallace A. Dollase; 8 - Christophe Clement; 2 - David C. Kassen; 7 - Thomas H. Voss; 10 - Dallas Stewart; 1 - Philip M. Serpe; 5 - Stanley M. Hough; 12 - Steve Knapp; 3 - Donald J. Burke, II; 9 - James M. Cassidy; 6 - Kenneth E. Hoffman; 4 - Charles Simon |
| Breeders: | 11 - Juddmonte Farms (GB); 8 - Live Oak Stud (FL); 2 - Mr. & Mrs. Terrel Gore (IL); 7 - David S. Pennington (KY); 10 - Stephanie S. Clark (KY); 1 - Calumet Farm (KY); 5 - Robert H. Roberts & Bea Roberts (KY); 12 - Farnsworth Farms (FL); 3 - Haras Equilia (BRZ); 9 - Jack M. Grossman (KY); 6 - Grand Farm (KY); 4 - Jill D. Ramsey (KY) |
| Scratched: | Go Deputy, Supervisor, Rumor Has It, Ramazutti |
Data provided or compiled by Equibase Company, which includes data from The Jockey Club, generally is accurate but occasionally errors and omissions occur as a result of incorrect data received by others, mistakes in processing and other causes. Equibase Company and Bloodstock Research Information Services, Inc. and Thoroughbred Sports Network disclaim responsibility for the consequences, if any, of such errors, but would appreciate being called to their attention.
[ FREE Sign-up ]
[ Products & Prices ]
[ Bookstore ]
[ Track Info ]
[ Library ]
[ Tech Support ]
[ F.A.Q. ]
[ Member Services ]
[ Contact Us ]
|