![]() | ![]() |
Del Mar - Saturday, September 4, 2010 |
![]() | Today's Money In The Vault Horse: Race 10 - #4 MAGIC LANTERN (GB) (ML=3/1) |
Today's Live Longshot: Race 7 - #8 DOWNHILL DIVA (ML=12/1) |
GUEST COMMENTARY: Hal - MAGNIFICENT BLEND - Last two starts, two claims. This valuable steed deserves your betting attention.STRAIGHT WAGERS: | Go with #8 MAGNIFICENT BLEND on top if we're getting at least 7/2 odds |
EXACTA WAGERS: | Box [4,8] |
TRIFECTA WAGERS: | Box [2,4,8] Total Cost: $6 |
SUPERFECTA WAGERS: | [2,4,8] with [2,4,8] with [2,3,4,5,8] with [2,3,4,5,8] Total Cost: $36 |
GUEST COMMENTARY: Winston - TROPIC STORM - Playing the top earnings per start horse is an angle which won't steer you wrong in the long run. I'm betting on this one.STRAIGHT WAGERS: | #4 AGGIE ENGINEER is the play if we get odds of 9/2 or better |
EXACTA WAGERS: | Pass |
TRIFECTA WAGERS: | Box [4,5,6] Total Cost: $6 |
SUPERFECTA WAGERS: | [4,5,6] with [4,5,6] with [1,3,4,5,6] with [1,3,4,5,6] Total Cost: $36 |
GUEST COMMENTARY: Hal - DAZZLING DISPLAY - Although coming off a finish of second at modest odds in first ever start, this steed should improve and is going to be tough to beat.STRAIGHT WAGERS: | #5 ZAZU to win at post-time odds of 7/2 or better |
EXACTA WAGERS: | Box [5,8] |
TRIFECTA WAGERS: | None |
SUPERFECTA WAGERS: | None |
GUEST COMMENTARY: Hal - SPRING FORTH - Steady improvement in his speed ratings, 103 last race and 97 two races back. This steed is going to be tough against these thoroughbreds.STRAIGHT WAGERS: | Putting our cash on #2 SEATTLE RULER to win. Have to have odds of at least 6/1 or better though |
EXACTA WAGERS: | Pass |
TRIFECTA WAGERS: | None |
SUPERFECTA WAGERS: | Skip |
GUEST COMMENTARY: Winston - REAL HOUSEWIFE - I love to bet on horses which always finished in the money. Couldn't ask for much more out of this one. Let's bet on her.STRAIGHT WAGERS: | Have to go with #8 REAL HOUSEWIFE on the win end if we get at least 7/1 odds |
EXACTA WAGERS: | Box [2,8] |
TRIFECTA WAGERS: | Pass |
SUPERFECTA WAGERS: | Pass |
GUEST COMMENTARY: Winston - MAY DAY ROSE - I scan the TrackMaster Platinum PPs for this type of horse. Has the top TM Power Rating by at least 5 points.STRAIGHT WAGERS: | #9 MAY DAY ROSE to win at post-time odds of 7/5 or better |
EXACTA WAGERS: | Box [4,9] |
TRIFECTA WAGERS: | 9 with 4 with [1,7,8] Total Cost: $3 |
SUPERFECTA WAGERS: | Pass |
STRAIGHT WAGERS: | Go with #8 DOWNHILL DIVA on top if we're getting at least 6/1 odds |
EXACTA WAGERS: | Box [2,8] |
TRIFECTA WAGERS: | Skip |
SUPERFECTA WAGERS: | None |
STRAIGHT WAGERS: | Go with #6 SUGARINTHEMORNING on top if we're getting at least 7/1 odds |
EXACTA WAGERS: | None |
TRIFECTA WAGERS: | None |
SUPERFECTA WAGERS: | Skip |
STRAIGHT WAGERS: | Have to go with #2 DETAILS R SKETCHY on the win end if we get at least 5/1 odds |
EXACTA WAGERS: | Box [2,4] |
TRIFECTA WAGERS: | [1,2,4] with [1,2,4,6,7] with [1,2,4,6,7] Total Cost: $36 |
SUPERFECTA WAGERS: | [1,2] with [1,2,4] with [1,2,4,6,7] with [1,2,4,6,7] Total Cost: $24 |
GUEST COMMENTARY: The Brain - MAGIC LANTERN (GB) - Racing pattern would suggest this mount is fit and ready for today's race. I'd calculate a good performance.STRAIGHT WAGERS: | Bet on #4 MAGIC LANTERN (GB) to win if you can get at least 9/5 odds |
EXACTA WAGERS: | 4 with [1,8] |
TRIFECTA WAGERS: | Box [1,4,8] Total Cost: $6 |
SUPERFECTA WAGERS: | Skip |
SUPER HIGH 5 WAGERS: | None |
![]() | ![]() |
Golden Gate - Saturday, September 4, 2010 |
![]() | Today's Money In The Vault Horse: Race 2 - #5 BOURNE TO ROMP (ML=15/1) |
Today's Live Longshot: Race 2 - #5 BOURNE TO ROMP (ML=15/1) |
STRAIGHT WAGERS: | We aren't playing on the win end this time around |
EXACTA WAGERS: | Pass |
TRIFECTA WAGERS: | Box [2,3,5] Total Cost: $6 |
STRAIGHT WAGERS: | Have to go with #5 BOURNE TO ROMP on the win end if we get at least 5/2 odds |
EXACTA WAGERS: | 5 with [1,6] |
TRIFECTA WAGERS: | Box [1,5,6] Total Cost: $6 |
SUPERFECTA WAGERS: | None |
STRAIGHT WAGERS: | #9 FANCY SUMMER is the play if we get odds of 9/2 or better |
EXACTA WAGERS: | Pass |
TRIFECTA WAGERS: | None |
SUPERFECTA WAGERS: | None |
STRAIGHT WAGERS: | Put your money on #4 SILENTCRYSTALWATER on the nose if you can get odds of 7/2 or more |
EXACTA WAGERS: | Box [4,7,9] |
TRIFECTA WAGERS: | Box [4,7,9] Total Cost: $6 |
SUPERFECTA WAGERS: | [4,7,9] with [4,7,9] with [4,6,7,9,10] with [4,6,7,9,10] Total Cost: $36 |
GUEST COMMENTARY: Winston - I SWEAR - This is a great longshot angle. Play the top-rated TrackMaster power-rated horse if she has a morning line of at least 5-1.STRAIGHT WAGERS: | #1 I SWEAR to win at post-time odds of 6/1 or better |
EXACTA WAGERS: | Box [1,5] |
TRIFECTA WAGERS: | Box [1,2,5] Total Cost: $6 |
SUPERFECTA WAGERS: | None |
SUPER HIGH FIVE WAGERS: | Pass |
STRAIGHT WAGERS: | Have to go with #2 OUR NAUTIQUE (NZ) on the win end if we get at least 9/2 odds |
EXACTA WAGERS: | Box [2,4,10] |
TRIFECTA WAGERS: | Box [2,4,10] Total Cost: $6 |
SUPERFECTA WAGERS: | [2,4,10] with [2,4,10] with [2,4,7,8,10] with [2,4,7,8,10] Total Cost: $36 |
GUEST COMMENTARY: The Turf Man - DO WHAT U DARE - This colt is moving from the grass to the dirt. Looking for his first win, this is a positive move.STRAIGHT WAGERS: | #8 JUSTOURIMAGINATION to win at post-time odds of 8/1 or better and/or #7 TOP OF THE LIST to win at post-time odds of 9/1 or better |
EXACTA WAGERS: | Box [7,8] |
TRIFECTA WAGERS: | Pass |
SUPERFECTA WAGERS: | Skip |
STRAIGHT WAGERS: | Go with #4 BUD I CRUSHED IT on top if we're getting at least 7/1 odds |
EXACTA WAGERS: | Box [2,4] Box [1,4] Box [4,11] |
TRIFECTA WAGERS: | Skip |
SUPERFECTA WAGERS: | [2,4] with [2,4,6] with [1,2,4,6,11] with [1,2,4,6,11] Total Cost: $24 |
STRAIGHT WAGERS: | #10 PRINCE NOVETTI is going to be the play if we are getting 4/1 or better |
EXACTA WAGERS: | Box [1,9,10] |
TRIFECTA WAGERS: | Box [1,9,10] Total Cost: $6 |
SUPERFECTA WAGERS: | Skip |