Breeders' Cup Entries 2012
BREEDERS'
CUP ENTRIES 2012
Friday (in race order)
JUVENILE SPRINT
| PP | HORSE | TRAINER | JOCKEY | ODDS | ||||
| 1 | HIGHTAIL | D. Wayne Lukas | Rajiv Maragh | 8-1 | ||||
| 2 | CEILING KITTY | Thomas Dascombe | John Velazquez | 12-1 | ||||
| 3 | MERIT MAN | Robert Hess Jr. | Pat Valenzuela | 8-5 | ||||
| 4 | SOUTH FLOYD | Doug O'Neill | Ramon Dominguez | 6-1 | ||||
| 5 | SUPER NINETY NINE | Bob Baffert | Martin Garcia | 5-2 | ||||
| 6 | HAZARDOUS | Carl O'Callaghan | Edwin Maldonado | 8-1 | ||||
| 7 | SWEET SHIRLEY MAE | Wesley Ward | Joel Rosario | 4-1 | ||||
MARATHON
| PP | HORSE | TRAINER | JOCKEY | ODDS | ||||
| 1 | ATIGUN | Kenneth McPeek | Mike Smith | 9-2 | ||||
| 2 | FAME AND GLORY | Aidan O'Brien | Jamie Spencer | 5-1 | ||||
| 3 | BALLADRY | Eoin Harty | James Graham | 30-1 | ||||
| 4 | GRASSY | Martin Jones | Garrett Gomez | 30-1 | ||||
| 5 | JAYCITO | Bob Baffert | Joe Talamo | 6-1 | ||||
| 6 | CALIDOSCOPIO | Guillermo Frankel | Aaron Gryder | 8-1 | ||||
| 7 | NOT ABROAD | Michael Petro | Nick Petro | 5-1 | ||||
| 8 | ROMP | Kristin Mulhall | Joel Rosario | 30-1 | ||||
| 9 | ALMUDENA | Juan Suarez | Jose Valdivia Jr. | 30-1 | ||||
| 10 | ELDAAFER | Diane Alvarado | Carlos Santana Jr. | 8-1 | ||||
| 11 | COMMANDER | Troy Taylor | Mario Gutierrez | 15-1 | ||||
| 12 | WORTH REPEATING | Michael Machowsky | Martin Pedroza | 5-1 | ||||
| 13 | SENSE OF PURPOSE | Dermot Weld | Pat Smullen | 15-1 | ||||
| 14 | JUNIPER PASS | Thomas Bell II | Frankie Dettori | 30-1 | ||||
JUVENILE FILLIES TURF
| PP | HORSE | TRAINER | JOCKEY | ODDS | ||||
| 1 | KITTEN'S POINT | Graham Motion | Rafael Bejarano | 12-1 | ||||
| 2 | SUMMER OF FUN | George Weaver | Ramon Dominguez | 30-1 | ||||
| 3 | SKY LANTERN | Richard Hannon | Richard Hughes | 3-1 | ||||
| 4 | FLOTILLA | Mikel Delzangles | Christophe Lemaire | 8-1 | ||||
| 5 | SPRING VENTURE | Mark Casse | Pat Husbands | 5-1 | ||||
| 6 | WATSDACHANCES | Chad Brown | Javier Castellano | 4-1 | ||||
| 7 | OSCAR PARTY | Wayne Catalano | Kent Desormeaux | 20-1 | ||||
| 8 | TARA FROM THE CAPE | Todd Pletcher | John Velazquez | 12-1 | ||||
| 9 | NANCY O | Carolyn Costigan | David Moran | 30-1 | ||||
| 10 | WATERWAY RUN | Ralph Beckett | Frankie Dettori | 10-1 | ||||
| 11 | MOONWALK | Dale Romans | Corey Lanerie | 20-1 | ||||
| 12 | THE GOLD CHEONGSAM | Jeremy Noseda | William Buick | 20-1 | ||||
| 13 | FLASHY WAYS | Richard Baltas | Joe Talamo | 10-1 | ||||
| 14 | SUSTAINED | Dale Romans | Joel Rosario | 12-1 | ||||
| AE15 | INFANTA BRANCA | Aidan O'Brien | Ryan Moore | 15-1 | ||||
| AE16 | MOULIN DE MOUGIN | Richard Mandella | Corey Nakatani | 15-1 | ||||
JUVENILE FILLIES
| PP | HORSE | TRAINER | JOCKEY | ODDS | ||||
| 1 | BEHOLDER | Richard Mandella | Garrett Gomez | 5-2 | ||||
| 2 | EXECUTIVEPRIVILEGE | Bob Baffert | Rafael Bejarano | 2-1 | ||||
| 3 | SPRING IN THE AIR | Mark Casse | Patrick Husbands | 15-1 | ||||
| 4 | RENEE'S QUEEN | Eric Guillot | Corey Nakatani | 30-1 | ||||
| 5 | DREAMING OF JULIA | Todd Pletcher | John Velazquez | 5-2 | ||||
| 6 | ALMOST AN ANGEL | Wesley Ward | Joel Rosario | 30-1 | ||||
| 7 | BROKEN SPELL | D. Wayne Lukas | Rajiv Maragh | 20-1 | ||||
| 8 | KAUAI KATIE | Todd Pletcher | Rosie Napravnik | 3-1 | ||||
FILLY & MARE TURF
| PP | HORSE | TRAINER | JOCKEY | ODDS | ||||
| 1 | STAR BILLING | John Shirreffs | Victor Espinoza | 30-1 | ||||
| 2 | ZAGORA | Chad Brown | Javier Castellano | 8-1 | ||||
| 3 | STORMY LUCY | Frank Lucarelli | Martin Pedroza | 30-1 | ||||
| 4 | THE FUGUE | John Gosden | William Buick | 7-2 | ||||
| 5 | NEREID | John Shirreffs | Julien Leparoux | 15-1 | ||||
| 6 | LADY OF SHAMROCK | John Sadler | Mike Smith | 12-1 | ||||
| 7 | UP | Aidan O'Brien | Ryan Moore | 12-1 | ||||
| 8 | NAHRAIN | Roger Varian | Frankie Dettori | 6-1 | ||||
| 9 | MARKETING MIX | Thomas Proctor | Garrett Gomez | 9-2 | ||||
| 10 | RIDASIYNA | Mikel Delzangles | Christophe Lemaire | 4-1 | ||||
| 11 | I'M A DREAMER | David Simcock | Richard Hughes | 8-1 | ||||
| 12 | IN LINGERIE | Todd Pletcher | John Velazquez | 12-1 | ||||
LADIES' CLASSIC
| PP | HORSE | TRAINER | JOCKEY | ODDS | ||||
| 1 | GRACE HALL | Tony Dutrow | Javier Castellano | 10-1 | ||||
| 2 | MY MISS AURELIA | Steve Asmussen | Corey Nakatani | 4-1 | ||||
| 3 | CLASS INCLUDED | Jim Penney | Russell Baze | 30-1 | ||||
| 4 | QUESTING | Kiaran McLaughlin | Irad Ortiz Jr. | 4-1 | ||||
| 5 | AWESOME FEATHER | Chad Brown | Jeffrey Sanchez | 3-1 | ||||
| 6 | ROYAL DELTA | Bill Mott | Mike Smith | 9-5 | ||||
| 7 | INCLUDE ME OUT | Ron Ellis | Joe Talamo | 15-1 | ||||
| 8 | LOVE AND PRIDE | Todd Pletcher | John Velazquez | 8-1 | ||||
Saturday (in race order)
JUVENILE TURF
| PP | HORSE | TRAINER | JOCKEY | ODDS | ||||
| 1 | SUMMIT COUNTY | Dale Romans | Corey Nakatani | 30-1 | ||||
| 2 | ARTIGIANO | Mahmood al Zarooni | Frankie Dettori | 8-1 | ||||
| 3 | GEORGE VANCOUVER | Aidan O'Brien | Ryan Moore | 8-1 | ||||
| 4 | GERVINHO | Carla Gaines | Rafael Bejarano | 15-1 | ||||
| 5 | FANTASTIC MOON | Jeremy Noseda | Kieren Fallon | 12-1 | ||||
| 6 | DUNDONNELL | Roger Charlton | James Doyle | 4-1 | ||||
| 7 | BROWN ALMIGHTY | Tim Ice | Kent Desormeaux | 20-1 | ||||
| 8 | BALANCE THE BOOKS | Chad Brown | Julien Leparoux | 8-1 | ||||
| 9 | NOBLE TUNE | Chad Brown | Ramon Dominguez | 6-1 | ||||
| 10 | JOHA | Michael Maker | Javier Castellano | 6-1 | ||||
| 11 | DRY SUMMER | Jeff Mullins | Joe Talamo | 10-1 | ||||
| 12 | I'M BOUNDTOSCORE | Troy Rankin | Sarah Rook | 20-1 | ||||
| 13 | KNOW MORE | Doug O'Neill | Garrett Gomez | 8-1 | ||||
| 14 | LINES OF BATTLE | Aidan O'Brien | Richard Hughes | 12-1 | ||||
| AE15 | RISING LEGEND | John Sadler | Joel Rosario | 20-1 | ||||
FILLY & MARE SPRINT
| PP | HORSE | TRAINER | JOCKEY | ODDS | ||||
| 1 | TEDDY'S PROMISE | Ron Ellis | Joe Talamo | 20-1 | ||||
| 2 | BELLE OF THE HALL | Tom Albertrani | Irad Ortiz Jr. | 20-1 | ||||
| 3 | DUST AND DIAMONDS | Steve Asmussen | Julien Leparoux | 9-2 | ||||
| 4 | STRIKE THE MOON | Michael Trombetta | Jose Lezcano | 30-1 | ||||
| 5 | RUMOR | Richard Mandella | Mike Smith | 20-1 | ||||
| 6 | TURBULENT DESCENT | Todd Pletcher | John Velazquez | 5-1 | ||||
| 7 | GREAT HOT | A.C. Avila | Edwin Maldonado | 30-1 | ||||
| 8 | MUSICAL ROMANCE | William Kaplan | Juan Leyva | 4-1 | ||||
| 9 | GROUPIE DOLL | William Bradley | Rajiv Maragh | 1-1 | ||||
| 10 | SWITCH | John Sadler | Garrett Gomez | 12-1 | ||||
DIRT MILE
| PP | HORSE | TRAINER | JOCKEY | ODDS | ||||
| 1 | RAIL TRIP | Ron Ellis | Jose Valdivia Jr. | 10-1 | ||||
| 2 | DELEGATION | Mark Casse | Patrick Husbands | 12-1 | ||||
| 3 | JERSEY TOWN | Barclay Tagg | Javier Castellano | 4-1 | ||||
| 4 | JOHN SCOTT | Carla Gaines | Victor Espinoza | 12-1 | ||||
| 5 | FED BIZ | Bob Baffert | Joe Talamo | 6-1 | ||||
| 6 | SHACKLEFORD | Dale Romans | Ramon Dominguez | 2-1 | ||||
| 7 | EMCEE | Kiaran McLaughlin | Alan Garcia | 5-2 | ||||
| 8 | TAPIZAR | Steve Asmussen | Corey Nakatani | 12-1 | ||||
| 9 | SECOND CITY | Ben Cecil | Mario Gutierrez | 30-1 | ||||
TURF SPRINT
| PP | HORSE | TRAINER | JOCKEY | ODDS | ||||
| 1 | CALIFORNIA FLAG | Brian Koriner | JoeTalamo | 6-1 | ||||
| 2 | CAMP VICTORY | Mike Mitchell | Julien Leparoux | 10-1 | ||||
| 3 | GREAT MILLS | Steve Asmussen | Rafael Bejarano | 20-1 | ||||
| 4 | TALE OF A CHAMPION | Kristin Mulhall | Tyler Baze | 30-1 | ||||
| 5 | NEXT QUESTION | Michael Trombetta | Ramon Dominguez | 10-1 | ||||
| 6 | UPGRADE | Michelle Nihei | Rajiv Maragh | 30-1 | ||||
| 7 | RENEESGOTZIP | Peter Miller | Garrett Gomez | 8-1 | ||||
| 8 | GREAT ATTACK | Wesley Ward | Joel Rosario | 10-1 | ||||
| 9 | BRIDGETOWN | Todd Pletcher | John Velazquez | 9-2 | ||||
| 10 | CORPORATE JUNGLE | Chad Brown | Javier Castellano | 6-1 | ||||
| 11 | MIZDIRECTION | Mike Puype | Mike Smith | 20-1 | ||||
| 12 | CHOSEN MIRACLE | Jerry Hollendorfer | Martin Garcia | 15-1 | ||||
| 13 | UNBRIDLED'S NOTE | Steve Asmussen | Corey Nakatani | 5-1 | ||||
| 14 | STARSPANGLEDBANNER | Aidan O'Brien | Joseph O'Brien | 10-1 | ||||
| AE15 | GLOBAL POWER | Tom Amoss | Pat Valenzuela | 30-1 | ||||
| AE16 | STARSPANGLED HEAT | Barry Abrams | TBA | 30-1 | ||||
JUVENILE
| PP | HORSE | TRAINER | JOCKEY | ODDS | ||||
| 1 | TITLE CONTENDER | Bob Baffert | Martin Garcia | 6-1 | ||||
| 2 | SPEAK LOGISTICS | Eddie Plesa Jr. | Angel Serpa | 8-1 | ||||
| 3 | HE'S HAD ENOUGH | Doug O'Neill | Mario Gutierrez | 20-1 | ||||
| 4 | SHANGHAI BOBBY | Todd Pletcher | Rosie Napravnik | 2-1 | ||||
| 5 | MONUMENT | John Sadler | Joe Talamo | 12-1 | ||||
| 6 | DYNAMIC SKY | Mark Casse | Luis Contreras | 12-1 | ||||
| 7 | CAPO BASTONE | John Sadler | Joel Rosario | 15-1 | ||||
| 8 | FORTIFY | Kiaran McLaughlin | Ramon Dominguez | 9-2 | ||||
| 9 | POWER BROKER | Bob Baffert | Rafael Bejarano | 5-2 | ||||
TURF
| PP | HORSE | TRAINER | JOCKEY | ODDS | ||||
| 1 | POINT OF ENTRY | Shug McGaughey | John Velazquez | 3-1 | ||||
| 2 | TURBO COMPRESSOR | Todd Pletcher | Joe Bravo | 15-1 | ||||
| 3 | ST NICHOLAS ABBEY | Aidan O'Brien | Joseph O'Brien | 7-2 | ||||
| 4 | TREASURE BEACH | Aidan O'Brien | Jamie Spencer | 12-1 | ||||
| 5 | SHARETA | Alain de Royer-Dupre | Christophe Lemaire | 7-2 | ||||
| 6 | COGITO | Doug O'Neill | Frankie Dettori | 30-1 | ||||
| 7 | LITTLE MIKE | Dale Romans | Ramon Dominguez | 12-1 | ||||
| 8 | KINDERGARDEN KID | Peter Miller | Julien Leparoux | 30-1 | ||||
| 9 | DULLAHAN | Dale Romans | Joel Rosario | 12-1 | ||||
| 10 | OPTIMIZER | D. Wayne Lukas | Jon Court | 20-1 | ||||
| 11 | SLIM SHADEY | Simon Callaghan | Garrett Gomez | 10-1 | ||||
| 12 | TRAILBLAZER | Yasutoshi Ikee | Yutaka Take | 6-1 | ||||
SPRINT
| PP | HORSE | TRAINER | JOCKEY | ODDS | ||||
| 1 | SUM OF THE PARTS | Tom Amoss | Julien Leparoux | 20-1 | ||||
| 2 | JIMMY CREED | Richard Mandella | Garrett Gomez | 6-1 | ||||
| 3 | GANTRY | Ron Faucheux | Javier Castellano | 10-1 | ||||
| 4 | COIL | Bob Baffert | Martin Garcia | 5-1 | ||||
| 5 | JUSTIN PHILLIP | Steve Asmussen | Rafael Bejarano | 20-1 | ||||
| 6 | FAST BULLET | Bob Baffert | Joe Talamo | 12-1 | ||||
| 7 | THE LUMBER GUY | Mike Hushion | John Velazquez | 6-1 | ||||
| 8 | CAPITAL ACCOUNT | Bob Baffert | David Flores | 8-1 | ||||
| 9 | TRINNIBERG | Shivananda Parbhoo | Willie Martinez | 15-1 | ||||
| 10 | SMILING TIGER | Jeff Bonde | Ramon Dominguez | 12-1 | ||||
| 11 | AMAZOMBIE | Bill Spawr | Mike Smith | 4-1 | ||||
| 12 | HAMAZING DESTINY | D. Wayne Lukas | Joel Rosario | 12-1 | ||||
| 13 | POSEIDON'S WARRIOR | Robert Reid Jr. | Irad Ortiz Jr. | 15-1 | ||||
| 14 | BOXEUR DES RUES | Doug O'Neill | Mario Gutierrez | 30-1 | ||||
MILE
| PP | HORSE | TRAINER | JOCKEY | ODDS | ||||
| 1 | MR. COMMONS | John Shirreffs | Brice Blanc | 12-1 | ||||
| 2 | WISE DAN | Charles Lopresti | John Velazquez | 9-5 | ||||
| 3 | OBVIOUSLY | Mike Mitchell | Joe Talamo | 6-1 | ||||
| 4 | JERANIMO | Mike Pender | Garrett Gomez | 15-1 | ||||
| 5 | ANIMAL KINGDOM |
Graham Motion | Rafael Bejarano | 8-1 | ||||
| 6 | EXCELEBRATION | Aidan O'Brien | Joseph O'Brien | 2-1 | ||||
| 7 | WILLCOX INN | Mike Stidham | James Graham | 30-1 | ||||
| 8 | SUGGESTIVE BOY | Ron McAnally | Mike Smith | 15-1 | ||||
| 9 | MOONLIGHT CLOUD | Freddie Head | Thierry Jarnet | 6-1 | ||||
CLASSIC
| PP | HORSE | TRAINER | JOCKEY | ODDS | ||||
| 1 | POOL PLAY | Mark Casse | Miguel Mena | 30-1 | ||||
| 2 | FLAT OUT | Bill Mott | Joel Rosario | 5-1 | ||||
| 3 | ALPHA | Kiaran McLaughlin | Ramon Dominguez | 20-1 | ||||
| 4 | FORT LARNED | Ian Wilkes | Brian Hernandez Jr. | 5-1 | ||||
| 5 | GAME ON DUDE | Bob Baffert | Rafael Bejarano | 9-5 | ||||
| 6 | BRILLIANT SPEED | Tom Albertrani | Junior Alvarado | 20-1 | ||||
| 7 | HANDSOME MIKE | Doug O'Neill | Mario Gutierrez | 30-1 | ||||
| 8 | NONIOS | Jerry Hollendorfer | Martin Pedroza | 20-1 | ||||
| 9 | RICHARD'S KID | Doug O'Neill | Garrett Gomez | 12-1 | ||||
| 10 | RON THE GREEK | Bill Mott | Jose Lezcano | 6-1 | ||||
| 11 | MUCHO MACHO MAN | Kathy Ritvo | Mike Smith | 8-1 | ||||
| 12 | TO HONOR AND SERVE | Bill Mott | John Velazquez | 8-1 | ||||
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



