BRIS Florida Speed by Circuit October 14-20
)
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Bodexpress | 3C | 1m 70y (ft) | GPW 10/14 | 89 |
| Chase Runner | 3C | 1m (ft) | GPW 10/14 | 88 |
| Kaufy Futures | 3F | 1m (ft) | GPW 10/18 | 72 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Noon Time Gem | 3C | 7f (ft) | GPW 10/19 | 94 |
| Drop Kick | 4C | 6f (ft) | GPW 10/17 | 90 |
| Li'l Meatball | 6G | 5 1/2f (ft) | GPW 10/18 | 89 |
| Hollywood Overdogs | 3G | 6f (ft) | GPW 10/19 | 87 |
| Tuesday's Rose | 5M | 6f (ft) | GPW 10/19 | 87 |
| Paula Andrea | 3F | 6f (ft) | GPW 10/14 | 86 |
| Awesome Buzz | 3C | 6f (ft) | GPW 10/14 | 78 |
| Only in August | 3F | 5 1/2f (ft) | GPW 10/20 | 73 |
| Cultural Mandate | 3F | 5 1/2f (ft) | GPW 10/19 | 65 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Notorious Nick | 3C | 1m (fm) | GPW 10/18 | 85 |
| Awsum Roar | 5M | 5f (fm) | GPW 10/18 | 84 |
| Crown to the Gold | 4G | 1 1/16m (fm) | GPW 10/19 | 84 |
| Stormy Nelly | 3F | 7 1/2f (fm) | GPW 10/19 | 84 |
| Can't Trump Kitten | 4C | 1 1/16m (fm) | GPW 10/14 | 83 |
| Dad's Yankees | 3G | 5f (fm) | GPW 10/20 | 83 |
| True Heiress | 4F | 5f (fm) | GPW 10/17 | 83 |
| Aguas Coloradas | 3F | 1m (fm) | GPW 10/17 | 80 |
| Follow Me Mom | 4F | 5f (fm) | GPW 10/17 | 80 |
| Hire the Lady | 3F | 5f (fm) | GPW 10/19 | 80 |
| Hot and Heavy | 5G | 7 1/2f (fm) | GPW 10/14 | 80 |
| Solar Warming | 4G | 1m (fm) | GPW 10/18 | 78 |
| Total Treasure | 4F | 1 1/16m (fm) | GPW 10/20 | 78 |
| Guess First | 6G | 1 1/16m (fm) | GPW 10/20 | 77 |
| Tizzire | 3F | 7 1/2f (fm) | GPW 10/18 | 77 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Poe | 2C | 6 1/2f (ft) | GPW 10/20 | 90 |
| Tonalist's Shape | 2F | 6 1/2f (ft) | GPW 10/20 | 90 |
| Beasaichi | 2F | 6f (ft) | GPW 10/17 | 85 |
| Man of Vision | 2C | 6f (ft) | GPW 10/18 | 85 |
| Izzy Money | 2F | 5 1/2f (ft) | GPW 10/17 | 84 |
| Words of Devine | 2F | 6f (ft) | GPW 10/18 | 80 |
| Don't Get Khozy | 2F | 7f (ft) | GPW 10/17 | 77 |
| He's On the Fly | 2C | 6f (ft) | GPW 10/20 | 75 |
| Sue's Monster Baby | 2F | 6f (ft) | GPW 10/19 | 67 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



