BRIS Florida Speed by Circuit October 7-13
)
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Motion's First | 6M | 1m (ft) | GPW 10/10 | 82 |
| Sweet Kayden | 3G | 1m (ft) | GPW 10/9 | 82 |
| Infinity Sky | 3F | 1m (ft) | GPW 10/9 | 81 |
| Two Step Slew | 3G | 1m (ft) | GPW 10/13 | 72 |
| Papa's Girl | 3F | 1m (ft) | GPW 10/12 | 71 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| J P's Delight | 3F | 7f (ft) | GPW 10/11 | 94 |
| Spectre Bond | 6G | 7f (ft) | GPW 10/12 | 93 |
| Princess Latina | 3F | 6f (ft) | GPW 10/10 | 91 |
| Karen's Cove | 4G | 7f (ft) | GPW 10/12 | 88 |
| Rayo My King | 3C | 6f (ft) | GPW 10/13 | 88 |
| Assume Control | 4F | 7f (ft) | GPW 10/11 | 84 |
| Gran Causeway | 3C | 7f (ft) | GPW 10/9 | 83 |
| Old Timer's Day | 3G | 6f (ft) | GPW 10/11 | 80 |
| Velvet Isle | 3F | 6f (ft) | GPW 10/9 | 80 |
| Midnight Miracle | 3F | 5 1/2f (ft) | GPW 10/9 | 74 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Sturgeon | 6G | 5f (fm) | GPW 10/12 | 88 |
| Timmy M. | 3C | 7 1/2f (fm) | GPW 10/10 | 88 |
| Big Darling | 6M | 7 1/2f (fm) | GPW 10/9 | 87 |
| Beautiful Ballad | 3F | 1m (fm) | GPW 10/12 | 85 |
| Doctor Dub | 4G | 7 1/2f (fm) | GPW 10/13 | 85 |
| Break in the Storm | 5H | 1m (fm) | GPW 10/13 | 81 |
| Britesideoftheroad | 3F | 1m (fm) | GPW 10/11 | 81 |
| Sublime Appeal | 7H | 7 1/2f (gd) | GPW 10/11 | 81 |
| Catnip Kitten | 3F | 1 1/16m (fm) | GPW 10/10 | 78 |
| Honolulu Express | 3G | 5f (fm) | GPW 10/10 | 78 |
| Eric the Salesman | 3G | 1 1/16m (fm) | GPW 10/12 | 77 |
| Venezuelan Forever | 4F | 7 1/2f (fm) | GPW 10/11 | 77 |
| Charlieanna | 3F | 5f (fm) | GPW 10/11 | 73 |
| Starship Gussie | 4F | 1 1/16m (fm) | GPW 10/13 | 72 |
| Flyin' Robin | 3G | 7 1/2f (fm) | GPW 10/12 | 69 |
| Royal Duke | 3C | 5f (fm) | GPW 10/10 | 68 |
| War Feather | 4G | 5f (fm) | GPW 10/13 | 68 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Gran Casique | 2C | 5 1/2f (ft) | GPW 10/10 | 89 |
| Itsenough | 2F | 6f (ft) | GPW 10/11 | 84 |
| Choose Joy | 2F | 6 1/2f (ft) | GPW 10/13 | 79 |
| Plato | 2C | 6f (ft) | GPW 10/12 | 79 |
| Princess Ulele | 2F | 5 1/2f (ft) | GPW 10/10 | 79 |
| Venezuelan Heart | 2C | 5 1/2f (ft) | GPW 10/13 | 70 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



