BRIS Florida Speed By Circuit April 16-22
)
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Obsidian Splendor | 6G | 1m 40y (ft) | TAM 4/18 | 95 |
| Chatiment | 4G | 1m (ft) | GP 4/19 | 91 |
| Legit | 3C | 1m (ft) | GP 4/19 | 91 |
| Balada | 6M | 1 1/16m (ft) | TAM 4/22 | 87 |
| Hidden to Win | 6M | 1m (ft) | GP 4/20 | 87 |
| Illustrious Son | 5G | 1m (ft) | GP 4/21 | 86 |
| Barefoot Cove | 5G | 1m 40y (ft) | TAM 4/22 | 84 |
| K D's Cat Bird | 5G | 1 1/16m (ft) | TAM 4/22 | 84 |
| Runaway Posse | 7G | 1m 40y (ft) | TAM 4/22 | 83 |
| Finglas | 4G | 1m 40y (ft) | TAM 4/20 | 78 |
| Luminary Flight | 5G | 1m (ft) | GP 4/19 | 77 |
| Vicky Queen | 4F | 1m (ft) | GP 4/20 | 77 |
| Devuelta | 3F | 1m (gd) | GP 4/22 | 76 |
| Petipa | 3F | 1m 40y (ft) | TAM 4/22 | 76 |
| Bonus Card | 3G | 1m (ft) | GP 4/22 | 65 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Command Post | 4C | 6f (ft) | GP 4/20 | 97 |
| Tell Me a Story | 4G | 6f (ft) | GP 4/22 | 96 |
| Halfback | 4G | 6f (ft) | TAM 4/18 | 91 |
| Amace | 6G | 6 1/2f (ft) | GP 4/21 | 88 |
| Sighted | 3C | 6f (ft) | GP 4/21 | 88 |
| Threat | 4F | 6f (ft) | GP 4/20 | 88 |
| Clouded Appeal | 4F | 6f (ft) | TAM 4/20 | 87 |
| J's Indian Charm | 4F | 5 1/2f (ft) | TAM 4/20 | 86 |
| Dark as Midnight | 5H | 7f (ft) | TAM 4/18 | 85 |
| Shanghai Starlet | 3F | 6f (ft) | GP 4/22 | 85 |
| Petrocelli | 8G | 7f (ft) | TAM 4/21 | 81 |
| Recenttransactions | 5M | 6f (ft) | TAM 4/22 | 81 |
| Seventyseven Stone | 4G | 6 1/2f (ft) | TAM 4/22 | 81 |
| Vineyard Cove | 4C | 6f (ft) | TAM 4/20 | 81 |
| Super Duper Girl | 3F | 6f (gd) | GP 4/22 | 80 |
| Stroll Action | 3F | 7f (ft) | GP 4/20 | 79 |
| Buy Tway May | 4F | 6 1/2f (ft) | TAM 4/18 | 77 |
| Jersey Street | 4G | 6f (ft) | GP 4/22 | 75 |
| Haley's Thunder | 3F | 6f (ft) | TAM 4/21 | 71 |
| Pure Gemmz | 5M | 7f (ft) | TAM 4/18 | 70 |
| Lone Trader | 6G | 7f (ft) | TAM 4/22 | 69 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Driven by Thunder | 4G | 1 1/8m (fm) | GP 4/21 | 92 |
| Repeat Repeat | 4G | 1m (gd) | TAM 4/18 | 87 |
| Street Code | 4G | a7 1/2f (gd) | GP 4/22 | 87 |
| Teak | 4G | 5f (gd) | GP 4/22 | 87 |
| Snoring Barth | 4C | 1 1/16m (fm) | GP 4/21 | 86 |
| Happy Wanderer | 4G | 1m (fm) | TAM 4/21 | 85 |
| Cut to Order | 7G | 1m (fm) | GP 4/20 | 84 |
| Jermyn Street | 4F | 1m (gd) | TAM 4/18 | 84 |
| Pop's Irish Rose | 4F | 1m (fm) | GP 4/19 | 84 |
| Who's Your Drama | 5G | 1m (fm) | GP 4/20 | 84 |
| Archer Road | 4G | 1m (fm) | GP 4/20 | 83 |
| R Next Roll | 4F | 5f (fm) | GP 4/19 | 82 |
| Starship Zorro | 8H | 1 1/16m (fm) | GP 4/21 | 82 |
| Prioritize | 3G | 1m (fm) | GP 4/21 | 81 |
| Scottish Sky | 4F | 1m (fm) | GP 4/20 | 81 |
| Copper Vessel | 5G | 5f (fm) | GP 4/19 | 80 |
| Escape Velocity | 4G | 1m (fm) | TAM 4/20 | 79 |
| One Direction Song | 4F | 1m (fm) | GP 4/21 | 79 |
| Scatnap | 5M | 1m (fm) | GP 4/21 | 79 |
| Tiz My Valentine | 6G | 1m (fm) | TAM 4/21 | 79 |
| Captain Kitt | 6G | 1 1/16m (fm) | GP 4/20 | 76 |
| Street Heiress | 5M | 1m (fm) | TAM 4/21 | 76 |
| Logic | 3C | 1m (fm) | GP 4/19 | 74 |
| Put the Hat Back | 4G | 1m (fm) | GP 4/19 | 74 |
| Cantcatchchanneled | 4F | 1 1/16m (fm) | TAM 4/20 | 73 |
| Commissioned | 4F | a7 1/2f (gd) | GP 4/22 | 73 |
| Tide of the Desert | 4G | a7 1/2f (fm) | GP 4/21 | 73 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Starcloud | 3F | 7f (ft) | GP 4/21 | 96 |
| Tudox Expectations | 3C | 7f (ft) | GP 4/21 | 91 |
| Gato Guapo | 3G | 1m 40y (ft) | TAM 4/18 | 86 |
| Nile Rising | 3F | 1m (gd) | GP 4/22 | 86 |
| Final Frontier | 3C | 7f (ft) | TAM 4/20 | 85 |
| Discovered | 3C | 1m (gd) | GP 4/22 | 82 |
| Mahvelous Kitten | 3F | 1m (fm) | GP 4/20 | 78 |
| Siggie | 3G | 1m (fm) | TAM 4/21 | 78 |
| Jiffy Josh | 3G | 5 1/2f (ft) | TAM 4/20 | 76 |
| Kathy's Clown | 3F | 1m 40y (ft) | TAM 4/21 | 76 |
| Crown and Sugar | 3F | 1m (fm) | TAM 4/20 | 75 |
| Thats What We Do | 3F | 1 1/16m (fm) | TAM 4/21 | 74 |
| Tiz Priceless | 3F | 1m (fm) | GP 4/19 | 73 |
| Delta Belle | 3F | 6 1/2f (ft) | TAM 4/18 | 70 |
| Don's Beach | 3G | 1 1/16m (ft) | TAM 4/22 | 69 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



