BRIS Kentucky Speed by Circuit April 29-May 5
)
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| McKinzie | 4C | 1 1/16m (gd) | CD 5/3 | 112 |
| Sonneteer | 5H | 1 1/2m (ft) | CD 4/30 | 100 |
| Thirstforlife | 5G | 1m (ft) | CD 5/4 | 100 |
| She's a Julie | 4F | 1 1/16m (ft) | CD 5/3 | 98 |
| My Majestic Rose | 3F | 1m (my) | CD 5/2 | 97 |
| Altito | 5G | 1 1/16m (sy) | CD 5/2 | 91 |
| Haunt | 3C | 1 1/16m (sy) | CD 5/3 | 90 |
| Rotation | 3C | 1 1/8m (sy) | CD 5/4 | 89 |
| Sensational Zip | 4C | 1 1/16m (ft) | CD 5/1 | 89 |
| British Invader (GB) | 3F | 1m (ft) | CD 5/1 | 83 |
| Aizhai | 4G | 1m (ft) | CD 5/2 | 81 |
| Dancing Waves (IRE) | 5M | 1m (ft) | CD 5/1 | 79 |
| Cassidy Ave | 4F | 1 1/16m (ft) | CD 5/2 | 78 |
| Evening Tide | 4F | 1 1/16m (my) | CD 5/2 | 77 |
| Lemon Again | 3G | 1m (ft) | CD 4/30 | 76 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Mitole | 4C | 7f (ft) | CD 5/4 | 108 |
| Cummings | 4G | 7f (ft) | CD 5/3 | 103 |
| Mia Mischief | 4F | 7f (ft) | CD 5/4 | 103 |
| Fluminense | 3C | 6f (ft) | CD 5/1 | 98 |
| D Squared | 4G | 6f (ft) | CD 5/1 | 94 |
| Hallawallah | 3F | 6f (ft) | CD 5/3 | 94 |
| Kneedeepinsnow | 3C | 6f (ft) | CD 5/4 | 93 |
| Kowboy Karma | 4G | 6f (ft) | CD 5/4 | 93 |
| Awestruck | 5M | 6f (sy) | CD 5/3 | 92 |
| Fighting Mad | 3F | 6f (ft) | CD 4/30 | 92 |
| Buggy Brown | 4G | 6f (ft) | CD 5/2 | 91 |
| Honey Bunny | 5M | 7f (ft) | CD 4/30 | 91 |
| J D's Girl | 3F | 6f (ft) | CD 5/2 | 90 |
| Summerduck | 3C | 6f (ft) | CD 4/30 | 84 |
| Unfading Beauty | 5M | 6f (ft) | CD 5/1 | 83 |
| Veiled Vixen | 4F | 7f (ft) | CD 4/30 | 83 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| World of Trouble | 4C | 5 1/2f (fm) | CD 5/3 | 102 |
| Siem Riep | 5G | 1m (fm) | CD 5/2 | 98 |
| Beau Recall (IRE) | 5M | 1m (fm) | CD 5/4 | 97 |
| Bricks and Mortar | 5H | 1 1/8m (gd) | CD 5/4 | 97 |
| A Little Bit Me | 5M | 5 1/2f (fm) | CD 5/2 | 95 |
| Go Navy Go | 6G | 1 1/8m (fm) | CD 5/1 | 89 |
| Voting Control | 4C | 1 1/16m (fm) | CD 5/2 | 88 |
| Smart Shot | 4F | 1 1/16m (fm) | CD 4/30 | 87 |
| Amazing Audrey | 4F | 1 1/16m (fm) | CD 5/1 | 85 |
| Cubs Win | 4F | 1m (fm) | CD 4/30 | 85 |
| Hungry Kitten | 3F | 1 1/16m (fm) | CD 5/4 | 83 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Memorable | 2C | 5f (sy) | CD 5/2 | 85 |
| Ms Headley | 2F | 5f (ft) | CD 5/1 | 76 |
| Rookie Salsa | 2C | 5f (ft) | CD 5/1 | 75 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Break Even | 3F | 7f (sy) | CD 5/3 | 102 |
| Serengeti Empress | 3F | 1 1/8m (ft) | CD 5/3 | 101 |
| Mr. Money | 3C | 1m (ft) | CD 5/4 | 99 |
| Borracho | 3C | 7f (ft) | CD 5/4 | 97 |
| Digital Age (IRE) | 3C | 1 1/16m (fm) | CD 5/4 | 94 |
| Country House | 3C | 1 1/4m (sy) | CD 5/4 | 93 |
| Ultimate Mo | 3F | 7f (sy) | CD 5/3 | 93 |
| Concrete Rose | 3F | 1 1/16m (gd) | CD 5/3 | 92 |
| High Regard | 3F | 1 1/16m (ft) | CD 5/3 | 91 |
| Limonite | 3C | 1 1/16m (sy) | CD 5/4 | 91 |
| Gigging | 3G | 1m (sy) | CD 5/3 | 85 |
| Indicating | 3F | 7f (ft) | CD 4/30 | 74 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



