BRIS New York Speed by Circuit November 18-24
)
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| El Hermano | 3G | 1m (sy) | AQU 11/24 | 93 |
| Crea's Bklyn Law | 4G | 1m (ft) | AQU 11/20 | 92 |
| Backsideofthemoon | 7G | 1m (sy) | AQU 11/24 | 91 |
| Malthael | 3G | 1 1/8m (gd) | AQU 11/22 | 91 |
| Playthatfunnymusic | 6G | 1m (gd) | AQU 11/22 | 91 |
| The Great Johanna | 4F | 1m (gd) | AQU 11/20 | 81 |
| The Honest Toun | 3G | 1m (sy) | AQU 11/24 | 78 |
| Run for Boston | 5G | 1m (ft) | AQU 11/20 | 76 |
| Ma Meatloaf | 3F | 1m (ft) | AQU 11/21 | 74 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Complexity | 3C | 7f (ft) | AQU 11/20 | 103 |
| Free Enterprise | 4G | 7f (ft) | AQU 11/23 | 96 |
| My Boy Tate | 5G | 7f (sy) | AQU 11/24 | 96 |
| Operation Roses | 3G | 6f (sy) | AQU 11/24 | 93 |
| Honor Way | 5M | 7f (gd) | AQU 11/22 | 91 |
| Seven Plus Seven | 3G | 6f (ft) | AQU 11/20 | 90 |
| Absentee | 3C | 7f (ft) | AQU 11/22 | 88 |
| Queen Kahen | 3F | 6f (sy) | AQU 11/24 | 86 |
| Quick Entry | 3C | 6f (sy) | AQU 11/24 | 86 |
| Malibu Mischief | 3F | 7f (sy) | AQU 11/24 | 84 |
| Analyzethisandthat | 3G | 6f (gd) | AQU 11/20 | 83 |
| Brimstone | 7G | 6 1/2f (ft) | AQU 11/23 | 82 |
| Dovey Lovey | 3F | 6f (gd) | AQU 11/22 | 82 |
| Impunity | 3G | 6f (gd) | AQU 11/20 | 82 |
| Riken | 3G | 6f (ft) | AQU 11/23 | 82 |
| Party in the Sand | 4F | 7f (ft) | AQU 11/21 | 81 |
| Kitty Therapy | 3F | 6f (ft) | AQU 11/21 | 73 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Sadler's Joy | 6H | 1 3/8m (gd) | AQU 11/23 | 103 |
| Celebration (GB) | 6G | 6f (gd) | AQU 11/23 | 93 |
| Dream Passage | 5M | 1 1/16m (gd) | AQU 11/21 | 93 |
| Getmotherarose | 3F | 6f (gd) | AQU 11/23 | 87 |
| Wicked Freud | 7G | 1 1/16m (gd) | AQU 11/21 | 86 |
| Myhartblongstodady | 4F | 1 1/16m (gd) | AQU 11/23 | 84 |
| Jake Rocks | 3C | 6f (gd) | AQU 11/21 | 83 |
| Ghostly Beauty | 3F | 6f (gd) | AQU 11/22 | 81 |
| Zabava | 3F | 1 1/16m (gd) | AQU 11/21 | 81 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Three Technique | 2C | 7f (gd) | AQU 11/20 | 81 |
| Giant Shoes | 2C | 6f (sy) | AQU 11/24 | 80 |
| My Sacred Place | 2C | 6 1/2f (gd) | AQU 11/22 | 78 |
| Dan the Man Can | 2C | 6f (ft) | AQU 11/20 | 76 |
| Officer Hutchy | 2F | 6f (ft) | AQU 11/21 | 75 |
| Blues City | 2C | 6f (ft) | AQU 11/23 | 73 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



