BRIS New York Speed By Circuit November 6-12
)
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Great Stuff | 5H | 1m (ft) | AQU 11/12 | 103 |
| Jamyson 'n Ginger | 3F | 1m (ft) | AQU 11/9 | 99 |
| Zap Zap Zap | 3G | 1m (gd) | AQU 11/8 | 91 |
| Might Be | 3F | 1m (ft) | AQU 11/8 | 90 |
| Two Down One to Go | 4G | 1m (ft) | AQU 11/9 | 90 |
| Crimson Frost | 3F | 1m (ft) | AQU 11/8 | 86 |
| Land Mine | 3F | 1m (gd) | AQU 11/8 | 86 |
| Christmas Sky | 3F | 1m (gd) | AQU 11/8 | 80 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| My Boy Tate | 3G | 6 1/2f (ft) | AQU 11/12 | 99 |
| Global Positioning | 5G | 6 1/2f (ft) | AQU 11/10 | 98 |
| Phi Beta Express | 3C | 6f (ft) | AQU 11/10 | 96 |
| Polar Jet | 3C | 6f (ft) | AQU 11/9 | 95 |
| Bee Noteworthy | 5M | 7f (ft) | AQU 11/12 | 92 |
| Fear No Evil | 3F | 6f (gd) | AQU 11/8 | 90 |
| Bar None | 4G | 6f (ft) | AQU 11/11 | 89 |
| Honor Way | 3F | 7f (ft) | AQU 11/9 | 89 |
| Big Mara | 4F | 7f (ft) | AQU 11/12 | 88 |
| Nobody Move | 4G | 6f (ft) | AQU 11/11 | 85 |
| Angel Food | 3F | 6 1/2f (ft) | AQU 11/10 | 84 |
| Mydadfloyd | 3G | 6 1/2f (ft) | AQU 11/11 | 82 |
| Frostie Anne | 4F | 6 1/2f (gd) | AQU 11/8 | 79 |
| Light the Vow | 4G | 6 1/2f (gd) | AQU 11/8 | 75 |
| Moondance | 3F | 6 1/2f (ft) | AQU 11/9 | 74 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Slim Shadey (GB) | 9G | 1 1/16m (fm) | AQU 11/11 | 101 |
| Spring Quality | 5G | 1 3/8m (fm) | AQU 11/11 | 94 |
| Next Shares | 4G | 6f (fm) | AQU 11/10 | 92 |
| Astounding | 5R | 1m (gd) | AQU 11/9 | 89 |
| Mascarello | 5G | 1m (fm) | AQU 11/11 | 89 |
| With Exultation | 7G | 1m (fm) | AQU 11/10 | 88 |
| Lewis Vale | 6G | 1 1/16m (fm) | AQU 11/12 | 86 |
| Louisiana Lady | 3F | 6f (gd) | AQU 11/9 | 86 |
| Queen of Castle | 4F | 1m (fm) | AQU 11/12 | 86 |
| In It for the Gold | 3F | 6f (fm) | AQU 11/12 | 85 |
| Wingman | 4G | 1m (gd) | AQU 11/9 | 85 |
| Mr. Dougie Fresh | 3G | 1m (fm) | AQU 11/11 | 84 |
| Not Taken | 4F | 1 1/16m (gd) | AQU 11/9 | 83 |
| Wondermeister | 3C | 1m (fm) | AQU 11/10 | 76 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Vino Rosso | 2C | 7f (ft) | AQU 11/11 | 90 |
| All Clear | 2G | 6f (gd) | AQU 11/8 | 88 |
| Dig That Mine | 2C | 6f (ft) | AQU 11/12 | 88 |
| Strategic Dreams | 2F | 6 1/2f (ft) | AQU 11/10 | 85 |
| Blushing Justine | 2F | 6f (ft) | AQU 11/10 | 76 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



