BRIS Speed Stakes Ratings August 26-September 1
)
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Preservationist | 6H | 1 1/8m (ft) | SAR 8/31 | Woodward S. Presented by NYRA Bets | 103 |
| Kingsport | 7H | 1 1/16m (ft) | WO 8/28 | OLG Elgin S. Presented by CTHS (Ontario Division) | 98 |
| Hot Shot Kid | 5G | 1 1/16m (ft) | CBY 9/1 | Wally's Choice Minnesota Classic Championship S. | 91 |
| Red Cabernet | 5M | 1 1/16m (ft) | WO 8/28 | OLG Algoma S. Presented by CTHS (Ontario Division) | 85 |
| Ready to Runaway | 3F | 1 1/16m (ft) | CBY 9/1 | Glitter Star Minnesota Distaff Classic Championshi | 84 |
| Dr Ruthless | 6M | 1m (ft) | FL 8/26 | Mass Bred H. | 83 |
| Mr. Wild Rockete | 5G | 1m (sy) | RUI 9/1 | Billy The Kid H. | 81 |
| Grady | 9G | 1m (ft) | FL 8/27 | Mass Bred H. | 74 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Pink Lloyd | 7G | 6f (ft) | WO 8/28 | OLG Kenora S. Presented by HBPA of Ontario | 105 |
| Mr. Jagermeister | 4C | 6f (ft) | CBY 9/1 | Crocrock Minnesota Sprint Championship S. | 96 |
| Anna's Bandit | 5M | a6 1/2f (ft) | TIM 8/31 | Timonium Distaff S. | 95 |
| Ari Gia | 5M | 6f (ft) | CBY 9/1 | Bella Notte Minnesota Distaff Sprint Championship | 91 |
| Surfs Edge | 4F | 6 1/2f (ft) | FE 9/1 | Andy Passero Memorial Cup S. | 82 |
| Cantchaco | 9G | 5 1/2f (ft) | ELK 9/1 | Vogue Ely / Elko S. | 78 |
| Dehaven | 8G | 6f (ft) | SWF 9/1 | Bill Earll Memorial S. | 78 |
| Runway Score | 4F | 6f (ft) | SWF 8/31 | Susan Barrett Memorial S. | 76 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Vasilika | 5M | 1 1/8m (fm) | DMR 8/31 | John C. Mabee S. | 102 |
| Mrs. Sippy | 4F | 1 3/8m (fm) | SAR 8/31 | Glens Falls S. | 101 |
| Shekky Shebaz | 4G | 5 1/2f (fm) | SAR 8/30 | Lucky Coin S. | 100 |
| Hanalei Moon | 4F | 1m 70y (fm) | KD 8/31 | One Dreamer S. | 98 |
| Snapper Sinclair | 4C | 1m (fm) | KD 8/31 | Tourist Mile S. | 94 |
| Divisidero | 7H | 1m (fm) | MTH 9/1 | Red Bank S. | 93 |
| Cooler Mike | 4G | 1 1/2m (fm) | WO 8/28 | OLG Halton S. Presented by Tipperary Equestrian | 92 |
| Goldwood | 5M | 5f (fm) | MTH 9/1 | Safely Kept S. | 91 |
| Reallylikethisone | 6G | 1 1/16m (fm) | FE 9/1 | Puss n Boots Cup S. | 82 |
| Postulation | 7G | 1 1/2m (fm) | MTH 8/31 | Presious Passion S. | 76 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Liam's Lucky Charm | 2C | 7f (ft) | GP 8/31 | FTBOA Florida Sire Affirmed S. | 103 |
| Been Studying Her | 2F | 6f (ft) | DMR 8/28 | Generous Portion S. | 93 |
| Blessed Truly | 2F | 6 1/2f (ft) | WO 8/28 | OLG Muskoka S. Presented by CTHS (Ontario Division | 93 |
| Infinite Patience | 2F | 6 1/2f (ft) | HST 8/30 | CTHS Sales S. | 91 |
| Perfect Alibi | 2F | 7f (ft) | SAR 9/1 | Spinaway S. | 91 |
| Square Deal | 2C | 6f (ft) | DMR 8/30 | I'm Smokin S. | 90 |
| Bast | 2F | 7f (ft) | DMR 8/31 | Del Mar Debutante S. | 88 |
| Big City Bob | 2C | 1m (ft) | MTH 9/1 | Sapling S. | 87 |
| Above the Moon | 2G | 6 1/2f (ft) | HST 8/30 | CTHS Sales S. | 83 |
| Who's the Diva Now | 2F | 5f (ft) | AZD 9/1 | Las Vegas Ranch S. | 80 |
| Happy Hour Cowboy | 2C | 6f (ft) | CBY 9/1 | Northern Lights Futurity | 78 |
| Rockcrest | 2G | 6 1/2f (ft) | WO 8/28 | OLG Simcoe S. Presented by Samuel, Son and Co. Lim | 78 |
| Ceci Valentina | 2F | 7f (ft) | GP 8/31 | FTBOA Florida Sire Susan's Girl S. | 74 |
| Fritzies Flame | 2F | 5 1/2f (sy) | RUI 9/1 | Rio Grande Senorita Thoroughbred Futurity | 70 |
| Rush Hour Traffic | 2F | 6f (ft) | CBY 9/1 | Northern Lights Debutante S. | 67 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Royal Charlotte | 3F | 6f (ft) | SAR 8/31 | Prioress S. | 97 |
| Nolde | 3C | 1 1/8m (fm) | DMR 9/1 | Del Mar Derby | 95 |
| Souper Escape | 3F | 1 1/16m (ft) | WO 9/1 | La Lorgnette S. | 92 |
| Makah Lane | 3G | 1m (ft) | EMD 9/1 | WA Cup Sophomore S. | 91 |
| Powell | 3C | 6f (ft) | WO 9/1 | Ontario Jockey Club S. | 91 |
| English Bee | 3C | 1 1/8m (fm) | CNL 8/31 | New Kent County Virginia Derby | 90 |
| Carnival Colors (GB) | 3F | 1 1/8m (fm) | CNL 8/31 | Fasig-Tipton Virginia Oaks | 89 |
| Global Access | 3C | 1 1/16m (fm) | SAR 8/31 | Saranac S. | 87 |
| Hustle Up | 3G | 1m (ft) | ALB 8/31 | Casino at the Downs Thoroughbred Derby | 87 |
| Alittlelesstalk | 3F | 1m (ft) | EMD 9/1 | WA Cup Sophomore Filly S. | 85 |
| Speedy Soul | 3F | 7f (fm) | WO 8/31 | Passing Mood S. | 78 |
| Bumpy Game | 3G | 6 1/2f (ft) | CLS 8/31 | Columbus Breeders' Special S. | 53 |
| Wild Blue Kiss | 3F | 6 1/2f (ft) | CLS 9/1 | Columbus Breeders' Special S. | 46 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



