BRIS Speed Stakes Ratings August 5-11
)
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Calgary Caper | 8G | 1 1/8m (ft) | HST 8/5 | Derby Bar and Grill British Columbia Cup Classic H | 102 |
| Law Abidin Citizen | 5G | 1m (ft) | EMD 8/11 | Longacres Mile H. | 99 |
| Go Google Yourself | 4F | 1m (ft) | ELP 8/11 | Groupie Doll Stakes. Presented by Field and Main B | 98 |
| Mr. Buff | 5G | 1 1/8m (ft) | SAR 8/7 | Evan Shipman S. | 98 |
| Mr Ritz (GB) | 4C | 1 1/16m (ft) | WO 8/11 | Seagram Cup S. | 97 |
| Hot Shot Kid | 5G | 1 1/16m (sy) | CBY 8/10 | Blair's Cove S. | 94 |
| Out of Orbit | 4F | 1 1/8m (ft) | SAR 8/8 | Saratoga Dew S. | 93 |
| Plentiful | 5G | 1 1/16m (ft) | ASD 8/10 | Buck Domino S. | 93 |
| A J Samurai | 4G | 1 1/8m (sy) | ARP 8/11 | Butch Gleason Classic S. | 89 |
| Here's Hannah | 4F | 1 1/16m (ft) | HST 8/5 | Derby Bar and Grill British Columbia Cup Distaff H | 89 |
| Honey's Sox Appeal | 6M | 1 1/16m (sy) | CBY 8/10 | Princess Elaine S. | 87 |
| No Talking Back | 5M | 1 1/8m (ft) | EMD 8/11 | Emerald Distaff H. | 86 |
| Bloomin Perfect | 3F | 1 1/16m (ft) | ARP 8/10 | Spicy S. | 78 |
| Racing Ray | 6G | a1 1/8m (ft) | TIL 8/10 | Slim Williams Memorial S. | 68 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Bon Raison | 4C | 6f (ft) | SAR 8/9 | Tale of the Cat S. | 103 |
| Brown Buckeye | 5G | 6f (ft) | TDN 8/10 | Honey Jay S. | 98 |
| Danuska's My Girl | 5M | 6 1/2f (ft) | DMR 8/11 | Rancho Bernardo H. | 96 |
| Silent Auction | 8M | 6 1/2f (ft) | GPR 8/11 | Distaff Series Leg 3 S. | 77 |
| Tilltheluvrunsout | 6M | a5f (ft) | TIL 8/7 | OTOBA Miss Tillamook County S. | 68 |
| Milady's Secret | 5M | a5f (ft) | TIL 8/9 | Don "Hooker" Jenck Feature S. | 67 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Got Stormy | 4F | 1m (fm) | SAR 8/10 | Fourstardave H. | 104 |
| Lynne's Legacy | 6M | 1m (fm) | DMR 8/9 | Solana Beach S. | 89 |
| Bricks and Mortar | 5H | 1 1/4m (fm) | AP 8/10 | Arlington Million XXXVII S. | 88 |
| Goldwood | 5M | a5 1/2f (gd) | MTH 8/10 | Incredible Revenge S. | 86 |
| Sistercharlie (IRE) | 5M | 1 3/16m (fm) | AP 8/10 | Beverly D. S. | 86 |
| Elusive Mischief | 4C | 5 1/2f (fm) | CNL 8/10 | Meadow Stable S. | 78 |
| River Deep | 5G | 1m (fm) | CNL 8/10 | Edward P. Evans S. | 77 |
| What the Beep | 4F | 5 1/2f (fm) | CNL 8/10 | M. Tyson Gilpin S. | 76 |
| Tryon Summer | 3F | 1m (fm) | CNL 8/10 | Nellie Mae Cox S. | 71 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Green Light Go | 2C | 6 1/2f (ft) | SAR 8/10 | Saratoga Special S. | 94 |
| Collusion Illusion | 2C | 6f (ft) | DMR 8/10 | Best Pal S. | 91 |
| Infinite Patience | 2F | 6 1/2f (ft) | HST 8/5 | British Columbia Cup Debutante S. | 89 |
| Maius | 2G | 6f (sy) | ARP 8/11 | Gold Rush Futurity | 80 |
| At Attention | 2G | 6 1/2f (ft) | HST 8/5 | BC Cup Nursery S. | 78 |
| Count Them Again | 2F | 6f (ft) | ALB 8/10 | Manzano S. | 76 |
| Talkin Malice | 2C | 1m 70y (ft) | PRM 8/9 | Prairie Meadows Juvenile S. | 73 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Gray Magician | 3C | 1m (ft) | ELP 8/11 | Ellis Park Derby Presented by Kruckemeyer and Cohn | 99 |
| First Deal | 3C | 6f (ft) | MTH 8/11 | Jersey Shore S. | 97 |
| Five Star General | 3C | 1 1/16m (ft) | HST 8/5 | British Columbia Cup Sir Winston Churchill Derby T | 94 |
| Sunburst | 3F | 1 1/16m (ft) | HST 8/5 | British Columbia Cup Hong Kong Jockey Club H. | 92 |
| Killarney Lass | 3F | 1 1/8m (ft) | EMD 8/11 | Washington Oaks | 91 |
| Archidust | 3C | 5 1/2f (fm) | SAR 8/7 | Mahony S. | 90 |
| Eyeinthesky | 3F | 5 1/2f (fm) | SAR 8/11 | Galway S. | 90 |
| Oil Money | 3G | 1 1/8m (ft) | ASD 8/5 | Manitoba Derby | 90 |
| Cafe Americano | 3F | 1 1/8m (fm) | AP 8/10 | Pucker Up S. | 89 |
| Valid Point | 3C | 1m (fm) | AP 8/10 | Secretariat S. | 87 |
| Tiz Plus | 3C | 1 1/16m (ft) | SR 8/11 | Robert Dupret Derby | 86 |
| My Grandpa | 3G | 1 1/8m (ft) | EMD 8/11 | Muckleshoot Derby | 85 |
| Mister Banjoman | 3G | 1m 70y (sy) | CBY 8/10 | Minnesota Derby | 84 |
| Verissimo | 3G | 1 1/16m (fm) | BTP 8/11 | Horizon S. | 84 |
| Moves Like Magic | 3F | 1m 70y (ft) | IND 8/7 | Indiana First Lady S. | 83 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



