BRIS Speed Stakes Ratings August 6-12
)
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Tricky Escape | 5M | 1 1/4m (ft) | SAR 8/12 | Fasig-Tipton Waya S. | 107 |
| Calgary Caper | 7G | 1 1/8m (ft) | HST 8/6 | British Columbia Cup Classic H. | 97 |
| Champagne Problems | 4F | 1m (ft) | ELP 8/12 | Groupie Doll S. | 97 |
| Mywomanfromtokyo | 5M | 1m 70y (ft) | PRM 8/11 | Donna Reed S. | 97 |
| Barkley | 5H | 1m (ft) | EMD 8/12 | Longacres Mile H. | 94 |
| Reginella | 4F | 1 1/8m (ft) | EMD 8/12 | Emerald Distaff H. | 93 |
| Decorated Soldier | 5G | 1 1/16m (ft) | WO 8/12 | Seagram Cup S. | 92 |
| One Fine Dream | 5G | 1 1/16m (ft) | PRM 8/11 | Governor Terry E. Branstad S. | 91 |
| Sir Bronx | 5G | 1 1/16m (ft) | NP 8/11 | Westerner H. | 90 |
| Dugaboy Brown | 5G | 1 1/8m (ft) | ARP 8/12 | Arapahoe Park Classic S. | 89 |
| Plentiful | 4G | 1 1/16m (ft) | ASD 8/11 | Monsoon Rain S. | 89 |
| Notis the Jewell | 5M | 1 1/16m (ft) | HST 8/6 | British Columbia Cup Distaff H. | 85 |
| Shanghai Starlet | 3F | 1m (gd) | GP 8/11 | Panama City S. | 82 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Altissimo | 5G | 6f (ft) | TDN 8/11 | Honey Jay S. | 101 |
| Curlin's Approval | 5M | 6f (ft) | GP 8/12 | Sugarloaf Key H. | 101 |
| Yuvetsi | 4F | 6 1/2f (ft) | DMR 8/12 | Rancho Bernardo H. | 96 |
| Always Sunshine | 6H | 6f (ft) | SAR 8/10 | Tale of the Cat S. | 95 |
| Itsallaboutyou | 7G | 6f (ft) | PRM 8/11 | Dan Johnson Sprint S. | 95 |
| Laki | 5G | 7f (gd) | LRL 8/12 | Polynesian S. | 95 |
| Amapola | 4F | 5 1/2f (ft) | MTH 8/11 | Incredible Revenge S. | 85 |
| Mrshakey | 10G | 4 1/2f (ft) | WYO 8/11 | Parker Speed S. | 83 |
| Sea Harbor Go | 7M | a5f (ft) | TIL 8/8 | OTOBA Miss Tillamook County Purse S. | 68 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Voodoo Song | 4C | 1m (gd) | SAR 8/11 | Fourstardave H. | 100 |
| Ritzy A. P. | 4C | 1 1/16m (fm) | SR 8/11 | Joseph T. Grace H. | 99 |
| Cordiality | 5M | 1m (fm) | DMR 8/10 | Solana Beach S. | 96 |
| Daring Duchess | 6M | 1 1/2m (gd) | WO 8/11 | Flaming Page S. | 96 |
| Robert Bruce (CHI) | 4C | 1 1/4m (fm) | AP 8/11 | Arlington Million XXXVI S. | 95 |
| Inspector Lynley | 5H | 1 1/16m (gd) | SAR 8/11 | Fasig-Tipton Lure S. | 93 |
| Red Cabernet | 4F | 1 1/16m (gd) | WO 8/11 | Victoriana S. | 91 |
| Sistercharlie (IRE) | 4F | 1 3/16m (fm) | AP 8/11 | Beverly D. S. | 86 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Instagrand | 2C | 6f (ft) | DMR 8/11 | Best Pal S. | 100 |
| Call Paul | 2C | 6 1/2f (ft) | SAR 8/12 | Saratoga Special S. Presented by Miller Lite | 93 |
| Topper T | 2C | 6f (ft) | PRM 8/11 | Iowa Cradle S. | 88 |
| Dame Plata | 2G | 5f (ft) | CBY 8/11 | MTA Sales Graduate Futurity | 83 |
| Dancin Shoes | 2F | 6 1/2f (ft) | HST 8/6 | British Columbia Cup Debutante S. | 81 |
| Aikman Juliet | 2F | 6f (ft) | EMD 8/12 | Barbara Shinpoch S. | 78 |
| B. B. Dude | 2C | 6f (gd) | ALB 8/11 | Manzano S. | 76 |
| Sue's Fortune | 2F | 6 1/2f (gd) | SAR 8/11 | Adirondack S. | 76 |
| Bloomin Perfect | 2F | 6f (ft) | ARP 8/12 | Gold Rush Futurity | 75 |
| Olive Oyl | 2F | 6f (ft) | PRM 8/11 | Iowa Sorority S. | 75 |
| This Great Nation | 2G | 6f (ft) | EMD 8/12 | W.T.B.O.A. Lads S. | 75 |
| Ring of Kerry | 2G | 6 1/2f (ft) | HST 8/6 | British Columbia Cup Nursery S. | 73 |
| Mr Wrench It | 2C | 1m 70y (ft) | PRM 8/10 | Prairie Meadows Juvenile S. | 69 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Mr. Jagermeister | 3C | 1m 70y (ft) | CBY 8/11 | Minnesota Derby | 104 |
| Carrick | 3C | 1 1/4m (gd) | AP 8/11 | Secretariat S. | 100 |
| Sky Promise | 3C | 1 1/8m (ft) | ASD 8/6 | Manitoba Derby | 98 |
| Win the War | 3F | 7f (ft) | WO 8/11 | Duchess S. | 91 |
| Avie's Mineshaft | 3F | 1 1/4m (fm) | WO 8/12 | Wonder Where S. | 90 |
| Secret Message | 3F | 1 1/8m (fm) | AP 8/11 | Pucker Up S. | 90 |
| Goodbye Brockley | 3F | 1m (yl) | SAR 8/9 | New York Stallion Series S. | 89 |
| Tin Badge | 3G | 1 1/16m (ft) | PRM 8/11 | Iowa Breeders' Derby | 89 |
| World of Trouble | 3C | 5 1/2f (yl) | SAR 8/8 | Quick Call S. | 89 |
| Believe in Royalty | 3C | 1m (ft) | ELP 8/12 | Ellis Park Derby | 88 |
| Here's Hannah | 3F | 1 1/16m (ft) | HST 8/6 | British Columbia Cup Hong Kong Jockey Club H. | 88 |
| Sir Anthony | 3R | 1m (ft) | AP 8/11 | Bruce D. Memorial S. | 88 |
| Therapist | 3C | 1m (gd) | SAR 8/6 | New York Stallion Series S. | 87 |
| Day Raider | 3G | 1 1/16m (ft) | HST 8/6 | British Columbia Cup Sir Winston Churchill Derby T | 86 |
| Tracy Racy | 3F | 1m 70y (ft) | PRM 8/11 | Iowa Breeders' Oaks | 81 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT

