BRIS Speed Stakes Ratings January 13-19
)
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Bellera | 4F | 1 1/8m (sy) | AQU 1/19 | Ladies H. | 96 |
| Alwaysmining | 4G | 1m (gd) | LRL 1/18 | Jennings S. | 95 |
| Noble Drama | 5G | 1 1/8m (ft) | GP 1/18 | Sunshine Millions Classic S. | 95 |
| Silver Dust | 6G | 1 1/16m (ft) | FG 1/18 | Louisiana S. | 95 |
| Jehozacat | 5M | 1 1/16m (ft) | TAM 1/18 | Wayward Lass S. | 90 |
| Artful Splatter | 4F | 1m (gd) | LRL 1/18 | Geisha S. | 84 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Mind Control | 4C | 7f (ft) | AQU 1/18 | Toboggan S. | 103 |
| Bobby's Wicked One | 5H | 6f (ft) | FG 1/18 | Duncan F. Kenner S. | 101 |
| Fashionably Fast | 5G | 6f (ft) | SA 1/18 | California Cup Sprint S. | 98 |
| Extravagant Kid | 7G | 6f (ft) | GP 1/18 | Sunshine Millions Sprint S. | 97 |
| Nun the Less | 8G | 6 1/2f (ft) | TP 1/17 | Forego S. | 97 |
| Honor the Fleet | 6G | 6 1/2f (gd) | LRL 1/18 | Fire Plug S. | 96 |
| Victim of Love | 4F | 6 1/2f (gd) | LRL 1/18 | What A Summer S. | 90 |
| Summerland | 4F | 5 1/2f (ft) | TUP 1/18 | Sun Devil Sprint S. | 83 |
| Sherwood Lady | 4F | 6 1/2f (my) | CT 1/18 | White Alley Overnight S. | 77 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Dontblamerocket | 6G | 1 1/16m (fm) | FG 1/18 | Colonel E. R. Bradley S. | 103 |
| Stealthediamonds | 4F | 5 1/2f (fm) | SA 1/18 | Sunshine Millions Filly and Mare Turf Sprint S. | 96 |
| Ms Peintour | 5M | 1 1/2m (fm) | SA 1/19 | Astra S. | 95 |
| Quebec | 6M | 1 1/16m (fm) | FG 1/18 | Marie G. Krantz Memorial S. | 95 |
| Wound Tight | 5G | 1 1/8m (fm) | SA 1/18 | Unusual Heat Turf Classic S. | 93 |
| March to the Arch | 5G | 1 1/16m (fm) | GP 1/18 | Sunshine Millions Turf S. | 88 |
| Starship Jubilee | 7M | 1 1/16m (fm) | GP 1/18 | Sunshine Millions Filly and Mare Turf S. | 83 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Enforceable | 3C | 1 1/16m (ft) | FG 1/18 | Lecomte S. | 94 |
| A Freud of Mama | 3F | 6 1/2f (ft) | AQU 1/18 | Franklin Square S. | 93 |
| Liam's Lucky Charm | 3C | 7f (ft) | TAM 1/18 | Pasco S. | 93 |
| Fast Enough | 3G | 1 1/16m (ft) | SA 1/18 | California Cup Derby | 89 |
| Two Sixty | 3F | 7f (ft) | TAM 1/18 | Gasparilla S. | 89 |
| Warren's Showtime | 3F | 1m (fm) | SA 1/18 | California Cup Oaks | 86 |
| Finite | 3F | 1m 70y (ft) | FG 1/18 | Silverbulletday S. | 82 |
| Two Stepper | 3F | 6f (ft) | SUN 1/18 | LaSenora S. | 79 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



