BRIS Speed Stakes Ratings July 10-16
)
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| No Distortion | 4G | 1 1/16m (ft) | DEL 7/15 | Carl Hanford Memorial S. | 100 |
| Eagle | 5H | 1m 70y (ft) | IND 7/15 | Michael G. Schaefer Memorial S. | 99 |
| Mach One Rules | 4G | 1 1/16m (ft) | EMD 7/16 | Mt. Rainier S. | 98 |
| Songbird | 4F | 1 1/4m (ft) | DEL 7/15 | Delaware H. | 96 |
| Tiger Moth | 5M | 1 1/16m (ft) | IND 7/15 | Mari Hulman George S. | 95 |
| Citizen Kitty | 5M | 1m (ft) | EMD 7/16 | Boeing S. | 94 |
| Ain't Tellin' | 6G | a1 1/8m (ft) | PRV 7/15 | Prineville Quarter Horse F. | 67 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Struth | 5G | 6f (ft) | DEL 7/15 | Hockessin S. | 99 |
| Disco Chick | 6M | 6f (ft) | MTH 7/16 | Regret S. | 94 |
| Pink Lloyd | 5G | 7f (ft) | WO 7/16 | Vigil S. | 91 |
| Lynn's Foxie Lady | 7M | 5 1/2f (ft) | GPR 7/16 | Distaff Series 1st Leg S. | 86 |
| Oltimate Broad | 5M | 5 1/2f (ft) | FAR 7/16 | First Ladies Cup S. | 73 |
| Xerxes | 5G | a5 1/2f (ft) | PRV 7/15 | Ben Woodward Memorial S. | 67 |
| Stone Quarry | 6G | a7f (ft) | PRV 7/15 | Art Smith Memorial S. | 66 |
| Cantchaco | 7G | a7f (ft) | PRV 7/12 | Prineville OTOBA Summer Series S. | 65 |
| Keepherrockin | 8M | a5 1/2f (ft) | PRV 7/14 | BUD and GLORIA SIMONIS STAKES S. | 64 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Disco Partner | 5H | 1m (fm) | BEL 7/15 | Forbidden Apple S. | 100 |
| Western Reserve | 5G | 1 1/16m (fm) | IND 7/15 | Warrior Veterans S. | 94 |
| Beauly (GB) | 4F | 1 1/16m (fm) | IND 7/15 | Indiana General Assembly Distaff S. | 87 |
| King's Ghost | 5M | 1m (fm) | GP 7/15 | Treasure Coast H. | 86 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| What a Catch | 2C | 6f (ft) | BEL 7/15 | Rockville Centre S. | 92 |
| Pure Silver | 2F | 6f (ft) | BEL 7/16 | Lynbrook S. | 91 |
| Tin Badge | 2G | 5 1/2f (ft) | PRM 7/14 | Iowa Stallion Futurity | 79 |
| Bella Mia | 2F | 5 1/2f (ft) | EMD 7/16 | Angie C. S. | 76 |
| He's Not Grey | 2C | 5 1/2f (ft) | EMD 7/16 | Emerald Express S. | 75 |
| He's the Reason | 2G | 6f (ft) | HST 7/16 | Spaghetti Mouse S. | 70 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Irap | 3C | 1 1/16m (ft) | IND 7/15 | Indiana Derby | 102 |
| General Council | 3G | 1 1/16m (ft) | ALB 7/15 | Charles Taylor Derby | 101 |
| Frostmourne | 3C | 1 1/8m (gd) | DEL 7/15 | Kent S. | 96 |
| Trooper John | 3G | 1 1/16m (ft) | NP 7/15 | Count Lathum H. | 96 |
| West Coast | 3C | 1 1/8m (ft) | LRC 7/15 | Los Alamitos Derby | 96 |
| Circle of Friends | 3G | 6f (ft) | WO 7/14 | Ontario Jockey Club S. | 95 |
| Overture | 3F | 1 1/16m (ft) | IND 7/15 | Indiana Oaks | 93 |
| Tulsa Queen | 3F | 7f (ft) | WO 7/15 | Duchess S. | 91 |
| Escape Clause | 3F | 1m (ft) | ASD 7/15 | R. C. Anderson S. | 89 |
| Lipstick City | 3F | 1 1/16m (gd) | MTH 7/15 | Boiling Springs S. | 88 |
| I'm Betty G | 3F | 1 1/16m (fm) | LRL 7/15 | Pearl Necklace S. | 87 |
| Ruffenuff | 3F | 1m (ft) | NP 7/15 | Northlands Oaks | 86 |
| Daz Lin Dawn | 3F | 1 1/16m (ft) | HST 7/15 | Supernaturel H. | 85 |
| Morticia | 3F | 5 1/2f (fm) | LRL 7/15 | Stormy Blues S. | 85 |
| Just Howard | 3C | 1 1/16m (fm) | LRL 7/15 | Caveat S. | 83 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT

