BRIS Speed Stakes Ratings July 31-August 6
)
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| American Dubai | 4C | 1 1/8m (ft) | ALB 8/5 | Downs At Albuquerque H. | 115 |
| Hard Study | 4C | 1 3/4m (ft) | SAR 8/3 | Birdstone S. | 111 |
| Rally Cry | 4C | 1 1/8m (ft) | SAR 8/6 | Alydar S. | 109 |
| Gun Runner | 4C | 1 1/8m (ft) | SAR 8/5 | Whitney S. | 107 |
| Fear the Cowboy | 5H | 1 1/16m (ft) | MNR 8/5 | West Virginia Governor's S. | 97 |
| Dr Blarney | 4G | 1m 70y (ft) | SUF 8/6 | Last Dance S. | 93 |
| C J's Flair | 4F | 1 1/16m (ft) | ASD 8/5 | Koleana Overnight S. | 91 |
| Miss Wilby | 5M | 1m 70y (ft) | SUF 8/6 | First Episode S. | 88 |
| Spring Quality | 5G | 1 1/16m (ft) | PEN 8/5 | Robellino S. | 88 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| First Growth | 5G | 6f (ft) | MNR 8/5 | Senator Robert C. Byrd Memorial S. | 102 |
| Carina Mia | 4F | 7f (ft) | SAR 8/2 | Shine Again S. | 101 |
| Sunny Oak | 4F | 6f (ft) | LAD 8/5 | Louisiana Cup Filly and Mare Sprint S. | 98 |
| Jockamo's Song | 5G | 6f (ft) | LAD 8/5 | Louisiana Cup Sprint S. | 97 |
| Roman Officer | 6G | 4 1/2f (ft) | MNR 8/5 | West Virginia Legislature Chairman's Cup S. | 96 |
| Ivy Bell | 4F | 6f (ft) | MNR 8/5 | West Virginia Secretary of State S. | 95 |
| Talk the Walk | 7G | 6 1/2f (ft) | GPR 8/6 | Sprint Series 3rd Leg S. | 86 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Green Mask | 6G | 5 1/2f (fm) | SAR 8/6 | Troy H. | 103 |
| Estrechada (ARG) | 6M | 1 1/2m (fm) | SAR 8/5 | Fasig-Tipton Waya S. | 102 |
| Cambodia | 5M | 1 1/16m (fm) | DMR 8/5 | Yellow Ribbon H. | 98 |
| Zennor | 5G | 1 1/16m (fm) | SAR 8/5 | Fasig-Tipton Lure S. | 98 |
| La Piba | 4F | 1m 70y (gd) | MNR 8/5 | West Virginia Senate President's Cup S. | 95 |
| Berniestrike | 4G | 1 1/16m (fm) | LAD 8/5 | Louisiana Cup Turf Classic | 94 |
| Big Changes | 5G | 1 1/16m (gd) | LAD 8/5 | John Henry S. at Louisiana Downs | 93 |
| Galleon Mast | 4G | 1m (fm) | GP 8/6 | Eight Miles East S. | 93 |
| Long Hot Summer | 5M | 5f (fm) | DMR 8/4 | Daisycutter H. | 93 |
| Two Notch Road | 10G | 5 1/2f (yl) | LRL 8/5 | Meadow Stable S. | 93 |
| Special Ops | 6G | 1m 70y (gd) | MNR 8/5 | West Virginia House of Delegates Speaker's Cup S. | 92 |
| Thundering Sky | 4F | 1m (fm) | SAR 8/5 | Fasig-Tipton De La Rose S. | 92 |
| Lady Valeur (IRE) | 4F | 1 1/16m (fm) | SR 8/5 | Luther Burbank H. | 91 |
| Mayas Queen Neetee | 5M | 1 1/16m (fm) | BTP 8/6 | Vivacious H. | 88 |
| Northern Eclipse | 5M | 5 1/2f (yl) | LRL 8/5 | Camptown S. | 88 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Spectator | 2F | 6 1/2f (ft) | DMR 8/5 | Sorrento S. | 93 |
| Be Vewy Vewy Quiet | 2G | 5 1/2f (ft) | WO 8/5 | Clarendon S. | 89 |
| Awaken | 2C | 6f (ft) | TDN 8/5 | Cleveland Kindergarten S. | 87 |
| Emily's Lollipop | 2F | 6f (ft) | LAD 8/5 | Louisiana Cup Juvenile Fillies | 87 |
| Phantom Ro | 2G | 6f (ft) | GP 8/5 | FTBOA Florida Sire Dr. Fager S. | 87 |
| Show It N Moe It | 2F | 5 1/2f (ft) | DMR 8/2 | California Thoroughbred Breeders' Association S. | 86 |
| Aceguitar | 2C | 6f (ft) | LAD 8/5 | Louisiana Cup Juvenile S. | 84 |
| Continental Divide | 2C | 5 1/2f (ft) | DMR 8/6 | Graduation S. | 84 |
| Summer Sunday | 2F | 5 1/2f (ft) | WO 8/6 | Nandi S. | 84 |
| Go Astray | 2F | 6f (ft) | GP 8/5 | FTBOA Florida Sire Desert Vixen S. | 83 |
| Elliott Bay | 2G | 6f (ft) | EMD 8/6 | W.T.B.O.A. Lads S. | 82 |
| Bella Mia | 2F | 6f (ft) | EMD 8/5 | Barbara Shinpoch S. | 75 |
| Whatsnottolove | 2F | 5f (ft) | ASD 8/5 | Graduation S. | 71 |
| Bronx Beauty | 2F | 5 1/2f (gd) | MTH 8/5 | Colleen S. | 68 |
| Pretty Dark Rose | 2F | 6f (ft) | MD 8/5 | C.T.H.S. Mare Futurity | 59 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Colonelsdarktemper | 3C | 1 1/8m (ft) | MNR 8/5 | West Virginia Derby | 100 |
| American Gal | 3F | 7f (ft) | SAR 8/5 | Longines Test S. | 99 |
| Bricks and Mortar | 3C | 1 1/16m (fm) | SAR 8/4 | National Museum of Racing Hall of Fame S. | 93 |
| Sharp Samurai | 3G | 1 1/16m (fm) | DMR 8/6 | La Jolla H. | 92 |
| Bellavais | 3F | a1m (gd) | SUF 8/5 | Drumtop S. | 91 |
| Morticia | 3F | 5 1/2f (fm) | SAR 7/31 | Coronation Cup S. | 90 |
| Mr. Misunderstood | 3G | 1 1/16m (fm) | LAD 8/5 | Super Derby Prelude S. | 90 |
| Summersimage | 3C | 1 1/16m (fm) | SR 8/6 | Robert Dupret Derby | 89 |
| Gunnevera | 3C | 1 1/16m (ft) | GP 8/6 | Tangelo S. | 85 |
| Advert | 3F | 1m (ft) | PID 8/6 | Malvern Rose S. | 84 |
| Listenlindalisten | 3F | 7f (ft) | WO 8/2 | Passing Mood S. | 84 |
| Drive Sandy Drive | 3G | 1m (ft) | MD 8/5 | Saskatchewan Lotteries H. | 72 |
| Frosty Nurse | 3F | 6f (ft) | SUF 8/6 | Louise Kimball S. | 57 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



