BRIS Speed Stakes Ratings June 10-16
)
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Seeking the Soul | 6H | 1 1/8m (ft) | CD 6/15 | Stephen Foster S. | 104 |
| Elate | 5M | 1 1/8m (ft) | CD 6/15 | Fleur de Lis H. | 98 |
| Gotham Gala | 4F | 1 1/8m (ft) | DEL 6/15 | Obeah S. | 96 |
| Apalachee Bay | 4C | 1 1/16m (ft) | HST 6/16 | John Longden 6000 H. | 94 |
| Kingsport | 7H | 1 1/16m (ft) | WO 6/15 | Steady Growth S. | 92 |
| Here's Hannah | 4F | 1 1/16m (ft) | HST 6/15 | Strawberry Morn H. | 91 |
| Miss Mo Mentum | 4F | 1 1/16m (ft) | WO 6/16 | Trillium S. | 91 |
| Supercommittee | 4F | 1 1/16m (gd) | GP 6/15 | Ginger Punch S. | 88 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Cordmaker | 4G | 7f (ft) | LRL 6/16 | Polynesian S. | 99 |
| Desert Law | 5G | 6f (ft) | SA 6/15 | Thor's Echo S. | 99 |
| Basic Chance | 5G | 6f (ft) | PRM 6/15 | John Wayne S. | 94 |
| Holiday Disguise | 5M | 6f (ft) | BEL 6/15 | Dancin Renee S. | 92 |
| Mywomanfromtokyo | 6M | 6f (ft) | PRM 6/14 | Mamie Eisenhower S. | 92 |
| Whiskeydrunkagain | 5G | 6f (ft) | ARP 6/15 | Aspen S. | 88 |
| Four Star Saint | 6G | 5 1/2f (ft) | RUI 6/16 | Ruidoso Sprint H. | 86 |
| Super One | 7M | 6f (ft) | ARP 6/16 | Molly Brown S. | 85 |
| Cantchaco | 9G | 7f (ft) | LBG 6/16 | Open Spring S. | 81 |
| Sterling Aly | 4F | 5 1/2f (ft) | LBG 6/15 | Fillies and Mares Spring Sprint S. | 80 |
| Mr. Takahashi | 7G | 5f (ft) | GRP 6/15 | Daily Courier Inaugural S. | 77 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Gucci Factor | 6G | 1m (fm) | BEL 6/16 | Poker S. | 95 |
| March to the Arch | 4G | 1 1/16m (fm) | CD 6/15 | Wise Dan S. | 95 |
| I'm So Fancy (IRE) | 5M | 1 1/16m (fm) | LRL 6/16 | Big Dreyfus S. | 93 |
| Lemoona | 4F | 1 1/4m (fm) | SA 6/16 | Possibly Perfect S. | 91 |
| Doctor Mounty | 6H | 1 1/16m (fm) | LRL 6/16 | Prince George's County S. | 90 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| King for a Day | 3C | 1 1/16m (ft) | MTH 6/16 | TVG.com Pegasus S. | 105 |
| Mr. Money | 3C | 1 1/16m (ft) | CD 6/15 | Matt Winn S. | 101 |
| Baja Sur | 3G | 6 1/2f (ft) | EMD 6/16 | Coca-Cola S. | 97 |
| Mucho Gusto | 3C | 1 1/16m (ft) | SA 6/16 | Affirmed S. | 95 |
| Please Flatter Me | 3F | 7f (ft) | LRL 6/16 | Alma North S. | 91 |
| A Bit of Both | 3F | a5 1/2f (fm) | MTH 6/15 | Honey Bee S. | 87 |
| Hard Legacy | 3F | 1 1/8m (fm) | CD 6/15 | Regret S. | 87 |
| Eons | 3C | 1 1/16m (fm) | DEL 6/12 | Stanton S. | 83 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



