BRIS Speed Stakes Ratings October 7-13
)
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Spun to Run | 3C | 1m (ft) | PRX 10/12 | M.P. Ballezzi Appreciation Mile S. | 108 |
| Mugaritz | 4G | 1 1/8m (ft) | FNO 10/13 | Bull Dog H. | 98 |
| Mariah's Galaxy | 5M | 1m (ft) | DED 10/11 | Magnolia S. | 89 |
| Trevilion | 3G | 1m (ft) | DED 10/12 | Gold Cup S. | 88 |
| Castle Bound | 6G | 1 1/8m (ft) | CT 10/12 | West Virginia Breeders' Classic S. | 87 |
| B's Wild Cork | 4F | 1 1/8m (ft) | CT 10/12 | West Virginia Roger Ramey Breeders' Classic Distaf | 81 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Tribecca | 5G | 6f (sy) | FL 10/7 | Leon Reed Memorial S. | 100 |
| Dr. Feelgood | 4G | 4 1/2f (ft) | CT 10/12 | West Virginia Dash for Cash Breeders' Classic S. | 93 |
| Penguin Power | 4G | 7f (ft) | CT 10/12 | West Virginia Thoroughbred Breeders Association On | 88 |
| Silver Ride | 7G | 6 1/2f (ft) | TUP 10/12 | Bienvenidos S. | 88 |
| Anna's Bandit | 5M | 7f (ft) | CT 10/12 | West Virginia Cavada Breeders' Classic S. | 83 |
| General Mach Four | 5G | 6 1/2f (ft) | GRP 10/13 | TMB Boys S. | 82 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Red Knight | 5G | 1 1/2m (fm) | BEL 10/13 | Point of Entry S. | 105 |
| Desert Encounter (IRE) | 7G | 1 1/2m (gd) | WO 10/12 | Pattison Canadian International S. | 104 |
| Oleksandra (AUS) | 5M | 5 1/2f (fm) | KEE 10/11 | Buffalo Trace Franklin County S. | 99 |
| City Boy | 5G | 6f (yl) | WO 10/12 | Nearctic S. | 98 |
| Just Grazed Me | 4F | 5 1/2f (fm) | SA 10/12 | California Distaff H. | 92 |
| Starship Jubilee | 6M | 1 1/4m (gd) | WO 10/12 | E. P. Taylor S. | 92 |
| Fire Key | 6M | 6f (fm) | BEL 10/12 | Floral Park S. | 89 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Leucothea | 2F | 6f (ft) | SA 10/13 | Anoakia S. | 96 |
| New York Groove | 2F | 6 1/2f (ft) | PID 10/10 | Presque Isle Debutante S. | 88 |
| Albert Park | 2C | 6 1/2f (ft) | PID 10/9 | Fitz Dixon, Jr. Memorial Juvenile S. | 83 |
| Maters N Taters | 2G | 6f (ft) | IND 10/8 | Crown Ambassador S. | 77 |
| Boundtobebad | 2F | 6 1/2f (ft) | CT 10/12 | West Virginia Triple Crown Nutrition Breeders' Cla | 76 |
| Infinite Patience | 2F | 1 1/16m (ft) | HST 10/13 | Fantasy S. | 72 |
| Super Jen | 2F | 6f (ft) | IND 10/8 | Indiana Stallion S. | 71 |
| Tucker Time | 2C | a6f (gd) | LBG 10/12 | Bullys Futurity | 71 |
| Hypothesis | 2G | 6 1/2f (ft) | CT 10/12 | West Virginia Vincent Moscarelli Memorial Breeders | 69 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| New and Improved | 3F | 1 1/8m (fm) | BEL 10/12 | Sands Point S. | 94 |
| Gamble's Candy | 3F | 6 1/2f (ft) | WO 10/13 | Ruling Angel S. | 92 |
| Cambier Parc | 3F | 1 1/8m (fm) | KEE 10/12 | Queen Elizabeth II Challenge Cup S. presented by L | 90 |
| English Bee | 3C | a1m (gd) | PRX 10/8 | Parx Fall Derby | 89 |
| Loving Touch | 3G | 7f (ft) | CT 10/12 | West Virginia Lottery Breeders' Classic S. | 85 |
| Parisian Diva | 3F | 7f (ft) | CT 10/12 | West Virginia Tourism Office Breeders' Classic S. | 81 |
| Nay Lady Nay (IRE) | 3F | a1m (fm) | PRX 10/7 | Parx Fall Oaks | 79 |
| Spire | 3G | 1 1/16m (ft) | LBG 10/13 | Amtote Open Derby | 74 |
| Unified Hearts | 3F | a6f (ft) | LBG 10/13 | Fillies Oaks | 65 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



