Visit Our CDI Partners

BRIS Trainer/Jockey Stats Last 60 Days September 24

alternative text

Trainer/Jockey Combo   Starts   Wins   Win %
Kevin S. Patterson/Arnaldo Bocachica 17 12 71%
Jorge Navarro/Angel Suarez 45 25 56%
Thomas Drury, Jr./John McKee 15 8 53%
Scott Becker/Victor Santiago 29 15 52%
Justin R. Evans/Luis Negron 41 21 51%
Nick Guy Mileni, Jr./Helen Marie Vanek 16 8 50%
Chad C. Brown/John R. Velazquez 15 7 47%
Gerald E. Brooks/Pablo Morales 26 12 46%
Mark Glatt/Joseph Talamo 22 10 45%
Brandon L. Kulp/Edwin Gonzalez 29 13 45%
Craig Robert Smith/Rico W. Walcott 25 11 44%
Martin Drexler/Eurico Rosa Da Silva 23 10 43%
Ilmar Loaiza/Kevin Navarro 17 7 41%
McLean Robertson/Orlando Mojica 44 18 41%
Victor Barboza, Jr./Emisael Jaramillo 22 9 41%
Rey Hernandez/Abel Lezcano 22 9 41%
Sam B. David, Jr./Timothy Thornton 20 8 40%
Edward T. Allard/Carol Cedeno 15 6 40%
Nancy Summers/Jansen Melancon 15 6 40%
Jason Servis/Paco Lopez 33 13 39%
Jason Servis/Jose Lezcano 23 9 39%
John C. Servis/Frankie Pennington 18 7 39%
Eddie Clouston/Luis M. Quinones 26 10 38%
James S. Acquilano/Jaime Rodriguez 34 13 38%
Ian Black/Emma-Jayne Wilson 16 6 38%

FEATURED PRODUCTS

ADVERTISEMENT