Brisnet Florida Speed by Circuit Oct. 26-Nov. 1
)
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Desert General | 7G | 1m (ft) | GPW 10/28 | 90 |
| Vitaemi | 5M | 1m (ft) | GPW 11/1 | 88 |
| Cat's J N J | 3F | 1 1/16m (ft) | GPW 10/28 | 81 |
| Jost Sayin | 5M | 1m (ft) | GPW 10/28 | 80 |
| Aycapote | 3G | 1 1/16m (sy) | GPW 10/31 | 79 |
| Mighty Fast | 3G | 1m 70y (ft) | GPW 10/30 | 79 |
| Sancocho (MEX) | 3C | 1m (gd) | GPW 10/30 | 79 |
| Super Edgar | 3G | 1 1/16m (gd) | GPW 10/30 | 73 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Front Loaded | 6G | 7f (sy) | GPW 10/31 | 93 |
| Northern | 6G | 6f (ft) | GPW 10/29 | 92 |
| Rocket Blast | 3G | 7f (ft) | GPW 10/28 | 92 |
| Apache | 3C | 6f (ft) | GPW 11/1 | 89 |
| Cairo Campaign | 4C | 5f (ft) | GPW 11/1 | 87 |
| Itsmyluckygirl | 3F | 5 1/2f (ft) | GPW 11/1 | 87 |
| Hard West | 3C | 6f (sy) | GPW 10/31 | 85 |
| Friendly Fella | 4G | 7f (sy) | GPW 10/31 | 84 |
| Victory Crusade | 3F | 7f (sy) | GPW 10/31 | 84 |
| Sense a Million | 3F | 6 1/2f (sy) | GPW 10/31 | 83 |
| Sunset Empire | 5M | 5f (ft) | GPW 10/28 | 78 |
| Abilene Trail | 3F | 7f (gd) | GPW 10/30 | 77 |
| Starship Blanca | 3F | 7f (sy) | GPW 10/31 | 76 |
| My Little Rose | 3F | 5f (ft) | GPW 10/28 | 70 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Max K. O. | 4C | 1m (gd) | GPW 10/29 | 93 |
| Sassy But Smart | 3G | 1m (fm) | GPW 10/30 | 92 |
| Threshold | 3C | 1m (gd) | GPW 10/29 | 85 |
| The Great Kath | 5M | 5f (fm) | GPW 10/30 | 84 |
| Follow Me Mom | 5M | 5f (gd) | GPW 10/29 | 79 |
| South Pointe Drive | 5G | 7 1/2f (gd) | GPW 10/29 | 75 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Drain the Clock | 2C | 6f (ft) | GPW 10/28 | 91 |
| Ensign Parker | 2G | 5 1/2f (ft) | GPW 11/1 | 90 |
| Kiger | 2C | 1m (ft) | GPW 10/29 | 88 |
| Big Thorn | 2C | 6f (ft) | GPW 10/29 | 86 |
| Special Princess | 2F | 6f (ft) | GPW 10/28 | 84 |
| Timewon'tletmego | 2C | 6 1/2f (ft) | GPW 10/28 | 80 |
| Pink Fizz | 2F | 5f (ft) | GPW 11/1 | 79 |
| Coach Jer's Joy | 2F | 6f (sy) | GPW 10/31 | 77 |
| Exit Right | 2G | 1m (ft) | GPW 10/29 | 77 |
| Long Beach Kid | 2G | 7f (sy) | GPW 10/31 | 75 |
| To a T | 2F | 6f (ft) | GPW 10/30 | 74 |
| Sassy Beast | 2F | 6f (ft) | GPW 11/1 | 73 |
| Go Mike | 2C | 7f (ft) | GPW 11/1 | 71 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



