Brisnet Kentucky Speed by Circuit June 20-26
)
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Masqueparade | 4C | 1 1/16m (ft) | CD 6/23 | 98 |
| Fulsome | 4C | 1 1/16m (ft) | CD 6/25 | 96 |
| Second of July | 4G | 1m (ft) | CD 6/26 | 94 |
| Perfect Flight | 3C | 1 1/16m (ft) | CD 6/26 | 93 |
| Insignia | 3F | 1 3/16m (ft) | CD 6/23 | 92 |
| Bear Alley | 5H | 1 1/16m (ft) | CD 6/23 | 90 |
| Designer Ready | 4F | 1 1/2m (ft) | CD 6/24 | 89 |
| Wolfe County | 3C | 1 3/16m (ft) | CD 6/24 | 89 |
| Smarmy | 4F | 1m (ft) | CD 6/23 | 85 |
| Altered | 4G | 1 1/16m (ft) | CD 6/25 | 84 |
| Declare the Moon | 3C | 1 1/8m (ft) | CD 6/22 | 82 |
| Lady Mercedes | 3F | 1 1/16m (ft) | CD 6/24 | 82 |
| Formal Order | 3C | 1m (ft) | CD 6/23 | 80 |
| Oiler | 3C | 1m (ft) | CD 6/22 | 78 |
| El Franco | 5G | 1 1/16m (ft) | CD 6/22 | 77 |
| Je Suis Rapide | 3F | 1m (ft) | CD 6/25 | 76 |
| Arrow Strike | 3G | 1m (ft) | CD 6/24 | 75 |
| Curlin Lane | 4C | 1 1/16m (ft) | CD 6/24 | 75 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Lady Rocket | 5M | 7f (ft) | CD 6/25 | 100 |
| Top of the Charts | 3G | 6 1/2f (ft) | CD 6/25 | 98 |
| Get Her Number | 4C | 7f (ft) | CD 6/25 | 97 |
| Nakatomi | 3G | 5 1/2f (ft) | CD 6/26 | 94 |
| Ari Oakley | 3F | 6f (ft) | CD 6/26 | 93 |
| Badgeball | 3C | 6 1/2f (ft) | CD 6/25 | 92 |
| Picasso | 6H | 7f (ft) | CD 6/24 | 91 |
| Soaring Bird | 7G | 7f (ft) | CD 6/26 | 90 |
| Yes Sir Robert | 4G | 6f (ft) | CD 6/25 | 90 |
| Dance It | 3F | 6 1/2f (ft) | CD 6/26 | 89 |
| Love of My Heart | 5M | 5 1/2f (ft) | CD 6/25 | 89 |
| Devil's Tower | 4G | 6f (ft) | CD 6/22 | 88 |
| Ournationonparade | 5G | 6f (ft) | CD 6/22 | 87 |
| Well Spent | 5M | 6f (ft) | CD 6/24 | 85 |
| Super Wonder Girl | 6M | 6f (ft) | CD 6/23 | 79 |
| Nana's Gray | 3F | 7f (ft) | CD 6/22 | 78 |
| Sonador | 3F | 6 1/2f (ft) | CD 6/22 | 77 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Arman | 2C | 5f (ft) | CD 6/23 | 84 |
| Summer Promise | 2F | 5f (ft) | CD 6/25 | 83 |
| Divemaster | 2C | 4 1/2f (ft) | CD 6/26 | 80 |
| Specializin | 2F | 5f (ft) | CD 6/23 | 79 |
| Prove Right | 2C | 5 1/2f (ft) | CD 6/26 | 78 |
| Mardukas | 2C | 5 1/2f (ft) | CD 6/26 | 74 |
| Baytown Get It On | 2C | 5f (ft) | CD 6/22 | 65 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Stellar Tap | 3C | 7f (ft) | CD 6/22 | 85 |
| I Cross My Heart | 3F | 6f (ft) | CD 6/24 | 78 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



