Brisnet Kentucky Speed by Circuit Sept. 13-19
)
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Colonelsdarktemper | 7H | 1 1/4m (ft) | CD 9/17 | 104 |
| Runway Magic | 3G | 1m (ft) | CD 9/18 | 97 |
| Shedaresthedevil | 4F | 1 1/16m (ft) | CD 9/18 | 95 |
| Its Cold in Dehere | 5M | 1 1/8m (ft) | CD 9/16 | 92 |
| Laughing Boy | 3C | 1 1/16m (ft) | CD 9/19 | 92 |
| Town Avenger | 3F | 1m (sy) | CD 9/19 | 89 |
| Super Quick | 3F | 1 1/16m (sy) | CD 9/19 | 88 |
| Exemplar | 9G | 1 1/16m (ft) | CD 9/18 | 86 |
| Pledgeofallegiance | 4G | 1m (ft) | CD 9/16 | 86 |
| Family Man | 4G | 1 1/16m (ft) | CD 9/16 | 85 |
| Spheroid | 3C | 1m (ft) | CD 9/17 | 84 |
| My Girl Lexi | 3F | 1m (ft) | CD 9/17 | 82 |
| Seaside Boy | 3G | 1 1/16m (ft) | CD 9/19 | 77 |
| Right Trappe | 3F | 1m (ft) | CD 9/16 | 76 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Just Might | 5G | 6f (ft) | CD 9/18 | 100 |
| Sconsin | 4F | 6f (ft) | CD 9/18 | 99 |
| Strong Silent | 3F | 6 1/2f (ft) | CD 9/17 | 93 |
| Greener Pastures | 3G | 7f (ft) | CD 9/19 | 90 |
| Gunner Paul | 3G | 7f (ft) | CD 9/19 | 88 |
| Sounion | 4G | 6 1/2f (ft) | CD 9/16 | 88 |
| Sidetown | 3C | 6 1/2f (ft) | CD 9/17 | 87 |
| Majestic Blend | 4F | 6f (ft) | CD 9/18 | 82 |
| Hennys Crazy Train | 3F | 6f (ft) | CD 9/19 | 79 |
| Spy a Star | 3F | 6f (ft) | CD 9/16 | 78 |
| Mama Lou | 3F | 6 1/2f (ft) | CD 9/16 | 77 |
| Shaniah | 3F | 7f (ft) | CD 9/18 | 77 |
| Marcie's Candy | 6M | 6f (ft) | CD 9/19 | 73 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Yuugiri | 2F | 6f (ft) | CD 9/17 | 95 |
| Great Escape | 2C | 7f (ft) | CD 9/18 | 93 |
| Cogburn | 2C | 6f (ft) | CD 9/16 | 89 |
| Hidden Connection | 2F | 1 1/16m (ft) | CD 9/18 | 89 |
| Legendary Lore | 2C | 7f (ft) | CD 9/18 | 88 |
| Kant Believe It | 2F | 6f (ft) | CD 9/17 | 86 |
| Rich Strike | 2C | 1m (ft) | CD 9/17 | 85 |
| Major General | 2C | 1 1/16m (ft) | CD 9/18 | 83 |
| Rain Check | 2F | 7f (wf) | CD 9/19 | 81 |
| Laura's Charm | 2F | 1m (ft) | CD 9/17 | 77 |
| Ingersoll | 2C | 6f (ft) | CD 9/19 | 70 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Alberta Sun | 3F | 6 1/2f (ft) | CD 9/17 | 76 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



