Brisnet Southern California Speed by Circuit Dec. 6-12
)
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Park Avenue | 3F | 1m (ft) | LRC 12/12 | 96 |
| Dr. Troutman | 7G | 1m (ft) | LRC 12/9 | 94 |
| Itsthattime | 4G | 1m (ft) | LRC 12/9 | 89 |
| Whistler's Style | 3F | 1m (ft) | LRC 12/12 | 84 |
| Disco Ball | 4C | 1m (ft) | LRC 12/12 | 81 |
| Mad Grace | 6M | 1m (ft) | LRC 12/10 | 81 |
| Tembo | 4G | 1m (ft) | LRC 12/10 | 80 |
| Chao Mar | 3F | 1m (ft) | LRC 12/12 | 79 |
| Bossy Soul | 3F | 1m (ft) | LRC 12/11 | 76 |
| Mongol Altai | 4G | 1m (ft) | LRC 12/11 | 76 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Essential Wager | 3C | 6f (ft) | LRC 12/11 | 100 |
| Law Abidin Citizen | 7G | 6f (ft) | LRC 12/11 | 94 |
| Priano | 3C | 5 1/2f (ft) | LRC 12/12 | 90 |
| Zimba Warrior | 4G | 5 1/2f (ft) | LRC 12/12 | 88 |
| Alice Marble | 4F | 5 1/2f (ft) | LRC 12/9 | 85 |
| Black Storm | 7G | 5 1/2f (ft) | LRC 12/11 | 85 |
| On Deck | 5M | 5 1/2f (ft) | LRC 12/9 | 85 |
| Rifey | 3G | 5 1/2f (ft) | LRC 12/10 | 85 |
| Big Stretch | 3F | 6f (ft) | LRC 12/10 | 82 |
| Paul Vincents Poem | 4G | 5f (ft) | LRC 12/10 | 81 |
| Premiumonsaturday | 3F | 5 1/2f (ft) | LRC 12/9 | 81 |
| Rinse and Repeat | 7H | 5 1/2f (ft) | LRC 12/9 | 81 |
| Win Often | 4F | 5 1/2f (ft) | LRC 12/11 | 77 |
| Truth Prevails | 5M | 5 1/2f (ft) | LRC 12/12 | 75 |
| Supersonic Flyer | 3F | 5 1/2f (ft) | LRC 12/11 | 66 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Slow Down Andy | 2C | 1 1/16m (ft) | LRC 12/11 | 101 |
| Straight Up G | 2C | 1m (ft) | LRC 12/12 | 92 |
| Under the Stars | 2F | 6f (ft) | LRC 12/11 | 90 |
| Doppelganger | 2C | 6f (ft) | LRC 12/11 | 89 |
| King Apollo | 2R | 6f (ft) | LRC 12/10 | 88 |
| Big Shamrock | 2F | 5 1/2f (ft) | LRC 12/12 | 83 |
| Star Entry | 2C | 5 1/2f (ft) | LRC 12/9 | 79 |
| Coruscation | 2F | 6f (ft) | LRC 12/9 | 76 |
| Into Classic | 2F | 5 1/2f (ft) | LRC 12/12 | 75 |
| Professors' Pride | 2F | 1m (ft) | LRC 12/10 | 75 |
| Brimage | 2F | 6f (ft) | LRC 12/12 | 72 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Philly Lishes | 3F | 5 1/2f (ft) | LRC 12/10 | 69 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



