Brisnet Speed Stakes Ratings Aug. 8-14
)
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Li'l Tootsie | 4F | 1m (ft) | ELP 8/14 | Groupie Doll S. | 102 |
| Thealligatorhunter | 4G | 1 1/16m (ft) | CBY 8/13 | Wally's Choice S. | 98 |
| War Bomber (IRE) | 4G | 1 1/16m (ft) | WO 8/14 | Seagram Cup S. | 98 |
| Slew's Tiz Whiz | 4G | 1m (ft) | EMD 8/14 | Longacres Mile S. | 97 |
| Bankit | 6H | 1m (ft) | SAR 8/12 | Evan Shipman H. | 96 |
| Time Goes On | 4G | 1 1/16m (ft) | PRM 8/13 | Cyclones H. | 95 |
| I Wanna Win | 6G | 1 1/4m (ft) | TDN 8/13 | Best of Ohio Governor's Buckeye Cup S. | 92 |
| Twilight Blue | 4C | 1 3/16m (ft) | CD 8/13 | Fort Larned S. | 92 |
| I Recall | 5M | 1 1/8m (ft) | TDN 8/13 | Best of Ohio Pay the Man S. | 88 |
| Lady Speightspeare | 4F | 1 1/16m (ft) | WO 8/13 | Trillium S. | 88 |
| Zippin Sevenz | 4F | 1 1/16m (ft) | EMD 8/14 | Emerald Distaff S. | 88 |
| Big City Bane | 6G | a1 1/8m (ft) | TIL 8/13 | Slim Williams Memorial Purse S. | 87 |
| Angel's Melody | 4F | 1 1/16m (ft) | PRM 8/12 | Hawkeyes H. | 83 |
| Ready to Runaway | 6M | 1 1/16m (ft) | CBY 8/13 | Glitter Star S. | 81 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Isolate | 4C | 7f (ft) | SAR 8/10 | Tale of the Cat S. | 104 |
| Dougie D Oro | 6G | 6f (ft) | TDN 8/13 | Best of Ohio Honey Jay S. | 98 |
| Bell's the One | 6M | 6f (ft) | CD 8/13 | Lady Tak S. | 97 |
| Wudda U Think Now | 5G | 6f (ft) | SAR 8/12 | John Morrissey H. | 96 |
| Secret Reserve | 4G | 6 1/2f (ft) | WO 8/13 | Bold Venture S. | 94 |
| Bank On Anna | 3F | 6f (ft) | SAR 8/12 | Union Avenue H. | 91 |
| Pudding | 7G | 7f (ft) | GP 8/13 | Benny The Bull S. | 91 |
| Big Bad Brian | 4G | a5f (ft) | TIL 8/13 | Oregon HBPA Purse H. | 67 |
| Kiss Ride Goodbye | 5M | a5f (ft) | TIL 8/12 | Don "HOOKER" Jenck Memorial S. | 66 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Casa Creed | 6H | 1m (fm) | SAR 8/13 | Fourstardave H. | 101 |
| Dalika (GER) | 6M | 1 1/8m (gd) | CD 8/13 | Beverly D. S. | 101 |
| Santin | 4C | 1 1/8m (gd) | CD 8/13 | Arlington Million S. | 98 |
| Kuramata (IRE) | 5H | 1 1/16m (fm) | MTH 8/14 | Oceanport S. | 97 |
| Going Global (IRE) | 4F | 1 1/16m (fm) | DMR 8/13 | Yellow Ribbon H. | 94 |
| Nothing Better | 5G | a5 1/2f (fm) | MTH 8/14 | Rainbow Heir S. | 88 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Havnameltdown | 2C | 6f (ft) | DMR 8/14 | Best Pal S. | 102 |
| Simply Super | 2C | 5f (ft) | CNL 8/9 | Hickory Tree S. | 95 |
| Damon's Mound | 2C | 6 1/2f (ft) | SAR 8/13 | Saratoga Special S. | 93 |
| Top Recruit | 2C | 7f (ft) | ELP 8/14 | Runhappy Ellis Park Juvenile S. | 93 |
| Back to Ohio | 2F | 6f (ft) | TDN 8/13 | Best of Ohio Miss Ohio S. | 90 |
| Better Believe | 2F | 5 1/2f (ft) | RUI 8/14 | Rio Grande Senorita Thoroughbred Futurity | 89 |
| The Big Wam | 2C | 5 1/2f (ft) | DMR 8/12 | Graduation S. | 87 |
| Vegas Magic | 2F | 6f (ft) | DMR 8/13 | Sorrento S. | 86 |
| Fair and Square | 2C | 6f (ft) | TDN 8/13 | Best of Ohio Cleveland Kindergarten S. | 85 |
| Titoschangedmyluck | 2F | 5f (ft) | CNL 8/9 | Keswick S. | 84 |
| Justa Warrior | 2F | 7f (ft) | ELP 8/14 | Runhappy Ellis Park Debutante S. | 83 |
| Storm Leader | 2G | 5 1/2f (ft) | RUI 8/14 | Rio Grande Senor Thoroughbred Futurity | 80 |
| Adjournment | 2G | 5f (ft) | ASD 8/10 | Graduation S. | 78 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Big Invasion | 3C | 5 1/2f (fm) | SAR 8/14 | Mahony S. | 98 |
| Steal Sunshine | 3C | 1m (ft) | ELP 8/14 | Runhappy Ellis Park Derby | 97 |
| Last Leaf | 3F | 7f (ft) | ELP 8/14 | Runhappy Audubon Oaks | 91 |
| Sister Seagull | 3F | 1 1/16m (ft) | WO 8/14 | Bison City S. | 91 |
| Loyalty | 3F | 6f (ft) | PID 8/8 | Lady Erie S. | 90 |
| Poppy Flower | 3F | 5 1/2f (fm) | SAR 8/11 | Galway S. | 89 |
| St Anthony | 3G | 1 1/16m (fm) | SR 8/13 | Robert Dupret Derby | 88 |
| Tiz a Macho Girl | 3F | 1 1/16m (ft) | EMD 8/14 | Washington Oaks | 88 |
| Love the Nest | 3C | 1m 70y (ft) | CBY 8/13 | Minnesota Derby | 86 |
| Breathing Fire | 3F | 5f (fm) | WO 8/12 | Georgian Bay S. | 84 |
| Silent Runner | 3C | 5f (fm) | WO 8/12 | Lake Huron S. | 83 |
| You're the Cause | 3G | 1 1/16m (ft) | EMD 8/14 | Muckleshoot Derby | 81 |
| It's Her Time | 3F | 1m 70y (ft) | CBY 8/13 | Minnesota Oaks | 79 |
| Quicktrip Van | 3G | 1 1/16m (ft) | ARP 8/14 | CTBA Colorado Derby | 77 |
| Early Bloomer | 3F | 1 1/16m (ft) | BTP 8/12 | Horizon S. | 73 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



