Brisnet Speed Stakes Ratings May 10-16
)
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Last Judgment | 5G | 1 3/16m (ft) | PIM 5/14 | Pimlico Special Match Series S. | 105 |
| Spice Is Nice | 4F | 1 1/8m (ft) | PIM 5/14 | Allaire DuPont Distaff Match Series S. | 97 |
| Treys Midnite Moon | 6G | 1m (ft) | EVD 5/15 | EVD Classic S. | 89 |
| Snowball | 5M | 1m (ft) | EVD 5/14 | EVD Distaff S. | 82 |
| Judge On the Run | 6M | 1m (ft) | HPO 5/14 | Nebraska Queen's S. | 67 |
| Super Charlie | 10G | 1m (ft) | HPO 5/15 | Roman Zipper S. | 64 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Special Reserve | 5G | 6f (ft) | PIM 5/15 | Maryland Sprint Match Series S. | 101 |
| Chub Wagon | 4F | 6f (ft) | PIM 5/15 | Runhappy Skipat S. | 94 |
| Buckeye Bullet | 8G | 6f (ft) | TDN 5/10 | Michael F. Rowland Memorial H. | 89 |
| El Alto Hombre | 6G | 5f (ft) | GRP 5/10 | Caveman S. | 83 |
| Jaded Tiger | 4F | 5f (ft) | GRP 5/11 | Daily Courier S. | 77 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Somelikeithotbrown | 5H | 1 1/16m (fm) | PIM 5/15 | Dinner Party S. | 99 |
| Arklow | 7H | 1 1/2m (fm) | CD 5/15 | Louisville S. | 97 |
| Firecrow | 5G | 5f (fm) | PIM 5/15 | Jim McKay Turf Sprint S. | 97 |
| Caravel | 4F | 5f (fm) | PIM 5/14 | The Very One S. | 93 |
| Shifty She | 5M | 1m (gd) | GP 5/15 | Powder Break S. | 87 |
| Mean Mary | 5M | 1 1/16m (fm) | PIM 5/15 | Gallorette S. | 78 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Rombauer | 3C | 1 3/16m (ft) | PIM 5/15 | Preakness S. | 103 |
| Flash of Mischief | 3C | 6f (my) | PRM 5/15 | Golden Circle S. | 96 |
| The Chosen Vron | 3G | 6 1/2f (ft) | SA 5/15 | Lazaro Barrera S. | 96 |
| Army Wife | 3F | 1 1/8m (ft) | PIM 5/14 | George E. Mitchell Black-Eyed Susan S. | 94 |
| Inject | 3F | 6f (my) | PRM 5/15 | Goldfinch S. | 92 |
| Mighty Mischief | 3C | 6f (ft) | PIM 5/15 | Chick Lang S. | 92 |
| Red Ghost | 3F | 6f (ft) | PIM 5/14 | Miss Preakness S. | 92 |
| Moonlite Strike | 3C | 6 1/2f (ft) | GP 5/15 | Roar S. | 91 |
| The King Cheek | 3G | 1 1/16m (ft) | PIM 5/15 | Sir Barton S. | 90 |
| Bye Bye | 3F | 7f (fm) | BEL 5/15 | Soaring Softly S. | 87 |
| Alda | 3F | 1m (fm) | PIM 5/14 | Hilltop S. | 85 |
| T D Dance | 3C | 1m (fm) | PIM 5/15 | James W. Murphy S. | 80 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



