Brisnet Speed Stakes Ratings Nov. 2-8
)
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Authentic | 3C | 1 1/4m (ft) | KEE 11/7 | Breeders' Cup Classic | 111 |
| Knicks Go | 4C | 1m (ft) | KEE 11/7 | Breeders' Cup Dirt Mile | 109 |
| Rocketry | 6H | 1 5/8m (ft) | KEE 11/6 | Thoroughbred Aftercare Alliance S. | 109 |
| Monomoy Girl | 5M | 1 1/8m (ft) | KEE 11/7 | Breeders' Cup Distaff | 107 |
| Royal Flag | 4F | 1 1/8m (ft) | AQU 11/7 | Turnback the Alarm H. | 101 |
| Skywire | 4G | 1 1/16m (ft) | WO 11/7 | Autumn S. | 97 |
| Heavenly Curlin | 3F | 1 1/4m (ft) | WO 11/7 | Maple Leaf S. | 95 |
| Edge of Night | 3F | 1m (ft) | MVR 11/7 | Ohio Debutante H. | 86 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Gamine | 3F | 7f (ft) | KEE 11/7 | Breeders' Cup Filly and Mare Sprint | 110 |
| Whitmore | 7G | 6f (ft) | KEE 11/7 | Breeders' Cup Sprint | 102 |
| Sleepy Eyes Todd | 4C | 7f (ft) | KEE 11/7 | Lafayette S. | 99 |
| Amy's Challenge | 5M | 6f (ft) | KEE 11/6 | McConnell Springs S. | 97 |
| Mo See Cal | 5M | 7f (gd) | DMR 11/8 | Betty Grable S. | 89 |
| The Metal Man | 3G | 5 1/2f (ft) | GRP 11/2 | Don Jackson Sprint S. | 79 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Tarnawa (IRE) | 4F | 1 1/2m (fm) | KEE 11/7 | Breeders' Cup Turf | 106 |
| Audarya (FR) | 4F | 1 3/16m (fm) | KEE 11/7 | Breeders' Cup Filly and Mare Turf | 102 |
| Glass Slippers (GB) | 4F | 5 1/2f (gd) | KEE 11/7 | Breeders' Cup Turf Sprint | 101 |
| Order of Australia (IRE) | 3C | 1m (fm) | KEE 11/7 | Breeders' Cup Mile | 100 |
| Camino Del Paraiso | 7G | 1 1/16m (fm) | GG 11/7 | Joseph T. Grace S. | 93 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Highly Motivated | 2C | 6 1/2f (ft) | KEE 11/6 | Nyquist S. | 102 |
| Essential Quality | 2C | 1 1/16m (ft) | KEE 11/6 | Breeders' Cup Juvenile | 101 |
| Vequist | 2F | 1 1/16m (ft) | KEE 11/6 | Breeders' Cup Juvenile Fillies | 100 |
| Pickin' Time | 2C | 1m (ft) | AQU 11/8 | Nashua S. | 93 |
| Good With People | 2C | 7f (ft) | DMR 11/7 | Golden State Juvenile S. | 92 |
| Joy's Rocket | 2F | 6 1/2f (ft) | KEE 11/6 | Songbird S. | 92 |
| Malathaat | 2F | 1m (ft) | AQU 11/6 | Tempted S. | 92 |
| Plane Drunk | 2F | 6f (ft) | PEN 11/6 | Shamrock Rose S. | 84 |
| September Secret | 2F | 7f (ft) | DMR 11/6 | Golden State Juvenile Fillies S. | 83 |
| Slew's Legacy | 2G | 5f (ft) | GRP 11/2 | Greek Native S. | 57 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Nashville | 3C | 6f (ft) | KEE 11/7 | Perryville S. | 108 |
| Ever Dangerous | 3C | 1 1/8m (gd) | KEE 11/6 | Bryan Station S. | 96 |
| Merneith | 3F | 6f (ft) | KEE 11/7 | Fort Springs S. | 96 |
| American Giant | 3F | 1m (gd) | GPW 11/7 | Cellars Shiraz S. | 89 |
| Monforte | 3C | 1m (gd) | GPW 11/7 | Showing Up S. | 87 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



