Brisnet Speed Stakes Ratings Oct. 11-17
)
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Rock On Luke | 4G | 1m (ft) | PRX 10/12 | M.P. Ballezzi Appreciation Mile S. | 102 |
| Absaroka | 5G | 1 1/16m (ft) | RP 10/15 | Oklahoma Classics Cup S. | 99 |
| Zestful | 6G | 1 1/8m (ft) | FNO 10/17 | Bull Dog S. | 90 |
| She's All Wolfe | 4F | 1m 70y (ft) | RP 10/15 | Oklahoma Classics Distaff S. | 87 |
| Convention | 3C | 1 1/8m (ft) | ARP 10/16 | Butch Gleason Classic S. | 81 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| My Boy Tate | 7G | 6f (ft) | FL 10/11 | Leon Reed Memorial S. | 100 |
| Greek Geek | 4G | 7f (ft) | CTM 10/16 | CTHS Sales Colts and Geldings Division S. | 96 |
| Infinite Patience | 4F | 7f (ft) | CTM 10/15 | CTHS Sales S. | 94 |
| Shannon C | 6G | 6f (ft) | RP 10/15 | Oklahoma Classics Sprint S. | 92 |
| Sunday Flashback | 3F | 6f (ft) | RP 10/15 | Oklahoma Classics Distaff Sprint S. | 86 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Avie's Flatter | 5H | 6f (yl) | WO 10/17 | Nearctic S. | 102 |
| Too Sexy | 4F | 6f (fm) | BEL 10/17 | Floral Park S. | 99 |
| Indian Peak | 4G | a6 1/2f (fm) | SA 10/17 | California Flag H. | 92 |
| Warren's Showtime | 4F | a6 1/2f (fm) | SA 10/16 | California Distaff H. | 91 |
| Mutamakina (GB) | 5M | 1 1/4m (yl) | WO 10/17 | E. P. Taylor S. | 90 |
| Change of Control | 5M | 5 1/2f (sf) | KEE 10/15 | Buffalo Trace Franklin County S. | 89 |
| Run Slewpy Run | 3F | 1 1/16m (fm) | RP 10/15 | Oklahoma Classics Distaff Turf S. | 88 |
| Pacific Typhoon | 8G | 1 1/16m (fm) | RP 10/15 | OKC Turf Classic S. | 83 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Red Hot Mess | 2F | 1m (ft) | DEL 10/13 | White Clay Creek S. | 84 |
| Morning Twilight | 2F | 6f (ft) | RP 10/15 | Oklahoma Classics Lassie S. | 83 |
| Cooke Creek | 2C | 1m (ft) | DEL 10/16 | Rocky Run S. | 79 |
| Longshadow | 2C | 6 1/2f (ft) | PID 10/11 | Fitz Dixon, Jr. Memorial Juvenile S. | 79 |
| Bayron | 2G | 6f (ft) | ARP 10/16 | Gold Rush Futurity | 77 |
| Rowdy Rascal | 2G | 6f (ft) | RP 10/15 | Oklahoma Classics Juvenile S. | 75 |
| El Maestro | 2G | 5f (ft) | GRP 10/11 | Douglas Fir Futurity | 72 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Shantisara (IRE) | 3F | 1 1/8m (yl) | KEE 10/16 | Queen Elizabeth II Challenge Cup S. Presented by D | 99 |
| Fluffy Socks | 3F | 1 1/8m (fm) | BEL 10/16 | Sands Point S. | 98 |
| Aug Lutes | 3F | 7f (fm) | BEL 10/15 | Glen Cove S. | 92 |
| Hard Luck Justice | 3G | 1m (ft) | IND 10/13 | ITOBA Stallion Season S. | 79 |
| Tuckyourtaleandrun | 3F | 1m (ft) | IND 10/13 | ITOBA Stallion Season Fillies S. | 75 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



