Brisnet Speed Stakes Ratings Oct. 14-20
)
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Loco Abarrio | 4G | 1m (ft) | GP 10/19 | FTBOA Gil Campbell Memorial H. | 94 |
| Tennessee Moon | 4F | 1 1/16m (ft) | ARP 10/19 | Columbine S. | 92 |
| Arctic Breeze | 3F | 1 1/8m (ft) | PLN 10/19 | Bart Heller S. | 90 |
| Concealed Carry | 5G | 1m (ft) | PRX 10/19 | M.P. Ballezzi Appreciation Mile S. | 89 |
| Inca Empire | 5G | 1 1/16m (ft) | RP 10/18 | Oklahoma Classics Cup S. | 88 |
| Dennard | 6G | 1 1/8m (ft) | GRP 10/14 | Grants Pass Mile S. | 85 |
| Miss Code West | 3F | 1m 70y (ft) | RP 10/18 | Oklahoma Classics Distaff H. | 85 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Lake Bee | 3G | 6f (ft) | RP 10/18 | Oklahoma Classics Sprint S. | 94 |
| Take Me Serious | 5M | 6f (ft) | RP 10/18 | Oklahoma Classics Distaff Sprint S. | 89 |
| Saburo's Grace | 4G | 7f (ft) | LBG 10/14 | Farewell S. | 79 |
| Jasmine Chieftain | 6M | 7f (ft) | LBG 10/14 | Farewell Fillies and Mares S. | 69 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Sumter | 5G | 1m (fm) | SA 10/19 | Lure S. | 94 |
| Chop Chop | 4F | 1 1/2m (fm) | KEE 10/20 | Rood & Riddle Dowager S. | 92 |
| Child of the Moon (FR) | 4F | 1 1/8m (fm) | BAQ 10/19 | Athenia S. | 91 |
| The Grey Wizard (IRE) | 5G | 2m (fm) | FH 10/19 | John Forbes Memorial S. | 91 |
| Eakly | 4G | 1 1/16m (fm) | RP 10/18 | OKC Turf Classic H. | 85 |
| Queen of the Mud (IRE) | 4F | 1m (fm) | SA 10/14 | Swingtime S. | 82 |
| Doudoudouwanadance | 4F | 1 1/16m (fm) | RP 10/18 | Oklahoma Classics Distaff Turf S. | 80 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Rated by Merit | 2C | 7f (ft) | GP 10/19 | FTBOA Florida Sire Affirmed S. | 106 |
| Win N Your In | 2F | 7f (ft) | GP 10/19 | FTBOA Florida Sire Susan's Girl S. | 89 |
| Unbridled Weather | 2G | 6 1/2f (ft) | WO 10/20 | Frost King S. | 85 |
| Brengungirl | 2F | 6 1/2f (ft) | WO 10/20 | South Ocean S. | 83 |
| Mister Omaha | 2C | 6f (ft) | RP 10/18 | Oklahoma Classics Juvenile S. | 83 |
| Elegant Echo | 2F | 6f (ft) | RP 10/18 | Oklahoma Classics Lassie S. | 81 |
| Dixieland Belle | 2F | 6f (ft) | PID 10/14 | Finest City S. | 68 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Brunacini | 3C | 7f (ft) | KEE 10/19 | Perryville S. | 100 |
| Dresden Row | 3C | 1 1/8m (ft) | WO 10/19 | Ontario Derby | 98 |
| Emery | 3F | 7f (ft) | KEE 10/19 | Lexus Raven Run S. | 97 |
| Run Carson | 3C | 6f (fm) | BAQ 10/18 | Carle Place S. | 92 |
| Ellen Jay | 3F | 6f (fm) | BAQ 10/18 | Glen Cove S. | 89 |
| Dontbringmedown | 3G | 6 1/2f (ft) | CTD 10/20 | Alberta Sire Stakes Derby | 72 |
| Jodeys Lil Pain | 3F | 6 1/2f (ft) | CTD 10/20 | Alberta Sire Debutante S. | 71 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



