Brisnet Speed Stakes Ratings Oct. 7-13
)
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Brilliant Ice | 5G | 1 1/8m (ft) | LRL 10/12 | Maryland Million Classic | 100 |
| Varatti | 5H | 1 1/8m (ft) | CTD 10/12 | Don Getty H. | 96 |
| Big Hug | 4F | 1 1/8m (ft) | CTD 10/12 | Lynn Chouinard Founders Distaff | 95 |
| Lammas (GB) | 7G | 1 1/8m (ft) | FNO 10/13 | Bull Dog S. | 95 |
| Candy Reward | 3F | 1m 70y (ft) | PID 10/7 | H.B.P.A. S. | 93 |
| Runaldo | 4G | 1 1/8m (ft) | CT 10/12 | Sam Huff WV Breeders' Classic | 92 |
| Change the World | 5M | 1 1/8m (ft) | CT 10/12 | WV Roger Ramey Breeders' Classic Distaff | 84 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Overnight Pow Wow | 3F | 7f (ft) | CT 10/12 | West Virginia Cavada Breeders' Classic | 101 |
| Celtic Contender | 3C | 6f (ft) | LRL 10/12 | Maryland Million Sprint | 97 |
| A Game | 5M | 6f (ft) | WO 10/12 | Ontario Fashion S. | 90 |
| Foxy Junior | 4F | 7f (ft) | LRL 10/12 | Maryland Million Distaff | 90 |
| Blue Cheese | 5G | 7f (ft) | DED 10/11 | Gold Cup S. | 88 |
| No Change | 6G | 7f (ft) | CT 10/12 | WVTBA Onion Juice Breeders' Classic | 88 |
| Duncan Idaho | 4C | 4 1/2f (ft) | CT 10/12 | West Virginia Dash for Cash Breeders' Classic | 87 |
| Free Like a Girl | 5M | 7f (ft) | DED 10/11 | Magnolia S. | 87 |
| Maggie's Girl | 4F | 4 1/2f (ft) | CT 10/12 | Blue and Gold S. | 86 |
| Won Sassy Ride | 5M | 6 1/2f (ft) | GRP 10/13 | Grants Pass Distaff | 83 |
| Quicktrip Van | 5G | 7f (ft) | ARP 10/12 | Front Range S. | 82 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Highway Robber | 4G | 1 1/2m (fm) | KEE 10/11 | Sycamore S. | 108 |
| Future Is Now | 4F | 5 1/2f (fm) | KEE 10/13 | Franklin S. | 98 |
| Andthewinneris | 4G | 1 1/8m (fm) | BAQ 10/13 | Knickerbocker S. | 97 |
| Grand Slam Smile | 3F | a6 1/2f (fm) | SA 10/12 | California Distaff | 92 |
| Secret Money | 4F | 6f (fm) | BAQ 10/12 | Floral Park S. | 91 |
| Bosserati | 4F | 5 1/2f (fm) | LRL 10/12 | Maryland Million Turf Sprint | 90 |
| On the Whim | 4G | a6 1/2f (fm) | SA 10/13 | California Flag H. | 89 |
| Circle Home | 5M | 1 1/8m (fm) | LRL 10/12 | Maryland Million Ladies S. | 87 |
| Starstruck Notion | 4G | 1 1/8m (fm) | LRL 10/12 | Maryland Million Turf | 87 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| It's Hammertime | 2C | 1m (ft) | DEL 10/9 | Rocky Run S. | 97 |
| Do It for Michael | 2G | 6f (ft) | LRL 10/12 | Maryland Million Nursery | 94 |
| Winterberry | 2F | 7f (ft) | WO 10/13 | Glorious Song S. | 88 |
| Shkhara Fire | 2F | 6f (ft) | LRL 10/12 | Maryland Million Lassie | 87 |
| Beautiful Blome | 2F | 1m (ft) | DEL 10/9 | White Clay Creek S. | 83 |
| Thundering | 2G | 7f (ft) | WO 10/13 | Display S. | 82 |
| A Million Moons | 2G | 7f (ft) | DED 10/11 | Louisiana Legacy S. | 80 |
| Annapolis Road | 2G | 6 1/2f (ft) | CT 10/12 | WV Vincent Moscarelli Memorial Breeders' Classic | 80 |
| Power Connection | 2F | 6f (ft) | ALB 10/12 | Manzano S. | 80 |
| Secret Faith | 2F | 7f (ft) | DED 10/11 | Louisiana Jewel S. | 77 |
| Parlay | 2F | 6f (ft) | TDN 10/10 | Emerald Necklace S. | 76 |
| Diakonissa | 2F | 6 1/2f (ft) | CT 10/12 | WV Triple Crown Nutrition Breeders' Classic | 74 |
| Mount Doom | 2G | 1 1/16m (ft) | HST 10/12 | Glen Todd Ascot Graduation S. | 73 |
| Someday Lady | 2F | 1 1/16m (ft) | HST 10/12 | Glen Todd Fantasy S. | 73 |
| Kiss the Tiger | 2G | 6f (ft) | GRP 10/13 | Josephine County Juvenile | 70 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| She Feels Pretty | 3F | 1 1/8m (fm) | KEE 10/12 | Queen Elizabeth II Challenge Cup | 102 |
| Ecstasy | 3F | 1 1/16m (ft) | WO 10/12 | Ontario Damsel S. | 91 |
| Direct the Cat | 3F | 7f (ft) | CT 10/12 | WV Lottery Breeders' Classic | 88 |
| Catch the Humor | 3G | 7f (ft) | CT 10/12 | WV Russell Road Breeders' Classic | 87 |
| Ez Fitz | 3G | 1m 70y (ft) | ARP 10/13 | CTBA Derby | 86 |
| Spaliday | 3F | 1 1/8m (fm) | BAQ 10/12 | Sands Point S. | 85 |
| Shining Tiger | 3G | 1 1/16m (ft) | LBG 10/13 | Amtote Open Derby | 77 |
| Kulsum | 3F | a6f (ft) | LBG 10/13 | Fillies Oaks | 69 |
| Long May She Run | 3F | 1m 70y (ft) | ARP 10/13 | CTBA Oaks | 69 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



