Brisnet Speed Stakes Ratings Sept. 13-19
)
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Captain Bombastic | 4C | 1m (ft) | LRL 9/18 | Polynesian S. | 101 |
| Arizona Moon | 8H | 1 1/16m (ft) | AZD 9/15 | Arizona Downs Classic H. | 99 |
| Dreamalildreamofu | 4F | 1m (ft) | LRL 9/18 | Twixt S. | 99 |
| Restrainedvengence | 6G | 1 1/8m (ft) | ALB 9/18 | Downs At Albuquerque H. | 98 |
| Manhattan Up | 5G | 1 1/16m (ft) | LRC 9/19 | Los Alamitos Special S. | 95 |
| Shedaresthedevil | 4F | 1 1/16m (ft) | CD 9/18 | Locust Grove S. | 95 |
| Locally Owned | 5G | 1 5/8m (ft) | BEL 9/18 | Grand Prix American Jockey Club Invitational S. | 91 |
| Samurai Charm | 4F | 1m (ft) | LRC 9/19 | Dark Mirage S. | 91 |
| Cash Logistics | 4G | 1 1/16m (ft) | IND 9/15 | Empire S. | 86 |
| Fireball Baby | 5M | 1 1/16m (ft) | IND 9/15 | Hoosier Heartland S. | 86 |
| Feature Creature | 5M | 1 1/16m (ft) | FE 9/14 | Molson Cup S. | 80 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Just Might | 5G | 6f (ft) | CD 9/18 | Louisville Thoroughbred Society S. | 100 |
| Sconsin | 4F | 6f (ft) | CD 9/18 | Open Mind S. | 99 |
| Hello Beautiful | 4F | 6f (ft) | LRL 9/18 | Weathervane S. | 98 |
| Jalen Journey | 6R | 6f (ft) | LRL 9/18 | Frank J. De Francis Memorial Dash S. | 98 |
| Minister of Soul | 7G | 6f (ft) | CBY 9/16 | Tom Metzen H. B. P. A. S. | 94 |
| Seau | 7G | 6 1/2f (ft) | FE 9/14 | Le Cinquieme Essai Cup S. | 84 |
| Hypothesis | 4G | 4 1/2f (ft) | CT 9/18 | Last Enchantment Overnight S. | 83 |
| Inagoodway | 8M | 6f (ft) | SWF 9/19 | Sue Wallis S. | 80 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Walton Street (GB) | 7G | 1 1/2m (gd) | WO 9/18 | Pattison Canadian International S. | 107 |
| Town Cruise | 6G | 1m (gd) | WO 9/18 | Ricoh Woodbine Mile S. | 99 |
| Golden Brown | 6G | 5f (fm) | MTH 9/19 | Joey P. H. | 85 |
| Roselba | 5M | 5f (fm) | MTH 9/18 | Pinot Grigio H. | 81 |
| La Dragontea (GB) | 4F | a1 1/8m (gd) | WO 9/18 | Canadian S. Presented by the Japan Racing Associat | 78 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Enbarr | 2C | 6 1/2f (ft) | LRC 9/18 | Capote S. | 92 |
| Hidden Connection | 2F | 1 1/16m (ft) | CD 9/18 | Pocahontas S. | 89 |
| Diamond Wow | 2F | 7f (ft) | GP 9/18 | Our Dear Peggy S. | 86 |
| Eldon's Prince | 2C | 7f (ft) | GP 9/18 | Armed Forces S. | 85 |
| Fancy Her Up | 2F | 4 1/2f (ft) | CT 9/18 | Rachel's Turn S. | 83 |
| Major General | 2C | 1 1/16m (ft) | CD 9/18 | Iroquois S. | 83 |
| Bella Dona | 2F | 6f (ft) | ALB 9/19 | New Mexico State Fair Thoroughbred Futurity | 82 |
| Yukio | 2C | 6f (ft) | ALB 9/18 | Manzano S. | 81 |
| Fiesty Fist | 2G | 5 1/2f (my) | EVD 9/18 | D. S. Shine Young Futurity | 78 |
| Run to Daylight | 2G | 4 1/2f (ft) | CT 9/18 | Henry Mercer Memorial S. | 77 |
| Champion by Design | 2G | 6f (ft) | PID 9/13 | Mark McDermott S. | 76 |
| You Look Cold | 2F | 6f (ft) | PID 9/13 | Finest City S. | 75 |
| Misyneedsacocktail | 2F | 6f (ft) | CBY 9/16 | Shakopee Juvenile S. | 74 |
| Redologist | 2G | 3 1/2f (ft) | SWF 9/18 | Sweetwater Thoroughbred Futurity | 69 |
| Free Like a Girl | 2F | 5 1/2f (ft) | EVD 9/17 | D. S. Shine Young Futurity | 68 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Bay Storm | 3F | 6f (fm) | BEL 9/17 | Christiecat S. | 95 |
| Yibir (GB) | 3G | 1 1/2m (fm) | BEL 9/18 | Jockey Club Derby Invitational S. | 94 |
| Shantisara (IRE) | 3F | 1 3/8m (fm) | BEL 9/18 | Jockey Club Oaks Invitational S. | 93 |
| Smokin' Jay | 3C | 6f (fm) | BEL 9/17 | Allied Forces S. | 93 |
| Spanish Loveaffair | 3F | 1m (fm) | BEL 9/19 | Pebbles S. | 93 |
| Hold Tight | 3C | 1 1/16m (ft) | ARP 9/17 | Arapahoe Park Derby | 87 |
| Red River Rebel | 3G | 6f (ft) | FE 9/14 | Lake Erie S. | 87 |
| Haddassah | 3G | 1 3/16m (ft) | FE 9/14 | Prince of Wales S. | 84 |
| Furlongin for Luv | 3G | 6f (ft) | SWF 9/19 | Sweetwater Downs Thoroughbred Derby | 75 |
| Red Equinox | 3F | 6f (ft) | FE 9/14 | Rondeau Bay S. | 74 |
| Don't Ask | 3G | 6f (ft) | SWF 9/19 | Sweetwater Downs Thoroughbred Derby | 59 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



