Brisnet Speed Stakes Ratings Sept. 19-25
)
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Mind Control | 6H | 1m (ft) | PRX 9/24 | Parx Dirt Mile S. | 111 |
| Soy Tapatio | 4G | 1 1/8m (ft) | CTM 9/24 | Don Getty H. | 106 |
| Benevengo | 3C | 1 1/16m (ft) | PIM 9/24 | Polynesian S. | 99 |
| Love in the Air | 4F | 1m 70y (ft) | PRX 9/24 | Plum Pretty S. | 98 |
| Sheriff Brown | 6G | 1 1/8m (ft) | ALB 9/24 | Downs At Albuquerque H. | 98 |
| Ridin With Biden | 4G | 1 1/2m (ft) | PRX 9/24 | Greenwood Cup S. | 96 |
| Dance Shoes | 4F | 1 1/8m (ft) | CTM 9/24 | R.K. Red Smith H. | 95 |
| Surly Furious | 4G | 1 1/16m (ft) | PID 9/19 | Presque Isle Mile S. | 92 |
| Christmas Diamond (GB) | 5M | 1 1/16m (ft) | PID 9/19 | Gem City S. | 91 |
| Relish the Ride | 3G | 1 1/16m (gd) | TDN 9/22 | Catlaunch S. | 85 |
| Blue Mountain Bell | 5M | 1 1/16m (ft) | ARP 9/20 | Columbine S. | 79 |
| Gray Gem | 7G | 1 1/16m (ft) | LBG 9/25 | B Cup Three Year Old and Up Classic S. | 76 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Flash of Mischief | 4C | 6f (ft) | RP 9/25 | David M. Vance S. | 110 |
| Kimari | 5M | 6 1/2f (ft) | BAQ 9/25 | Gallant Bloom S. | 106 |
| Lastchanceforlove | 5M | 6f (ft) | RP 9/25 | Flashy Lady S. | 93 |
| Lucky Score | 4G | 6f (ft) | WO 9/25 | Vigil S. | 93 |
| Artie's Princess | 5M | 6 1/2f (ft) | PID 9/19 | Presque Isle Downs Masters S. | 91 |
| Nice Ace | 4G | 6 1/2f (ft) | PID 9/19 | Dobbins Landing S. | 87 |
| Fired Up Tiger | 3F | 6 1/2f (ft) | LAD 9/24 | Fall Roll Tide S. | 84 |
| Causin Mischief | 5M | 7f (ft) | LBG 9/25 | B Cup Fillies and Mares S. | 83 |
| Blue Jeans N Beer | 9G | a5 1/2f (ft) | LBG 9/25 | B Cup Sprint S. | 81 |
| Furlongin for Luv | 4G | 6f (ft) | SWF 9/24 | Exacta S. | 81 |
| Sterling Aly | 7M | a5 1/2f (ft) | LBG 9/25 | B Cup Fillies and Mares Sprint S. | 80 |
| Dougs Pal | 4G | 6f (ft) | MMD 9/24 | Moosomin Downs Inaugural Season S. | 66 |
| A Lot of Spunk | 4F | 6f (ft) | MMD 9/25 | Moosomin Downs Inaugural Season S. | 65 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Price Talk | 5G | 1 1/8m (fm) | RP 9/25 | Remington Green S. | 96 |
| Buy Land and See | 5H | 1 1/16m (fm) | PRX 9/24 | Alphabet Soup H. | 95 |
| Carotari | 6G | 5f (fm) | PIM 9/24 | Laurel Dash S. | 95 |
| Can the Queen | 6M | 5f (fm) | PIM 9/24 | Sensible Lady Turf Dash S. | 91 |
| Island Hideaway (GB) | 5M | 1 1/16m (fm) | RP 9/25 | Ricks Memorial S. | 89 |
| Love And Thunder (IRE) | 5M | 1 1/8m (fm) | BAQ 9/24 | Athenia S. | 89 |
| Denver City | 6G | 5f (fm) | RP 9/23 | Remington Park Turf Sprint S. | 88 |
| That's Right | 3C | 5f (fm) | PRX 9/24 | Turf Monster S. | 88 |
| City Man | 5H | 1 1/8m (fm) | BAQ 9/24 | Ashley T. Cole S. | 85 |
| Number One Dude | 4G | 7 1/2f (fm) | RP 9/23 | Red Earth S. | 84 |
| Run Slewpy Run | 4F | 7 1/2f (fm) | RP 9/23 | Bob Barry Memorial S. | 81 |
| Star Rules | 5M | 1 1/16m (fm) | BTP 9/23 | Miss Southern Ohio S. | 78 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Campfire Creed | 2C | 6f (ft) | RP 9/25 | Kip Deville S. | 90 |
| Better Believe | 2F | 6f (ft) | ALB 9/25 | New Mexico State Fair Thoroughbred Futurity | 87 |
| Gambling Girl | 2F | 7f (ft) | BAQ 9/23 | Joseph A. Gimma S. | 87 |
| Gordian Knot | 2G | 6 1/2f (ft) | PRX 9/24 | Prince Lucky S. | 87 |
| Hard to Figure | 2C | 6 1/2f (ft) | LRC 9/25 | Capote S. | 85 |
| Jackpot Baby | 2F | 6 1/2f (ft) | RP 9/25 | E. L. Gaylord Memorial S. | 82 |
| Lights of Broadway | 2C | 1m 70y (ft) | GP 9/24 | Armed Forces S. | 82 |
| Cuban Cobra | 2C | 6f (sy) | ASD 9/19 | Winnipeg Futurity | 81 |
| Midnight Parade | 2F | 6 1/2f (ft) | PRX 9/24 | Imply S. | 79 |
| Sammy and Shorty | 2G | 6f (ft) | BTP 9/23 | Loyalty S. | 73 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Taiba | 3C | 1 1/8m (ft) | PRX 9/24 | Pennsylvania Derby | 113 |
| Rattle N Roll | 3C | 1 1/8m (ft) | RP 9/25 | Oklahoma Derby | 109 |
| Society | 3F | 1 1/16m (ft) | PRX 9/24 | Cotillion S. | 109 |
| Smash Ticket | 3F | 6f (ft) | PIM 9/24 | Weather Vane S. | 102 |
| Gunite | 3C | 7f (ft) | CD 9/24 | Harrods Creek S. | 100 |
| Home Brew | 3C | 1 3/16m (ft) | CD 9/24 | Bourbon Trail S. | 97 |
| Echo Zulu | 3F | 7f (ft) | CD 9/24 | Dogwood S. | 96 |
| Scaramouche | 3G | 6f (ft) | PRX 9/24 | Gallant Bob S. | 96 |
| Sixtythreecaliber | 3F | 1 1/16m (ft) | CD 9/24 | Seneca Overnight S. | 93 |
| Hits Pricey Legacy | 3F | 1 1/16m (ft) | RP 9/25 | Remington Park Oaks | 90 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



