Brisnet Speed Stakes Ratings Sept. 26-Oct. 2
)
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Life Is Good | 4C | 1 1/8m (sy) | BAQ 10/1 | Woodward S. | 106 |
| Shackqueenking | 4G | 1m 70y (my) | DEL 10/1 | DTHA Governors Day H. | 104 |
| Defunded | 4G | 1 1/8m (ft) | SA 10/1 | Awesome Again S. | 103 |
| Clapton | 3C | 1m (ft) | GP 10/1 | Gil Campbell Memorial H. | 102 |
| Heywoods Beach | 5H | 1 1/2m (ft) | SA 10/2 | Tokyo City Cup S. | 100 |
| Battle Bling | 4F | 1 1/16m (sy) | LRL 10/1 | Twixt S. | 99 |
| Hot Rod Charlie | 4C | 1 1/8m (ft) | CD 10/1 | Lukas Classic S. | 99 |
| Senor Buscador | 4C | 1m (ft) | CD 10/1 | Ack Ack S. | 98 |
| Malibu Beauty | 4F | 1 1/16m (my) | DEL 10/1 | George Rosenberger Memorial S. | 96 |
| Armando R | 6G | 1 1/4m (sy) | LRL 10/1 | Japan Turf Cup S. | 95 |
| Midnight Memories | 3F | 1 1/16m (ft) | SA 10/2 | Zenyatta S. | 90 |
| Furlongin for Luv | 4G | 1 1/16m (ft) | SWF 10/2 | Hasta La Vista S. | 89 |
| Bossy Moment | 4F | 1m 70y (ft) | PRM 10/1 | Donna Reed S. | 86 |
| Greedy Creedy | 4G | 1 1/16m (ft) | PRM 10/1 | Governor Terry E. Branstad S. | 86 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Factor It In | 6H | 7f (sy) | LRL 10/1 | Challedon S. | 101 |
| Ce Ce | 6M | 6 1/2f (ft) | SA 10/2 | Chillingworth S. | 96 |
| Basic Chance | 8G | 6f (ft) | PRM 10/1 | Dan Johnson Sprint S. | 94 |
| Howbeit | 5H | 6f (ft) | SA 10/1 | Santa Anita Sprint Championship S. | 94 |
| Whereshetoldmetogo | 7G | 6f (ft) | DEL 9/30 | New Castle S. | 90 |
| Philadelphia Belle | 5M | 6f (ft) | DEL 9/30 | Tax Free Shopping Distaff S. | 87 |
| Strawberry Whisky | 5G | 7f (ft) | ALB 10/1 | O.D. McDonald S. | 85 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Whatmakessammyrun | 4G | a6 1/2f (fm) | SA 10/1 | Eddie D S. | 96 |
| Beyond Brilliant | 4C | 1m (fm) | SA 10/1 | City of Hope Mile S. | 94 |
| Dancing Buck | 4G | 6f (yl) | BAQ 10/1 | Belmont Turf Sprint S. | 92 |
| Masteroffoxhounds | 5H | 1 1/4m (fm) | SA 10/1 | John Henry Turf Championship S. | 91 |
| Rocky Sky (IRE) | 4F | 1 3/8m (yl) | BAQ 10/2 | Fasig-Tipton Waya S. | 89 |
| Finest Work | 4F | 1 1/8m (fm) | BAQ 9/30 | John Hettinger S. | 85 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Atomically | 2F | 1 1/16m (ft) | GP 10/1 | FTBOA Florida Sire My Dear Girl S. | 92 |
| Legacy Square | 2G | 6 1/2f (ft) | HST 10/1 | Jack Diamond Futurity | 91 |
| Tyler's Tribe | 2G | 6f (ft) | PRM 10/1 | Iowa Cradle S. | 90 |
| Congruent | 2C | 1m (sy) | LRL 10/1 | Laurel Futurity | 88 |
| Awesome Strong | 2C | 1 1/16m (ft) | GP 10/1 | FTBOA Florida Sire In Reality S. | 87 |
| Acoustic Ave | 2C | 5 1/2f (sy) | FL 9/26 | Aspirant S. | 86 |
| Blazing Sevens | 2C | 1m (sy) | BAQ 10/1 | Champagne S. | 86 |
| Chocolate Gelato | 2F | 1m (sy) | BAQ 10/2 | Frizette S. | 84 |
| Bound by Destiny | 2F | 6f (ft) | DEL 9/28 | Small Wonder S. | 83 |
| Howgreatisnate | 2G | 6f (ft) | DEL 9/29 | First State Dash S. | 83 |
| Jackson Heights | 2C | 7f (ft) | BAQ 9/29 | Bertram F. Bongard S. | 82 |
| Born Dapper | 2F | 1m (sy) | LRL 10/1 | Selima S. | 78 |
| My Happiness | 2F | 6f (ft) | PRM 10/1 | Iowa Sorority S. | 77 |
| Warsaichi | 2F | 5 1/2f (sy) | FL 9/26 | Lady Finger S. | 76 |
| Prairie Drifter | 2G | 1m (ft) | ASD 9/26 | Buffalo S. | 73 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Ain't Life Grand | 3C | 1 1/16m (ft) | PRM 10/1 | Iowa Breeders' Derby | 94 |
| Connie Swingle | 3F | a6 1/2f (fm) | SA 10/1 | Unzip Me S. | 92 |
| Sir for Sure | 3G | 1 1/2m (fm) | WO 10/2 | Breeders' S. | 91 |
| Loyalty | 3F | 7f (ft) | WO 10/1 | Duchess S. | 89 |
| Speaking Scout | 3G | 1 1/8m (fm) | HAW 10/1 | Hawthorne Derby Presented by BetMakers | 85 |
| Miss Peach | 3F | 1m 70y (ft) | PRM 10/1 | Iowa Breeders' Oaks | 82 |
| Into Classic | 3F | 1m 70y (sy) | ARP 10/2 | Centennial S. in Honor of Hank Demoney | 73 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



