Brisnet Stakes Speed Ratings July 18-24
)
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Heywoods Beach | 5H | 1 1/2m (ft) | DMR 7/24 | Cougar II S. | 106 |
| Clairiere | 4F | 1 1/8m (ft) | SAR 7/24 | Shuvee S. | 101 |
| Highly Motivated | 4C | 1 1/8m (ft) | MTH 7/23 | Monmouth Cup S. | 101 |
| Search Results | 4F | 1 1/16m (ft) | MTH 7/23 | Molly Pitcher S. | 98 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Collusionist | 6G | 6f (ft) | ARP 7/24 | Arapahoe Park Sprint S. | 97 |
| Necker Island | 5H | 6 1/2f (ft) | ELP 7/24 | Jeff Hall Memorial S. | 91 |
| Hazelbrook | 4F | 6 1/2f (ft) | WO 7/24 | Hendrie S. | 90 |
| Ragan's Jet | 5M | 6f (ft) | FMT 7/18 | Muscogee (Creek) Nation S. | 89 |
| Slew's Tiz Whiz | 4G | 6 1/2f (ft) | EMD 7/24 | Governor's S. | 89 |
| Ramblin' Man | 7G | 6f (ft) | AZD 7/23 | King's S. | 88 |
| Empire House | 4F | 6f (ft) | SAC 7/23 | California Governor's Cup S. | 86 |
| Dontkissntell | 7M | 6 1/2f (ft) | EMD 7/24 | Washington State Legislators S. | 83 |
| Tommyhawk | 5G | 6 1/2f (ft) | FMT 7/19 | Route 66 S. | 83 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Avenue de France (FR) | 5M | 1m (fm) | DMR 7/23 | Osunitas S. | 96 |
| Robin Sparkles | 5M | 5 1/2f (fm) | SAR 7/23 | Caress S. | 96 |
| Adhamo (IRE) | 4C | 1 3/8m (fm) | MTH 7/23 | United Nations S. | 94 |
| Front Run the Fed | 6H | 5 1/2f (fm) | CNL 7/18 | Van Clief S. | 94 |
| Lemista (IRE) | 5M | 1 1/8m (fm) | MTH 7/23 | WinStar Matchmaker S. | 94 |
| Breakthrough | 4G | a5 1/2f (fm) | MTH 7/23 | Wolf Hill S. | 93 |
| Change of Control | 6M | 5 1/2f (fm) | CNL 7/18 | Andy Guest S. | 93 |
| Filo Di Arianna (BRZ) | 6H | 7f (fm) | WO 7/23 | Connaught Cup S. | 91 |
| Irideo (ARG) | 6G | 1m (fm) | DMR 7/24 | Wickerr S. | 91 |
| Wakanaka (IRE) | 4F | 1 1/16m (fm) | WO 7/24 | Dance Smartly S. | 87 |
| What a Rush | 4G | 1 1/16m (fm) | BTP 7/22 | Buckeye Native S. | 71 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Fair and Square | 2C | 5 1/2f (ft) | BTP 7/22 | Hoover S. | 78 |
| Misfired | 2F | 5f (ft) | WYO 7/24 | Wyoming Downs Thoroughbred Futurity | 64 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Cyberknife | 3C | 1 1/8m (ft) | MTH 7/23 | TVG.com Haskell S. | 104 |
| Nest | 3F | 1 1/8m (ft) | SAR 7/23 | Coaching Club American Oaks | 104 |
| Barese | 3C | 1 1/16m (gd) | FL 7/18 | New York Derby | 97 |
| Balnikhov (IRE) | 3G | 1m (fm) | DMR 7/22 | Oceanside S. | 95 |
| Moira | 3F | 1 1/8m (ft) | WO 7/24 | Woodbine Oaks Presented by Budweiser | 95 |
| Bellabel (IRE) | 3F | 1m (fm) | DMR 7/23 | San Clemente S. | 91 |
| Sir for Sure | 3G | 1 1/8m (ft) | WO 7/24 | Plate Trial S. | 90 |
| Ain't Life Grand | 3C | 1m 70y (ft) | PRM 7/23 | Iowa Stallion S. | 89 |
| Dolce Zel (FR) | 3F | 1m (fm) | SAR 7/22 | Lake George S. | 89 |
| Roses for Debra | 3F | 6 1/2f (ft) | PID 7/18 | Malvern Rose S. | 88 |
| Miss Peach | 3F | 1m 70y (ft) | PRM 7/22 | Iowa Stallion Filly S. | 86 |
| Omixochitl | 3F | 1 1/16m (ft) | GP 7/23 | Miss Gracie S. | 86 |
| Dream Central | 3F | 1 1/16m (fm) | SAR 7/20 | Suzie O'Cain S. | 85 |
| Practice Squad | 3G | 1 1/16m (gd) | SAR 7/21 | Rick Violette S. | 84 |
| Free Sailin | 3G | 7f (sy) | CT 7/23 | Robert G. Leavitt S. | 79 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



