Visit Our CDI Partners

Brisnet Trainer/Jockey Stats Jan. 18

alternative text

Trainer/Jockey Combo Starts Wins Win %
Bob Baffert/John R. Velazquez  15  10  67%
Steve Manley/E. T. Baird  16  10  63%
Anthony Farrior/Arnaldo Bocachica  43  23  53%
Bob Baffert/Flavien Prat  15  8  53%
Elliot Sullivan/Sonny Leon  29  14  48%
Robert C. Cline/Sonny Leon  19  9  47%
Larry Rivelli/Gerardo Corrales  17  8  47%
Chad C. Brown/Jose L. Ortiz  15  7  47%
Todd A. Pletcher/Luis Saez  36  15  42%
Jamie Ness/Frankie Pennington  20  8  40%
Timothy E. Martin/Alex Birzer  18  7  39%
Jesus J. Uranga/Ricardo Ramirez  16  6  38%
W. Bret Calhoun/Reylu Gutierrez  30  11  37%
Chad C. Brown/Irad Ortiz, Jr.  17  6  35%
Martin Drexler/Kazushi Kimura  20  7  35%
Saffie A. Joseph, Jr./Tyler Gaffalione  26  9  35%
Saffie A. Joseph, Jr./Junior Alvarado  18  6  33%
Philip D'Amato/Flavien Prat  15  5  33%
Justin R. Evans/Alex M. Cruz  15  5  33%
Michael Evans II/Rolando Aragon  15  5  33%
Todd W. Fincher/Roimes Chirinos  15  5  33%
Chris A. Hartman/Francisco Arrieta  16  5  31%
Bart G. Hone/Harry Hernandez  16  5  31%
Joel H. Marr/Miguel T. Fuentes, Jr.  16  5  31%
Jonathan Wong/Brayan Pena  29  9  31%

FEATURED PRODUCTS

ADVERTISEMENT