Florida Speed by Circuit Dec. 25-31
)
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| O'Connor (CHI) | 6H | 1 1/16m (ft) | GP 12/30 | 102 |
| Fly the W | 7G | 1m 70y (ft) | GP 12/30 | 94 |
| Romagna Mia (GB) | 4F | 1 1/2m (ft) | GP 12/26 | 93 |
| Beechnut Trophy | 4F | 1 1/16m (ft) | GP 12/26 | 92 |
| Maryquitecontrary | 4F | 1m (ft) | GP 12/30 | 90 |
| Kiss Me Hardy | 3F | 1m (sy) | GP 12/28 | 89 |
| Rotterdam | 3C | 1 1/16m (ft) | GP 12/29 | 89 |
| Space Launch | 5G | 1m 70y (ft) | GP 12/28 | 89 |
| Flying Liam | 3G | 1m (gd) | GP 12/26 | 87 |
| Sand and Sea | 5M | 1 1/8m (ft) | GP 12/31 | 87 |
| Marksman Queen (GB) | 3F | 1m 70y (ft) | GP 12/30 | 86 |
| Just for Luck | 3G | 1m 70y (ft) | GP 12/26 | 84 |
| Royal Dame | 3F | 1 1/16m (ft) | GP 12/28 | 84 |
| Arrogant Rider | 3C | 1 1/16m (ft) | TAM 12/30 | 83 |
| Chapalu | 6G | 1m 70y (ft) | GP 12/30 | 82 |
| Off the Meds | 6G | 1m 40y (ft) | TAM 12/30 | 82 |
| Peja Du | 3C | 1 1/16m (ft) | GP 12/31 | 81 |
| Variable Cost (GB) | 3G | 1 1/16m (ft) | GP 12/30 | 80 |
| Child Proof | 3F | 1m 40y (gd) | TAM 12/29 | 77 |
| Countrygirl Pride | 3F | 1 1/16m (gd) | TAM 12/29 | 77 |
| Boston Princess | 4F | 1m 70y (ft) | GP 12/29 | 76 |
| Roubaix | 4F | 1m 40y (gd) | TAM 12/29 | 76 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Bring Theband Home | 3G | 6f (my) | GP 12/29 | 95 |
| Big Bucksalot | 3G | 7f (ft) | TAM 12/27 | 88 |
| John Jay | 4G | 6f (ft) | TAM 12/27 | 88 |
| San Costantino | 4G | 6f (ft) | TAM 12/27 | 87 |
| Awesome Flay | 3G | 6 1/2f (gd) | TAM 12/29 | 86 |
| Figureti (CHI) | 5H | 6f (ft) | TAM 12/27 | 85 |
| Portofino | 3G | 5 1/2f (ft) | GP 12/29 | 85 |
| Rod Two Rod | 4G | 7f (my) | GP 12/29 | 85 |
| Souper Success | 7G | 5 1/2f (ft) | GP 12/28 | 84 |
| Group Hug | 5G | 6 1/2f (ft) | TAM 12/27 | 82 |
| Sonicus | 4F | 5f (ft) | GP 12/26 | 82 |
| Outlaw Country | 3G | 5f (ft) | GP 12/29 | 81 |
| Pretty'n Awesome | 3F | 6f (ft) | TAM 12/31 | 81 |
| Skipperini | 4G | 7f (ft) | TAM 12/27 | 80 |
| Tiki Bar | 3F | 6f (gd) | TAM 12/29 | 80 |
| Liking It Twisted | 4F | 6f (ft) | TAM 12/27 | 78 |
| Norfie | 3G | 6f (sy) | GP 12/26 | 77 |
| Light and Path | 3F | 5f (ft) | GP 12/26 | 76 |
| Queen Arella | 5M | 6f (ft) | TAM 12/30 | 76 |
| Express Pharoah | 6G | 7f (gd) | TAM 12/29 | 75 |
| Etretat | 3G | 6f (gd) | TAM 12/29 | 74 |
| Baha Secret | 3F | 6f (my) | GP 12/29 | 72 |
| Win Or Cellar | 5M | 6 1/2f (ft) | TAM 12/31 | 72 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Panther Island | 4C | 5f (fm) | GP 12/31 | 97 |
| Main Event | 4C | 1 1/8m (gd) | GP 12/30 | 95 |
| Whenigettoheaven | 4G | 5f (gd) | GP 12/30 | 94 |
| Stone Silent | 3F | 5f (fm) | GP 12/31 | 91 |
| Paper Mansion | 4F | 1m (gd) | TAM 12/30 | 87 |
| Cannon's Roar | 9G | 1m (gd) | TAM 12/30 | 86 |
| Chico Charlie | 3G | 1m (fm) | TAM 12/31 | 86 |
| What Say Thee | 5G | 1m (fm) | GP 12/31 | 84 |
| Full Count Felicia | 4F | 1m (gd) | GP 12/30 | 83 |
| Noble Tess | 3F | 1m (fm) | TAM 12/31 | 78 |
| Empire Girl | 3F | 1m (fm) | TAM 12/31 | 66 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Hades | 2G | 7f (ft) | GP 12/31 | 98 |
| Born Noble | 2C | 7f (gd) | GP 12/30 | 91 |
| Classic Ballad | 2F | 7f (ft) | GP 12/31 | 86 |
| King Faliero | 2G | 7f (ft) | TAM 12/30 | 86 |
| Secret Lover | 2C | 1m (sy) | GP 12/28 | 86 |
| Iced Coffee | 2F | 5f (ft) | GP 12/26 | 85 |
| Apollo Code | 2G | 6f (ft) | TAM 12/31 | 81 |
| Natural Star | 2C | 6f (sy) | GP 12/29 | 81 |
| Trikari | 2C | 1 1/16m (ft) | GP 12/28 | 79 |
| Whocouldaskformo | 2F | 1m 40y (ft) | TAM 12/31 | 79 |
| Blue Eyed Warrior | 2F | 7f (sy) | GP 12/28 | 78 |
| K Crown | 2G | 1m 70y (ft) | GP 12/30 | 75 |
| Movin' On Up | 2F | 1m 70y (ft) | GP 12/28 | 75 |
| Sadie the Goat | 2F | 1m 40y (ft) | TAM 12/30 | 75 |
| Miguel's Belle | 2F | 5f (ft) | GP 12/26 | 74 |
| Miss Sayely | 2F | 7f (my) | GP 12/29 | 73 |
| Seat At the Table | 2F | 1 1/16m (ft) | GP 12/29 | 73 |
| Alexandra's Song | 2F | 5f (ft) | GP 12/26 | 72 |
| Purecrazigroove | 2G | 7f (ft) | GP 12/31 | 72 |
| Ozone | 2C | 5f (ft) | GP 12/31 | 70 |
| Style Me Royal | 2G | 1m 40y (ft) | TAM 12/27 | 70 |
| Code Enforcer | 2G | 7f (gd) | TAM 12/29 | 69 |
| Queen Aiko | 2F | 1m 40y (gd) | TAM 12/29 | 65 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



