Florida Speed by Circuit Feb. 24-March 2
)
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Mindframe | 4C | 1m (ft) | GP 3/1 | 98 |
| Edgy | 4C | 1m (ft) | GP 2/27 | 97 |
| Soulmate | 9G | 1 1/16m (ft) | GP 2/26 | 90 |
| Bringer of Rain | 6G | 1m (ft) | GP 3/2 | 88 |
| The Doorman | 5G | 1 1/16m (ft) | TAM 2/26 | 86 |
| King d'Oro | 5G | 1 1/16m (ft) | GP 2/28 | 84 |
| Two Beers by Ten | 4C | 1m 70y (ft) | GP 2/26 | 84 |
| Bring Me a Check | 8G | 1 1/16m (ft) | GP 2/26 | 83 |
| Kartano | 7G | 1 1/16m (ft) | TAM 3/2 | 82 |
| U Lite Up My Life | 4F | 1m 40y (ft) | TAM 3/2 | 82 |
| Pure Elegance | 6M | 1m 40y (ft) | TAM 2/28 | 80 |
| Escape Key | 5G | 1m 40y (ft) | TAM 2/26 | 79 |
| Fredericksburg | 4G | 1 1/16m (ft) | GP 2/26 | 79 |
| Everdoit | 4G | 1 1/16m (ft) | TAM 2/26 | 78 |
| Refugiada | 4F | 1 1/16m (ft) | GP 2/27 | 75 |
| Gossiper | 4F | 1m 70y (ft) | GP 2/27 | 74 |
| Rozay Summer | 4F | 1 1/16m (ft) | TAM 2/26 | 74 |
| Braggadocious | 6G | 1m 40y (ft) | TAM 3/2 | 70 |
| Grand Park View | 4C | 1m 40y (ft) | TAM 3/1 | 68 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Caramel Chip | 7H | 7f (ft) | GP 3/1 | 95 |
| Dilger (IRE) | 4C | 6f (ft) | GP 3/2 | 92 |
| Lucky Shot | 6G | 6f (ft) | TAM 3/2 | 88 |
| Old Town Road | 6G | 6f (ft) | TAM 2/28 | 85 |
| Jabran | 4C | 7f (ft) | TAM 3/1 | 84 |
| Deliziosa | 5M | 6f (ft) | TAM 3/1 | 82 |
| Laconia | 4F | 6f (ft) | TAM 2/28 | 82 |
| Peggysue I Love U | 4F | 5 1/2f (ft) | GP 2/26 | 82 |
| Sonadora Girl | 4F | 6f (ft) | GP 2/28 | 80 |
| Minxy | 5M | 5 1/2f (ft) | GP 2/28 | 79 |
| Chaina | 5M | 6f (ft) | GP 3/2 | 78 |
| Founder's Day | 7M | 5 1/2f (ft) | GP 3/2 | 78 |
| Mystic Lute | 4G | 6 1/2f (ft) | TAM 2/26 | 78 |
| Alpha Blue | 6G | 5f (ft) | GP 2/28 | 77 |
| Cant Fake the Hate | 4F | 6 1/2f (ft) | TAM 2/28 | 74 |
| Heavenly Dancer | 4F | 6f (ft) | TAM 2/28 | 74 |
| Bold Baby | 4F | 7f (ft) | TAM 3/1 | 71 |
| Fontina | 4F | 7f (ft) | GP 2/26 | 69 |
| Shiloh | 5M | 7f (ft) | GP 2/28 | 68 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Special Wan (IRE) | 5M | 1m (fm) | GP 3/1 | 98 |
| Fort Washington | 6H | 1 1/16m (fm) | GP 3/1 | 92 |
| Xy Speed | 9G | 5f (fm) | GP 2/28 | 92 |
| Clever Mischief | 4C | 1m (fm) | GP 3/1 | 91 |
| Capture the Flag | 5H | 1 3/8m (fm) | GP 3/1 | 90 |
| Seminole Chief | 4C | 1 1/16m (fm) | GP 3/1 | 90 |
| Signator | 5H | 1 1/16m (fm) | TAM 3/2 | 90 |
| Tiffany Gold | 4F | 5f (fm) | GP 3/2 | 88 |
| Corruption | 4G | 1 1/2m (fm) | GP 3/2 | 87 |
| Nantasket Beach | 6G | 1m (fm) | GP 2/27 | 87 |
| Without Cause | 4F | 1m (fm) | GP 2/28 | 86 |
| Lets Go Koko | 4F | 1m (fm) | TAM 3/1 | 85 |
| Beach Bomb (SAF) | 5M | 1 3/8m (fm) | GP 3/1 | 83 |
| Oskar Martinez (IRE) | 5G | 1m (fm) | TAM 3/2 | 82 |
| Three Times | 4F | 5f (fm) | TAM 2/28 | 79 |
| Adios Buccaneer | 5G | 1m (fm) | TAM 3/1 | 78 |
| Escondido | 4G | 1 1/16m (fm) | GP 2/27 | 74 |
| Growth Capital | 6G | 1 1/16m (fm) | TAM 2/28 | 74 |
| Miss Taptress | 4F | 1m (fm) | TAM 3/2 | 69 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Sovereignty | 3C | 1 1/16m (ft) | GP 3/1 | 99 |
| Mi Bago | 3C | 1m (fm) | GP 3/1 | 97 |
| Rolando | 3C | 6f (ft) | GP 3/2 | 95 |
| Disruptor | 3C | 7f (ft) | GP 3/1 | 94 |
| Jack's Promise | 3C | 7f (ft) | GP 2/28 | 89 |
| The Queens M G | 3F | 1m (ft) | GP 3/1 | 89 |
| Art Fair | 3C | 7f (ft) | TAM 3/2 | 88 |
| Valentinian | 3C | 1 1/16m (ft) | TAM 3/1 | 88 |
| Vixen | 3F | 1m (fm) | GP 3/1 | 88 |
| Grande | 3C | 1 1/8m (ft) | GP 2/27 | 87 |
| Don't Tell Tammo | 3F | 5f (ft) | GP 2/27 | 85 |
| Statesman | 3C | 1m 40y (ft) | TAM 2/26 | 84 |
| Table Flirt | 3F | 1 1/8m (fm) | GP 3/2 | 84 |
| Luvumorgan | 3F | 1 1/16m (ft) | GP 3/2 | 82 |
| Bulldoze | 3C | 1 1/8m (fm) | GP 3/2 | 81 |
| Indy Bay | 3F | 7f (ft) | GP 3/1 | 81 |
| Altamira Sur | 3F | 1 1/16m (fm) | TAM 2/28 | 80 |
| Light Forever | 3C | 1m (fm) | GP 2/27 | 80 |
| Melle Mel | 3F | 7f (ft) | GP 2/27 | 78 |
| Zo Zucchera | 3F | 1m 70y (ft) | GP 2/26 | 78 |
| Attestation | 3C | 5 1/2f (ft) | GP 2/26 | 75 |
| Better Than Better | 3F | 1 1/16m (fm) | GP 2/28 | 75 |
| Le Touche | 3F | 1m (fm) | GP 3/2 | 75 |
| Ran the Red | 3F | 6 1/2f (ft) | TAM 3/1 | 75 |
| Hyper Venom | 3C | 1m (fm) | TAM 3/1 | 74 |
| Oxar | 3F | 1m 70y (ft) | GP 2/26 | 74 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



