Justify Rewrites Record Books for Sire Scat Daddy, Jockey Smith
)

Z photo
Following Justify's victories in the Kentucky Derby Presented by Woodford Reserve and the Preakness Stakes, the colt's jockey, Mike Smith, and his sire, Scat Daddy, have both rapidly ascended the rankings of all-time Triple Crown earners.
Scat Daddy is now one of only 20 sires with progeny earnings of at least $2-million in U.S. classic races while Smith--who already was one of 20 jockeys with at least $2-million in earnings--is now one of only 3 jockeys with earnings of at least $8-million, and that's with Justify's try at a Triple Crown in the Belmont Stakes on Saturday, June 9, at Belmont Park still to come.
Top sires in U.S. Triple Crown races by earnings
| sire | starts | wins | earnings |
|---|---|---|---|
| A.P. Indy | 24 | 2 | 2680000 |
| Alydar | 15 | 4 | 2564292 |
| Birdstone | 5 | 2 | 2347200 |
| Boundary | 3 | 2 | 2051800 |
| Curlin | 17 | 2 | 3285000 |
| Danzig | 15 | 2 | 2878922 |
| Distorted Humor | 12 | 3 | 2160200 |
| Elusive Quality* | 3 | 2 | 6734800 |
| Fappiano | 9 | 1 | 2025168 |
| Flower Alley | 2 | 2 | 2059600 |
| Halo | 12 | 3 | 2858510 |
| Lucky Pulpit | 4 | 2 | 2397800 |
| Maria's Mon | 12 | 2 | 2377200 |
| Mr. Prospector | 17 | 3 | 2004652 |
| Our Emblem | 4 | 2 | 2525000 |
| Pioneerof the Nile | 8 | 3 | 3713800 |
| Scat Daddy | 10 | 2 | 2332000 |
| Tapit | 18 | 3 | 3415000 |
| Unbridled | 12 | 3 | 2619800 |
| Woodman | 9 | 3 | 2367060 |
generated 2018-05-21 09:34:16 by HeidiSQL 9.4.0.5125
Top Jockeys in U.S. Triple Crown races by earnings
| name | name | starts | wins | earnings |
|---|---|---|---|---|
| Victor | Espinoza | 23 | 7 | 8626600 |
| Mike | Smith | 60 | 6 | 8299633 |
| Kent | Desormeaux | 46 | 7 | 8153510 |
| Gary | Stevens | 51 | 9 | 7609985 |
| Stewart | Elliott* | 5 | 2 | 6734800 |
| Jerry | Bailey | 51 | 6 | 6694556 |
| Pat | Day | 54 | 9 | 6403832 |
| John | Velazquez | 49 | 4 | 6152230 |
| Calvin | Borel | 18 | 4 | 5662400 |
| Chris | McCarron | 42 | 6 | 5094626 |
| Joel | Rosario | 20 | 2 | 3904800 |
| Craig | Perret | 25 | 2 | 3865862 |
| Mario | Gutierrez | 5 | 3 | 3856200 |
| Eddie | Delahoussaye | 20 | 5 | 3458004 |
| Edgar | Prado | 36 | 3 | 3203200 |
| Javier | Castellano | 30 | 2 | 2935000 |
| Chris | Antley | 19 | 3 | 2647236 |
| Jose | Santos | 26 | 3 | 2613386 |
| Robby | Albarado | 30 | 1 | 2420000 |
| Patrick | Valenzuela | 13 | 2 | 2164054 |
generated 2018-05-21 09:35:37 by HeidiSQL 9.4.0.5125
*Elusive Quality's & Stewart Elliott's stats include $5-million bonus Smarty Jones earned when winning the 2004 Kentucky Derby
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT




