150 Years of Kentucky Derby Weather: Will it rain on the Kentucky Derby?
)
Hall of Fame trainer D. Wayne Lukas (Horsephotos.com)
Since the first Kentucky Derby in 1875, race day at Churchill Downs has offered one consistent truth: expect the unexpected. Spanning 150 runnings across nearly a century and a half, the historical weather record paints a picture of a spring classic that has tested horses, jockeys, and hat-wearing spectators in nearly every condition imaginable. The unofficial state saying of 'Just wait 5 minutes and the weather will change' holds firm.
Temperatures on race day have ranged from a frigid 47°F to a sweltering 94°F, though the average high of 74°F suggests a generally pleasant late-spring afternoon. The spread between daily highs and lows — averaging roughly 20 degrees — means mornings at Churchill Downs can feel considerably cooler than post time, rewarding those who dress in layers.
RELATED: How weather conditions affect horse racing: rain, wind, and extreme temperatures
Precipitation is a genuine wildcard. Measurable rain has fallen on approximately 40% of all Derby days, with thunderstorms making a notable appearance across multiple decades. The most dramatic example came in 2018, when 3.15 inches of rain fell and Justify splashed to victory on a sloppy track. That sloppy or muddy designation has occurred nearly 20% of the time historically, while a fast track — the most favorable racing surface — has greeted the field about two-thirds of all runnings.
Skies overhead lean partly cloudy on a typical Derby day, with fully clear or sunny conditions appearing in roughly a quarter of all races. Thunderstorm days, while memorable, account for fewer than 15% of the historical record.
For the well-prepared Derby-goer, the data offers one clear piece of advice: a light layer and a rain plan are never wasted investments on the first Saturday in May.

Key takeaways at a glance:
- Race day temps are mild but variable — average high of 74°F, but it's ranged from 47° to 94°
- There's roughly a 1-in-3 chance the track is anything other than "Fast" — so wet-weather gear is worth packing
- Rain on race day is common — measurable precipitation falls about 40% of years
- The most likely scenario is partly cloudy skies around 73°F with a fast track — but Churchill Downs weather loves surprises
What this means for Derby-goers:
- Dress in layers — the swing between high and low on race day averages 20°F, so mornings can be cool even when afternoons warm up
- Pack a poncho — with a 40% rain probability, it's genuinely worth it, not just superstition
- Don't count on a fast track — about 1 in 3 years produces a muddy, sloppy, or "good" track, which can dramatically change race dynamics
- The 70s–80s°F sweet spot covers about half of all race days — a comfortable outcome, but far from guaranteed
- Temperature
- Avg high Range: 47–94°F
- Avg low Range: 36–72°F
- Median high 50th percentile
- Coldest ever 1957 & 1935
- Hottest ever 1959
- Fast track 67%
- Most common Sloppy/Muddy 18%
- Wet conditions Max rain 3.15"
- 2018 – Justify wins
| 2025 | 55 | 0.37 | 0.03 | Cloudy | Sovereignty | Sloppy | |
| 4-May-24 | 83 | 68 | Trace | 0 | Mostly Cloudy | Mystik Dan | Fast |
| 6-May-23 | 79 | 61 | 0.28" | 0 | Mostly Cloudy | Mage | Fast |
| 7-May-22 | 64 | 53 | 0.03" | 0 | Cloudy | Rich Strike | Fast |
| 1-May-21 | 76 | 44 | 0 | 0 | Sunny | Mandaloun | Fast |
| 5-Sep-20 | 84 | 59 | 0 | 0 | Sunny | Authentic | Fast |
| 4-May-19 | 71 | 58 | 0.34" | 0.34" | Showers | Country House | Sloppy |
| 5-May-18 | 70 | 61 | 3.15" | 2.85" | Rain | Justify | Sloppy |
| 6-May-17 | 62 | 42 | 0.12" | 0.02" | Showers | Always Dreaming | Wet Fast |
| 7-May-16 | 85 | 59 | 0.28" | 0.04" | Mostly Cloudy | Nyquist | Fast |
| 2-May-15 | 79 | 52 | 0 | 0 | Partly Cloudy | American Pharoah | Fast |
| 3-May-14 | 73 | 45 | 0 | 0 | Mostly Sunny | California Chrome | Fast |
| 4-May-13 | 64 | 53 | 0.87" | 0.44" | Rain | Orb | Sloppy |
| 5-May-12 | 83 | 65 | 1.46" | 0 | Partly Sunny | I'll Have Another | Fast |
| 7-May-11 | 72 | 51 | Trace | Trace | Mostly Cloudy | Animal Kingdom | Fast |
| 1-May-10 | 75 | 63 | 1.32" | 0.13" | Thunderstorms | Super Saver | Sloppy |
| 2-May-09 | 62 | 51 | 0.07" | 0 | Cloudy | Mine That Bird | Sloppy |
| 3-May-08 | 75 | 50 | 0.69" | 0 | Partly Cloudy | Big Brown | Fast |
| 5-May-07 | 78 | 62 | Trace | Trace | Partly Sunny | Street Sense | Fast |
| 6-May-06 | 68 | 52 | 0 | 0 | Partly Sunny | Barbaro | Fast |
| 7-May-05 | 80 | 48 | 0 | 0 | Mostly Sunny | Giacomo | Fast |
| 1-May-04 | 75 | 53 | 0.46" | 0.22" | Thunderstorms | Smarty Jones | Sloppy |
| 3-May-03 | 65 | 52 | 0 | 0 | Partly Sunny | Funny Cide | Fast |
| 4-May-02 | 71 | 49 | 0 | 0 | Mostly Sunny | War Emblem | Fast |
| 5-May-01 | 86 | 58 | 0 | 0 | Mostly Sunny | Monarchos | Fast |
| 6-May-00 | 86 | 63 | Trace | Trace | Mostly Sunny | Fusaichi Pegasus | Fast |
| 1-May-99 | 75 | 46 | 0 | 0 | Sunny | Charismatic | Fast |
| 2-May-98 | 75 | 49 | 0.03" | 0 | Thunderstorms | Real Quiet | Fast |
| 3-May-97 | 60 | 47 | 0.22" | 0.01" | Showers | Silver Charm | Fast |
| 4-May-96 | 80 | 61 | 0.04" | 0 | Thunderstorms | Grindstone | Fast |
| 6-May-95 | 74 | 46 | 0 | 0 | Partly Cloudy | Thunder Gulch | Fast |
| 7-May-94 | 70 | 50 | 0.63" | 0.27" | Thunderstorms | Go for Gin | Sloppy |
| 1-May-93 | 76 | 57 | 0.02" | 0.02" | Cloudy | Sea Hero | Fast |
| 2-May-92 | 81 | 65 | 0.83" | 0.35" | Thunderstorms | Lil E. Tee | Fast |
| 4-May-91 | 80 | 64 | 0.06" | 0.06" | Thunderstorms | Strike the Gold | Fast |
| 5-May-90 | 63 | 48 | Trace | Trace | Sprinkles, Drizzle | Unbridled | Good |
| 6-May-89 | 51 | 39 | 0.09" | 0.01" | Sleet | Sunday Silence | Muddy |
| 7-May-88 | 81 | 50 | 0 | 0 | Clear | Winning Colors | Fast |
| 2-May-87 | 87 | 61 | 0 | 0 | Mostly Cloudy | Alysheba | Fast |
| 3-May-86 | 63 | 40 | 0 | 0 | Partly Cloudy | Ferdinand | Fast |
| 4-May-85 | 74 | 46 | 0 | 0 | partly Cloudy | Spend a Buck | Fast |
| 5-May-84 | 71 | 46 | 0.09" | Trace | Cloudy | Swale | Fast |
| 7-May-83 | 81 | 58 | 0.54" | 0.10" | Thunderstorms | Sunny's Halo | Fast |
| 1-May-82 | 75 | 55 | Trace | 0 | Partly Cloudy | Gato Del Sol | Fast |
| 2-May-81 | 68 | 45 | 0 | 0 | Clear | Pleasant Colony | Fast |
| 3-May-80 | 75 | 54 | 0 | 0 | Clear | Genuine Risk | Fast |
| 5-May-79 | 65 | 39 | 0 | 0 | Clear | Spectacular Bid | Fast |
| 6-May-78 | 67 | 43 | 0 | 0 | Clear | Affirmed | Fast |
| 7-May-77 | 77 | 61 | 0.03" | 0 | Partly Cloudy | Seattle Slew | Fast |
| 1-May-76 | 73 | 52 | 0.01" | 0.01" | Cloudy | Bold Forbes | Fast |
| 3-May-75 | 72 | 56 | 0.23" | 0.23" | Cloudy | Foolish Pleasure | Fast |
| 4-May-74 | 66 | 44 | 0 | 0 | Partly Cloudy | Cannonade | Fast |
| 5-May-73 | 67 | 39 | 0 | 0 | Partly Cloudy | Secretariat | Fast |
| 6-May-72 | 81 | 51 | 0 | 0 | Partly Cloudy | Riva Ridge | Fast |
| 1-May-71 | 73 | 37 | 0.01" | 0 | Partly Cloudy | Canonero II | Fast |
| 2-May-70 | 64 | 48 | 0.28" | 0 | Partly Cloudy | Dust Commander | Good |
| 3-May-69 | 81 | 53 | 0 | 0 | Partly Cloudy | Majestic Prince | Fast |
| 4-May-68 | 72 | 56 | 0 | 0 | Partly Cloudy | Forward pass | Fast |
| 6-May-67 | 63 | 57 | 0.78" | 0.31" | Thunderstorms | Proud Clarion | Fast |
| 7-May-66 | 80 | 46 | 0 | 0 | Partly Cloudy | Kauai King | Fast |
| 1-May-65 | 84 | 60 | 0 | 0 | Clear | Lucky Debonair | Fast |
| 2-May-64 | 76 | 49 | 0 | 0 | Cloudy | Northern Dancer | Fast |
| 4-May-63 | 80 | 49 | 0 | 0 | Partly Cloudy | Chateaugay | Fast |
| 5-May-62 | 81 | 47 | 0 | 0 | Partly Cloudy | Decidedly | Fast |
| 6-May-61 | 81 | 52 | 0.25" | Trace | Thunderstorms | Carry Back | Good |
| 7-May-60 | 64 | 40 | 0.20" | 0 | Partly Cloudy | Venetian Way | Good |
| 2-May-59 | 94 | 58 | 0 | 0 | Partly Cloudy | Tomy Lee | Fast |
| 3-May-58 | 86 | 64 | 0.11" | 0 | Partly Cloudy | Tim Tam | Muddy |
| 4-May-57 | 47 | 36 | 0 | 0 | Cloudy | Iron Liege | Fast |
| 5-May-56 | 82 | 48 | 0 | 0 | Clear | Needles | Fast |
| 7-May-55 | 85 | 57 | 0.01" | 0.01" | Thunderstorms | Swaps | Fast |
| 1-May-54 | 84 | 66 | 0.15" | 0.01" | Thunderstorms | Determine | Fast |
| 2-May-53 | 76 | 55 | 0 | 0 | Clear | Dark Star | Fast |
| 3-May-52 | 79 | 55 | 0 | 0 | Clear | Hill Gail | Fast |
| 5-May-51 | 67 | 51 | 0.02" | 0 | partly Cloudy | Count Turf | Fast |
| 6-May-50 | 70 | 51 | 0.11" | 0 | Thunderstorms | Middleground | Fast |
| 7-May-49 | 75 | 57 | 0 | 0 | Partly Cloudy | Ponder | Fast |
| 1-May-48 | 72 | 51 | 0.80" | Trace | Thunderstorms | Citation | Sloppy |
| 3-May-47 | 57 | 47 | 0.02" | 0 | Cloudy | Jet Pilot | Slow |
| 4-May-46 | 68 | 45 | 0.01" | Trace | Cloudy | Assault | Slow |
| 9-Jun-45 | 77 | 63 | 0.50" | 0.03" | Thunderstorms | Hoop, Jr. | Muddy |
| 6-May-44 | 51 | 40 | 0 | 0 | Partly Cloudy | Pensive | Good |
| 1-May-43 | 58 | 39 | 0 | 0 | Clear | Count Fleet | Fast |
| 2-May-42 | 87 | 67 | 0 | 0 | Partly Cloudy | Shut Out | Fast |
| 3-May-41 | 76 | 54 | 0 | 0 | Partly Cloudy | Whirlaway | Fast |
| 4-May-40 | 62 | 36 | 0 | 0 | Clear | Gallahadion | Fast |
| 6-May-39 | 83 | 56 | 0 | 0 | Clear | Johnstown | Fast |
| 7-May-38 | 80 | 57 | 0 | 0 | Partly Cloudy | Lawrin | Fast |
| 8-May-37 | 71 | 48 | 0 | 0 | Clear | War Admiral | Fast |
| 2-May-36 | 78 | 64 | 0.34" | 0 | Thunderstorms | Bold Venture | Fast |
| 4-May-35 | 47 | 40 | 0.14" | 0.10" | Cloudy | Omaha | Good |
| 5-May-34 | 76 | 65 | 0.04" | 0 | Partly Cloudy | Cavalcade | Fast |
| 6-May-33 | 59 | 53 | 0.09" | 0 | Partly Cloudy | Brokers Tip | Good |
| 7-May-32 | 83 | 68 | 0 | 0 | Partly Cloudy | Burgoo King | Fast |
| 16-May-31 | 84 | 61 | 0 | 0 | Partly Cloudy | Twenty Grand | Fast |
| 17-May-30 | 69 | 59 | 0.11" | 0.11" | Cloudy | Gallant Fox | Good |
| 18-May-29 | 77 | 54 | 1.19" | 0.66" | Thunderstorms | Clyde Van Dusen | Muddy |
| 19-May-28 | 75 | 61 | 0.62" | 0.39" | Thunderstorms | Reigh Count | Heavy |
| 14-May-27 | 64 | 49 | 0.35" | 0.22" | Thunderstorms | Whiskery | Slow |
| 15-May-26 | 64 | 46 | Trace | 0 | Partly Cloudy | Bubbling Over | Fast |
| 16-May-25 | 86 | 60 | 0.14" | 0.12" | Thunderstorms | Flying Ebony | Sloppy |
| 17-May-24 | 74 | 55 | 0 | 0 | Partly Cloudy | Black Gold | Fast |
| 19-May-23 | 85 | 60 | 0 | 0 | Partly Cloudy | Zev | Fast |
| 13-May-22 | 77 | 64 | 0 | 0 | Clear | Morvich | Fast |
| 7-May-21 | 73 | 48 | 0 | 0 | Clear | Behave Yourself | Fast |
| 8-May-20 | 72 | 53 | 0 | 0 | Clear | Paul Jones | Slow |
| 10-May-19 | 57 | 48 | 0.09" | 0 | Cloudy | Sir Barton | Heavy |
| 11-May-18 | 68 | 49 | 2.31" | 1.00" | Thunderstorms | Exterminator | Muddy |
| 12-May-17 | 60 | 40 | 0 | 0 | Cloudy | Omar Khayyam | Fast |
| 13-May-16 | 83 | 54 | Trace | 0 | Partly Cloudy | George Smith | Fast |
| 8-May-15 | 71 | 51 | Trace | Trace | Clear | Regret | Fast |
| 9-May-14 | 72 | 49 | 0 | 0 | Clear | Old Rosebud | Fast |
| 10-May-13 | 61 | 46 | 0 | 0 | Clear | Donerail | Fast |
| 11-May-12 | 77 | 60 | 1.04" | 0.45" | Cloudy | Worth | Muddy |
| 13-May-11 | 82 | 60 | 0 | 0 | Clear | Meridian | Fast |
| 10-May-10 | 82 | 61 | 0 | 0 | Clear | Donau | Fast |
| 3-May-09 | 57 | 43 | 0.21" | Trace | Cloudy | Wintergreen | Slow |
| 5-May-08 | 72 | 52 | 0.72" | 0 | Thunderstorms | Stone Street | Heavy |
| 6-May-07 | 67 | 56 | 0.67" | 0 | Cloudy | Pink Star | Heavy |
| 2-May-06 | 83 | 63 | 0.25" | 0.24" | Thunderstorms | Sir Huron | Fast |
| 10-May-05 | 89 | 63 | 0.58" | 0 | Thunderstorms | Agile | Heavy |
| 2-May-04 | 73 | 55 | T | T | Partly Cloudy | Elwood | Fast |
| 2-May-03 | 74 | 40 | 0 | 0 | Clear | Judge Himes | Fast |
| 3-May-02 | 89 | 65 | 0 | 0 | Clear | Alan-a-Dale | Fast |
| 29-Apr-01 | 83 | 52 | 0 | 0 | Clear | His Eminence | Fast |
| 3-May-00 | 66 | 46 | 0 | 0 | Partly Cloudy | Lieutenant Gibson | Fast |
| May 4, 1899 | 80 | 60 | Trace | Trace | Cloudy | Manuel | Fast |
| May 4, 1898 | 62 | 57 | 0.35" | 0.35" | Cloudy | Plaudit | Good |
| May 12, 1897 | 76 | 61 | 0.82" | 0 | Cloudy | Typhoon II | Heavy |
| May 6, 1896 | 84 | 60 | 0 | 0 | Clear | Ben Brush | Dusty |
| May 6, 1895 | 82 | 66 | 0 | 0 | Partly Cloudy | Halma | Fast |
| May 15, 1894 | 87 | 66 | 0.04" | 0.04" | Partly Cloudy | Chant | Fast |
| May 10, 1893 | 79 | 54 | 0 | 0 | Clear | Lookout | Fast |
| May 11, 1892 | 55 | 51 | Trace | Trace | Cloudy | Azra | Heavy |
| May 13, 1891 | 71 | 53 | 0 | 0 | Cloudy | Kingman | Slow |
| May 14, 1890 | 63 | 54 | 0.31" | 0 | Cloudy | Riley | Muddy |
| May 9, 1889 | 90 | 66 | 0 | 0 | Partly Cloudy | Spokane | Fast |
| May 14, 1888 | 56 | 42 | 0 | 0 | Cloudy | Macbeth II | Fast |
| May 11, 1887 | 79 | 59 | Trace | Trace | Partly Cloudy | Montrose | Fast |
| May 14, 1886 | 85 | 72 | 0 | 0 | Partly Cloudy | Ben Ali | Fast |
| May 14, 1885 | 73 | 50 | 0 | 0 | Partly Cloudy | Joe Cotton | Good |
| May 16, 1884 | 68 | 55 | 0 | 0 | Clear | Buchanan | Good |
| May 23, 1883 | 67 | 44 | 0 | 0 | Clear | Leonatus | Heavy |
| May 16, 1882 | 63 | 44 | 0 | 0 | Clear | Apollo | Good |
| May 17, 1881 | 75 | 55 | 0 | 0 | Clear | Hindoo | Fast |
| May 18, 1880 | 86 | 62 | 0 | 0 | Clear | Fonso | Dusty |
| May 20, 1879 | 90 | 63 | 0.03" | 0 | Clear | Lord Murphy | Fast |
| May 21, 1878 | 76 | 64 | 0 | 0 | Clear | Day Star | Dusty |
| May 22, 1877 | 81 | 63 | 0 | 0 | Clear | Baden-Baden | Fast |
| May 15, 1876 | 86 | 65 | 0 | 0 | Partly Cloudy | Vagrant | Fast |
| May 17, 1875 | 68 | 46 | 0 | 0 | Clear | Aristides | Fast |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



