Kentucky Speed by Circuit April 15-21
)
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Kingsbarns | 4C | 1 3/16m (ft) | KEE 4/20 | 99 |
| Cagliostro | 4C | 1 1/16m (ft) | KEE 4/19 | 96 |
| The Thunderer | 5H | 1 1/8m (ft) | KEE 4/17 | 96 |
| Raging Sea | 4F | 1 1/16m (ft) | KEE 4/19 | 95 |
| Systemic Change | 5G | 1 1/8m (ft) | KEE 4/20 | 91 |
| Unlimitedpotential | 5H | 1 1/16m (ft) | KEE 4/18 | 89 |
| Sittin On Go | 6G | 1 1/16m (ft) | KEE 4/21 | 87 |
| Our Dream Rye'd | 4G | 1 1/16m (ft) | KEE 4/18 | 86 |
| Neon Icon | 3F | 1 1/16m (ft) | KEE 4/17 | 82 |
| Sensible Choice | 3F | 1 1/16m (ft) | KEE 4/21 | 80 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| The Distractor | 6G | 6 1/2f (ft) | KEE 4/18 | 97 |
| Saffa's Day | 6G | 6f (ft) | KEE 4/21 | 91 |
| Indy Magic | 3G | 7f (ft) | KEE 4/17 | 89 |
| Sabrina | 3F | 7f (ft) | KEE 4/18 | 89 |
| Popperina | 4F | 6f (ft) | KEE 4/17 | 88 |
| Wupkar | 5M | 6f (gd) | KEE 4/19 | 82 |
| Outofnothingatall | 4F | a7f (ft) | KEE 4/17 | 78 |
| Put the Crazy Away | 4F | 6f (ft) | KEE 4/20 | 77 |
| She's Splendid | 3F | 7f (gd) | KEE 4/19 | 72 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Silver Knott (GB) | 4G | 1 1/2m (fm) | KEE 4/20 | 96 |
| Northern Invader | 4C | 1m (gd) | KEE 4/19 | 94 |
| Girl Named Charlie | 4F | 1 1/8m (fm) | KEE 4/21 | 93 |
| Oceanic | 7G | 5 1/2f (gd) | KEE 4/19 | 93 |
| Monsieur Candy | 3G | 5 1/2f (gd) | KEE 4/19 | 92 |
| Evan Harlan | 5G | 1m (gd) | KEE 4/19 | 91 |
| Misread | 5M | 1m (gd) | KEE 4/20 | 91 |
| Awesome Treat | 6M | 5 1/2f (fm) | KEE 4/18 | 90 |
| Clear the Air | 4C | 5 1/2f (fm) | KEE 4/21 | 89 |
| Niki Nine Doors | 3F | 5 1/2f (fm) | KEE 4/18 | 89 |
| Baraye | 3F | 5 1/2f (gd) | KEE 4/20 | 88 |
| All I Want Is You | 4F | 5 1/2f (fm) | KEE 4/20 | 84 |
| Segesta | 3F | 1m (fm) | KEE 4/21 | 83 |
| What Say Thee | 6G | 1 1/8m (gd) | KEE 4/17 | 81 |
| Coco Crush | 4F | 1m (fm) | KEE 4/21 | 79 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Jet Sweep Joe | 2C | 4 1/2f (ft) | KEE 4/17 | 85 |
| Dreamaway | 2F | 4 1/2f (ft) | KEE 4/21 | 77 |
| Ultima Grace | 2F | 4 1/2f (ft) | KEE 4/18 | 76 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Dragoon Guard | 3C | a7f (ft) | KEE 4/21 | 95 |
| Mr Skylight | 3C | 6f (ft) | KEE 4/20 | 93 |
| Emery | 3F | 6f (ft) | KEE 4/19 | 90 |
| Winakaching | 3F | 6f (ft) | KEE 4/20 | 86 |
| Liam's Journey | 3C | 1 1/16m (ft) | KEE 4/18 | 85 |
| Save the Trees | 3G | 6f (gd) | KEE 4/19 | 85 |
| Sarir | 3F | a7f (ft) | KEE 4/20 | 83 |
| Waves of Mischief | 3F | 1 1/16m (fm) | KEE 4/18 | 83 |
| Low Country Magic | 3F | 1 1/16m (ft) | KEE 4/17 | 81 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



