Leading Sires by Earnings in U.S. Triple Crown Races
)
Justify battles the rain and a sloppy track at Churchill Downs to win the 144th Kentucky Derby (G1) under jockey Mike Smith on Saturday, May 5, 2018 (c) Churchill Downs/Coady Photography
With Justify's win in the 2018 Kentucky Derby, his sire--the late Scat Daddy--moved into 37th all time on the Triple Crown earnings list by sire. WinStar Farm's Pioneerof the Nile tops the list thanks mostly to American Pharoah's 2015 Triple Crown triumph. Hill n Dale's Curlin moved past Danzig for third all time following Good Magic's runner-up finish.
| sire | starts | wins | earnings |
|---|---|---|---|
| Pioneerof the Nile | 8 | 3 | 3713800 |
| Tapit | 18 | 3 | 3415000 |
| Curlin | 15 | 2 | 3030000 |
| Danzig | 15 | 2 | 2878922 |
| Halo | 12 | 3 | 2858510 |
| A.P. Indy | 24 | 2 | 2680000 |
| Unbridled | 12 | 3 | 2619800 |
| Alydar | 15 | 4 | 2564292 |
| Our Emblem | 4 | 2 | 2525000 |
| Lucky Pulpit | 4 | 2 | 2397800 |
| Maria's Mon | 12 | 2 | 2377200 |
| Woodman | 9 | 3 | 2367060 |
| Birdstone | 5 | 2 | 2347200 |
| Distorted Humor | 11 | 3 | 2160200 |
| Flower Alley | 2 | 2 | 2059600 |
| Boundary | 3 | 2 | 2051800 |
| Fappiano | 9 | 1 | 2025168 |
| Mr. Prospector | 17 | 3 | 2004652 |
| Smart Strike | 10 | 2 | 1960000 |
| Dynaformer | 11 | 1 | 1928200 |
| Malibu Moon | 16 | 1 | 1889800 |
| Secretariat | 6 | 2 | 1817420 |
| Uncle Mo | 8 | 1 | 1796600 |
| Holy Bull | 8 | 1 | 1784600 |
| Polish Navy | 3 | 1 | 1735900 |
| Elusive Quality | 3 | 2 | 1734800 |
| Storm Cat | 10 | 2 | 1725000 |
| Street Cry (IRE) | 5 | 1 | 1650000 |
| Summer Squall | 6 | 2 | 1646200 |
| Bodemeister | 2 | 1 | 1635800 |
| Leroidesanimaux (BRZ) | 3 | 1 | 1611800 |
| Quiet American | 5 | 2 | 1588800 |
| Sportin' Life | 3 | 1 | 1499160 |
| Seattle Slew | 12 | 3 | 1482874 |
| Thunder Gulch | 9 | 2 | 1480000 |
| Northern Afleet | 4 | 2 | 1450000 |
| Scat Daddy | 9 | 1 | 1432000 |
| Silver Buck | 5 | 2 | 1376804 |
| Gulch | 9 | 2 | 1291580 |
| Forestry | 3 | 1 | 1230000 |
| Awesome Again | 11 | 1 | 1090000 |
| Cryptoclearance | 8 | 1 | 1013260 |
| Empire Maker | 4 | 0 | 1000000 |
generated 2018-05-09 09:12:06 by HeidiSQL 9.4.0.5125
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT




