New York BRIS Speed By Circuit December 20
)
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| War Story | 4G | 1 1/8m (gd) | AQU 12/17 | 105 |
| Diversify | 3G | 1 1/16m (ft) | AQU 12/14 | 102 |
| Lynx | 5G | 1m 70y (gd) | AQU 12/17 | 101 |
| Splashtastic | 3C | 1 1/16m (my) | AQU 12/18 | 97 |
| Wait Your Turn | 3F | 1 1/16m (ft) | AQU 12/16 | 96 |
| In Equality | 3G | 1m (ft) | AQU 12/16 | 93 |
| Erik the Red | 6G | 1 1/16m (my) | AQU 12/18 | 90 |
| Investigator | 3C | 1m 70y (ft) | AQU 12/16 | 89 |
| Hot House Rose | 4F | 1m 70y (my) | AQU 12/18 | 88 |
| Madison Blues | 4F | 1m 70y (my) | AQU 12/18 | 81 |
| Schout Bay | 3G | 1 1/16m (ft) | AQU 12/14 | 74 |
| Two Down One to Go | 3G | 1 1/16m (ft) | AQU 12/14 | 69 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Chief Lion | 6G | 6f (ft) | AQU 12/16 | 110 |
| Story to Tell | 4C | 6f (ft) | AQU 12/16 | 109 |
| Stallwalkin' Dude | 6G | 6f (my) | AQU 12/18 | 102 |
| Tashreeh | 5G | 6f (gd) | AQU 12/17 | 102 |
| Patton Proud | 3C | 6f (ft) | AQU 12/14 | 98 |
| Bond Vigilante | 6H | 6f (ft) | AQU 12/14 | 97 |
| Imasuperstar | 3G | 6f (my) | AQU 12/18 | 95 |
| Court Dancer | 5M | 6f (my) | AQU 12/18 | 93 |
| Awesome News | 4F | 6f (ft) | AQU 12/16 | 86 |
| To the Victor | 4C | 6f (ft) | AQU 12/14 | 86 |
| Timber | 3G | 6f (gd) | AQU 12/17 | 85 |
| Riot Worthy | 3F | 6f (ft) | AQU 12/14 | 83 |
| Wink At Me | 3F | 6f (ft) | AQU 12/16 | 71 |
| Bahnahno | 3F | 6f (ft) | AQU 12/14 | 68 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Bavaro | 2C | 6f (gd) | AQU 12/17 | 111 |
| Stretch's Stone | 2G | 6f (my) | AQU 12/18 | 96 |
| Banty's Girl | 2F | 6f (my) | AQU 12/18 | 88 |
| Lockdown | 2F | 1 1/16m (gd) | AQU 12/17 | 85 |
| Small Bear | 2G | 1 1/16m (my) | AQU 12/18 | 84 |
| Dr. Stone | 2F | 6f (gd) | AQU 12/17 | 83 |
| Carradine | 2C | 1m 70y (gd) | AQU 12/17 | 81 |
| Margarita Sunrise | 2G | 6f (gd) | AQU 12/17 | 81 |
| Toni Tools | 2F | 6f (my) | AQU 12/18 | 79 |
| Best Surprise | 2C | 1m 70y (ft) | AQU 12/16 | 77 |
| Can't Stop History | 2C | 6f (ft) | AQU 12/16 | 75 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



