New York Speed by Circuit Dec. 9-15
)
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Mama's Gold | 4C | 1 1/8m (ft) | AQU 12/12 | 99 |
| Chileno | 5H | 1m (ft) | AQU 12/12 | 95 |
| Bourbon Chase | 4C | 1m (ft) | AQU 12/14 | 92 |
| Runnin' Ray | 8G | 1m (ft) | AQU 12/13 | 91 |
| Principe d'Oro | 5R | 1 1/8m (ft) | AQU 12/13 | 88 |
| Melt With You | 3G | 1 1/8m (ft) | AQU 12/12 | 84 |
| Senegal | 3G | 1m (ft) | AQU 12/15 | 84 |
| Stronsino | 3G | 1m (ft) | AQU 12/13 | 84 |
| Scat Tu Tap | 4C | 1m (ft) | AQU 12/14 | 83 |
| Elliptic | 4F | 1m (ft) | AQU 12/15 | 82 |
| Mr. Swagger | 4C | 1m (ft) | AQU 12/15 | 82 |
| Just Be Honest | 3G | 1 1/8m (ft) | AQU 12/14 | 79 |
| Spring Magic | 5M | 1m (ft) | AQU 12/12 | 76 |
| She Caught My Eye | 5M | 1m (ft) | AQU 12/14 | 73 |
| Fast and Frisky | 3F | 1m (ft) | AQU 12/15 | 70 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Secret Rules | 7G | 6f (ft) | AQU 12/14 | 98 |
| Acoustic Ave | 4G | 6f (ft) | AQU 12/15 | 92 |
| Caldwell Luvs Gold | 3F | 7f (ft) | AQU 12/13 | 92 |
| Speightful Lily | 4F | 7f (ft) | AQU 12/12 | 92 |
| Grammy Girl | 3F | 7f (ft) | AQU 12/15 | 89 |
| Khafre | 6G | 7f (ft) | AQU 12/14 | 89 |
| Uncle George | 7G | 6f (ft) | AQU 12/13 | 87 |
| Beary Funny | 4G | 6f (ft) | AQU 12/13 | 85 |
| He's Got It | 5G | 7f (ft) | AQU 12/15 | 85 |
| Looks First | 3F | 6f (ft) | AQU 12/13 | 83 |
| Willow Bend | 4F | 6 1/2f (ft) | AQU 12/12 | 83 |
| Jackson Avenue | 5M | 6f (ft) | AQU 12/12 | 82 |
| Splashy | 4F | 6f (ft) | AQU 12/13 | 82 |
| Isomarshall | 3C | 6f (ft) | AQU 12/12 | 80 |
| Maggie T | 4F | 6f (ft) | AQU 12/14 | 80 |
| Panthea | 3F | 7f (ft) | AQU 12/15 | 78 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Scheduling Dude | 2C | 6f (ft) | AQU 12/15 | 92 |
| Sacrosanct | 2C | 7f (ft) | AQU 12/14 | 86 |
| Backwater | 2F | 7f (ft) | AQU 12/13 | 81 |
| Stone Smuggler | 2F | 7f (ft) | AQU 12/14 | 80 |
| Fireballin | 2C | 7f (ft) | AQU 12/15 | 79 |
| Howling Wind | 2F | 7f (ft) | AQU 12/14 | 79 |
| Carol Said No | 2F | 6f (ft) | AQU 12/12 | 70 |
| Heavenly Light | 2F | 1m (ft) | AQU 12/13 | 65 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



