Spot Plays Aug. 3
)
For
Thursday
| TRACK | (RACE) HORSE, MORNING LINE |
| Canterbury | (4th) Royal Bonus, 5-1 | |
| (5th) Bugler, 9-2 | ||
| Charles Town | (4th) Get Off My Cloud, 9-2 | |
| (8th) Comida Comida, 3-1 | ||
| Colonial Downs | (3rd) Kistler, 3-1 | |
| (5th) Amor Salvaje, 9-2 | ||
| Del Mar | (6th) Sheza Girly Girl, 4-1 | |
| (7th) Spirit Maker, 7-2 | ||
| Delaware Park | (1st) First Rule, 4-1 | |
| (3rd) Reiterate, 8-1 | ||
| Evangeline Downs | (1st) Khozy Tap, 5-1 | |
| (4th) Custom Blue Grass, 8-1 | ||
| Hawthorne | (2nd) Lil Carrie D, 5-1 | |
| (7th) Iggy Bigs, 4-1 | ||
| Horseshoe Indianapolis | (4th) Juradicial, 7-2 | |
| (7th) Jackson Strong, 8-1 | ||
| Laurel | (1st) Good Story, 3-1 | |
| (9th) Pounding Music, 4-1 | ||
| Penn National | (3rd) Cheers for Kitten, 6-1 | |
| (5th) Kilmaley, 6-1 | ||
| Saratoga | (8th) Galt, 7-2 | |
| (9th) Virginia Joy, 8-1 | ||
| Thistledown | (1st) Auld Lang Syne, 7-2 | |
| (5th) Star Entertainer, 4-1 | ||
| Woodbine | (1st) Zoning Order, 3-1 | |
| (3rd) Prince of Thieves, 10-1 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT


