Spot Plays Jan. 15
)
For
Saturday
| TRACK | (RACE) HORSE, MORNING LINE |
| Charles Town | (6th) Tweet This, 3-1 | |
| (7th) Gran City, 4-1 | ||
| Delta Downs | (1st) Texas Mama, 3-1 | |
| (5th) Summer Appeal, 7-2 | ||
| Fair Grounds | (3rd) Chapel Barn, 9-2 | |
| (8th) Gambling Cat, 9-2 | ||
| Golden Gate Fields | (7th) Malibu Ghost, 9-2 | |
| (9th) El Tenampa, 3-1 | ||
| Gulfstream Park | (1st) Solar Tap, 3-1 | |
| (3rd) Perpetual Change, 8-1 | ||
| Mahoning Valley | (3rd) Gray Fashion, 9-2 | |
| (5th) Shelley's Gem, 9-2 | ||
| Oaklawn Park | (5th) Fightingtemptation, 6-1 | |
| (9th) Mo Choctaw, 7-2 | ||
| Sam Houston | (1st) Tappin' the Bling, 7-2 | |
| (6th) Vienna Prize, 4-1 | ||
| Santa Anita | (4th) Really Big News, 4-1 | |
| (7th) Admirably, 4-1 | ||
| Sunland Park | (5th) Revolt and Riot, 3-1 | |
| (7th) Mithqaal, 4-1 | ||
| Tampa Bay Downs | (3rd) Hard Ten, 7-2 | |
| (4th) Fall Moon, 5-1 | ||
| Turfway Park | (4th) Sonic City, 5-1 | |
| (8th) Jim's Bronze Star, 5-1 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT


