Spot Plays May 25
)
For
Wednesday
| TRACK | (RACE) HORSE, MORNING LINE |
| Belterra Park | (1st) Plate It Up, 3-1 | |
| (2nd) Lemon Popper, 3-1 | ||
| Canterbury | (6th) Buck Moon, 4-1 | |
| (8th) Jagged Arrow, 10-1 | ||
| Charles Town | (5th) Power Sonde, 5-1 | |
| (7th) Midnight Brass, 4-1 | ||
Delaware Park | (3rd) Flat Out Flying, 8-1 | |
| (6th) Tappin Cat, 6-1 | ||
| Evangeline Downs | (3rd) Magnolia Ridge, 6-1 | |
| (6th) Love That Star, 7-2 | ||
| Finger Lakes | (2nd) Rusty De, 8-1 | |
| (5th) Smart Broad, 7-2 | ||
| Horseshoe Indianapolis | (2nd) Shipshape, 6-1 | |
| (7th) Silencing, 4-1 | ||
| Mountaineer | (1st) Sweet Belen, 3-1 | |
| (8th) Greedy Algorithm, 3-1 | ||
| Parx Racing | (4th) Dune Jumper, 8-1 | |
| (6th) Solemn Oath, 10-1 | ||
| Penn National | (2nd) Coalbaloaf, 6-1 | |
| (7th) Spikes Shirl, 3-1 | ||
| Presque Isle Downs | (4th) Cornice Traverse, 3-1 | |
| (7th) Charlotte the Brit, 6-1 | ||
| Thistledown | (2nd) Beach Front, 3-1 | |
| (4th) One Fast Orb, 8-1 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT


