Top BRIS Speed Stakes Ratings December 20
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| War Story | 4G | 1 1/8m (gd) | AQU 12/17 | Queens County S. | 105 |
| California Chrome | 5H | 1 1/16m (ft) | LRC 12/17 | Winter Challenge S. | 102 |
| Stanford | 4C | 1 1/16m (ft) | GP 12/17 | Harlan's Holiday S. | 102 |
| Dac | 5G | 1 1/16m (ft) | TP 12/17 | Prairie Bayou S. | 101 |
| Honorable Duty | 4G | 1m 70y (ft) | FG 12/17 | Tenacious S. | 100 |
| Eskenformoney | 4F | 1m (ft) | GP 12/17 | Rampart S. | 98 |
| Leona's Reward | 3F | 1 1/16m (my) | MVR 12/17 | Bobbie Bricker Memorial H. | 80 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Stallwalkin' Dude | 6G | 6f (my) | AQU 12/18 | Gravesend S. | 102 |
| Dearest | 3F | 6f (ft) | GP 12/17 | Sugar Swirl S. | 98 |
| Bryn's Fancy Pants | 3F | 6f (ft) | SUN 12/18 | New Mexico State Racing Commission H. | 92 |
| Chief Cicatriz | 3G | 5f (ft) | SUN 12/17 | KLAQ H. | 91 |
| Not My Note | 4G | 6 1/2f (ft) | SUN 12/18 | Johnie L. Jamison H. | 91 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Triple Chelsea | 3F | 5f (fm) | TAM 12/17 | Lightning City S. | 101 |
| Green Mask | 5G | a5 1/2f (fm) | FG 12/17 | Bonapaw S. | 98 |
| Cash Control | 5M | a1 1/16m (fm) | FG 12/17 | Blushing K. D. S. | 95 |
| Western Reserve | 4G | a1 1/16m (fm) | FG 12/17 | Buddy Diliberto Memorial S. | 93 |
| Heart to Heart | 5H | 7 1/2f (fm) | GP 12/17 | El Prado S. | 88 |
| Neck of the Moon | 6M | 7 1/2f (fm) | GP 12/17 | South Beach S. | 84 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Bavaro | 2C | 6f (gd) | AQU 12/17 | New York Stallion Series S. | 111 |
| Proforma | 2G | 6f (ft) | FG 12/17 | Sugar Bowl S. | 95 |
| Golden Mischief | 2F | 6f (ft) | FG 12/17 | Letellier Memorial S. | 94 |
| Sircat Sally | 2F | 1m (ft) | LRC 12/17 | Soviet Problem S. | 92 |
| Mobil Sky | 2G | 6f (my) | MVR 12/17 | Joshua Radosevich Memorial S. | 91 |
| Ann Arbor Eddie | 2G | 1m (ft) | LRC 12/18 | King Glorious S. | 90 |
| Toni Tools | 2F | 6f (my) | AQU 12/18 | New York Stallion Series S. | 79 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Zulu | 3C | 7f (ft) | GP 12/18 | Tamarac S. | 96 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT

