Return to Today's Full Edition

Phone: (800)354-9206
editstaf@brisnet.com

ARCHIVES
 
 Printer Friendly Page 

RACING LEADERS

(Through February 1, 2010)

                     

HORSES

                     
Name   Starts   1st   2nd   3rd  

Purses

1. Bold Chieftain   2   1   0   0   $284,000
2. Tight Precision   2   2   0   0   201,600
3. Jet Propulsion   1   1   0   0   165,000
4. Sweet Repent   1   1   0   0   165,000
5. Gabby's Golden Gal   1   1   0   0   150,000
6. Pretty Unusual   3   1   1   1   135,480
7. Acting Zippy   2   2   0   0   132,000
8. Quisisana   1   1   0   0   110,000
9. This Ones for Phil   1   1   0   0   110,000
10. Palladio   1   0   1   0   100,000
                     

TRAINERS

                     
Name   Starts   1st   2nd   3rd  

Purses

1. Steve Asmussen   220   49   36   38   $1,109,636
2. Todd Pletcher   87   25   10   12   794,203
3. Richard Dutrow   52   15   4   7   562,742
4. Jerry Hollendorfer   104   28   19   19   545,896
5. Doug O'Neill   93   23   15   10   519,819
6. Bret Calhoun   70   19   7   12   513,555
7. Tony Dutrow   51   14   9   6   503,547
8. Bob Baffert   44   5   8   7   488,527
9. Marty Wolfson   28   5   8   3   456,612
10. Scott Lake   155   21   27   17   455,056
                     

JOCKEYS

                     
Name   Mounts   1st   2nd   3rd  

Purses

1. Ramon Dominguez   138   39   32   21   $1,120,089
2. Rafael Bejarano   110   23   22   15   1,010,316
3. Garrett Gomez   80   20   13   16   930,540
4. Joel Rosario   97   20   13   15   903,528
5. Robby Albarado   114   25   17   11   872,340
6. Julien Leparoux   113   16   14   19   800,355
7. David Cohen   134   26   20   18   776,905
8. Kendrick Carmouche   142   30   26   15   755,298
9. John Velazquez   101   22   16   8   727,155
10. Russell Baze   102   28   24   16   674,955
                     

Note: Figures are for North American-based racing and include earnings from selected international races


 

CLICK HERE


Send this article to a friend

 

 

Get up-to-the-second coverage of the Fair Grounds meet with Brisnet.com Live Chat

You now have the ability to cancel your wagers through TwinSpires.com!

IN STOCK! Sire Stats 2010 book

IN STOCK! Sire Stats 2010 book

Get today's best play in the country!

Get up-to-the-second coverage of the Fair Grounds meet with Brisnet.com Live Chat