BRIS Florida Speed by Circuit October 8-14
)
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Blue Harbor | 6G | 1m (gd) | GPW 10/11 | 98 |
| The Best Candy | 3C | 1m (gd) | GPW 10/11 | 94 |
| Browns Gap | 7G | 1m 70y (ft) | GPW 10/13 | 88 |
| Queens Quarters | 4F | 1m (gd) | GPW 10/8 | 85 |
| Invasors Wind | 4C | 1m (gd) | GPW 10/11 | 83 |
| Sara's Day | 3F | 1m (ft) | GPW 10/10 | 82 |
| Captain Bober | 3G | 1m (ft) | GPW 10/13 | 69 |
| Awesome Clue | 3F | 1m (ft) | GPW 10/10 | 65 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| My Chinumado | 3C | 6f (ft) | GPW 10/12 | 91 |
| Star Juancho | 3C | 6f (ft) | GPW 10/14 | 90 |
| Scotuscare | 3G | 5 1/2f (ft) | GPW 10/11 | 89 |
| Gabrielleelizabeth | 3F | 6f (ft) | GPW 10/11 | 86 |
| Heavens Pulpit | 4F | 6f (gd) | GPW 10/8 | 86 |
| Rashette | 4F | 6f (ft) | GPW 10/14 | 84 |
| Bodebabe | 3F | 6f (ft) | GPW 10/12 | 83 |
| Game Day Drama | 3G | 6f (ft) | GPW 10/10 | 81 |
| Tiuna | 4F | 6f (ft) | GPW 10/14 | 78 |
| Rigo | 3G | 7f (sy) | GPW 10/8 | 76 |
| Dreamingofmermaids | 3F | 6 1/2f (ft) | GPW 10/13 | 74 |
| Super Witch | 3F | 5 1/2f (ft) | GPW 10/13 | 73 |
| Kittian Hill | 3F | 7f (ft) | GPW 10/14 | 72 |
| Cotton Tooyah | 4F | 7f (ft) | GPW 10/11 | 70 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Indygita | 6M | 1m (fm) | GPW 10/10 | 91 |
| Bird Humor | 6G | 7 1/2f (fm) | GPW 10/12 | 85 |
| Star's Bella Vita | 6M | 1m (fm) | GPW 10/13 | 84 |
| Mr French (GB) | 4G | 5f (gd) | GPW 10/8 | 83 |
| Picara | 3F | 1m (fm) | GPW 10/14 | 83 |
| Without Remorse | 4G | 1m (fm) | GPW 10/12 | 83 |
| Heidi Ho | 3F | 5f (fm) | GPW 10/12 | 82 |
| What Power | 5H | 1 1/16m (fm) | GPW 10/13 | 82 |
| Salsalida | 4F | 5f (fm) | GPW 10/12 | 81 |
| Bright Venezuelan | 3F | 5f (gd) | GPW 10/8 | 80 |
| Architectural | 4G | 5f (fm) | GPW 10/10 | 79 |
| Watschen | 3C | 1m (fm) | GPW 10/10 | 79 |
| Lil' Smartiepants | 6M | 7 1/2f (fm) | GPW 10/14 | 78 |
| True Heiress | 3F | 5f (gd) | GPW 10/8 | 77 |
| Day of Reckoning | 3G | 7 1/2f (fm) | GPW 10/13 | 76 |
| Schweets | 5G | 1 1/16m (fm) | GPW 10/14 | 76 |
| Dixie Princess | 3F | 7 1/2f (gd) | GPW 10/8 | 75 |
| Miss Sophia's Star | 3F | 7 1/2f (fm) | GPW 10/14 | 74 |
| Bonnie Scot | 3F | 5f (fm) | GPW 10/14 | 72 |
| Dixieland Dudes | 5M | 7 1/2f (fm) | GPW 10/13 | 72 |
| Mystify Me | 4F | 1m (fm) | GPW 10/10 | 71 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Combination | 2C | 5f (ft) | GPW 10/13 | 84 |
| Micah's Girl | 2F | 6f (gd) | GPW 10/8 | 80 |
| Distinctly Blue | 2F | 6f (ft) | GPW 10/11 | 79 |
| Honolulu Express | 2G | 6f (ft) | GPW 10/12 | 74 |
| Si Te Vas | 2F | 6 1/2f (ft) | GPW 10/12 | 68 |
| Cool Dixie Man | 2C | 5 1/2f (gd) | GPW 10/8 | 58 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



